U.S. Open View Leaderboard >
Prev Next

Choose Another Statistic:

Money
Rank Prev Rank Player List Value YTD Victories
1 1 Woods, Tiger $5,909,742.00 4.00
2 2 Kuchar, Matt $4,393,265.00 2.00
3 3 Snedeker, Brandt $3,503,655.00 1.00
4 4 Mickelson, Phil $3,417,984.00 1.00
5 5 Horschel, Billy $2,998,128.00 1.00
6 26 Rose, Justin $2,921,290.00 1.00
7 6 Streelman, Kevin $2,572,989.00 1.00
8 13 Day, Jason $2,566,023.00
9 7 Scott, Adam $2,356,511.00 1.00
10 8 Weekley, Boo $2,307,509.00 1.00
11 11 Stricker, Steve $2,187,146.00
12 9 Bradley, Keegan $2,169,199.00
13 10 Points, D.A. $2,151,022.00 1.00
14 15 Mahan, Hunter $2,114,705.00
15 12 McDowell, Graeme $1,910,654.00 1.00
16 14 Johnson, Dustin $1,889,743.00 1.00
17 18 Simpson, Webb $1,806,261.00
18 16 Henley, Russell $1,800,028.00 1.00
19 17 English, Harris $1,793,325.00 1.00
20 19 Howell III, Charles $1,739,000.00
21 22 Laird, Martin $1,647,282.00 1.00
22 20 Bae, Sang-Moon $1,604,762.00 1.00
23 21 Haas, Bill $1,591,333.00
24 29 Schwartzel, Charl $1,543,853.00
25 23 Thompson, Michael $1,516,253.00 1.00
26 24 Walker, Jimmy $1,507,450.00
27 25 Merrick, John $1,499,521.00 1.00
28 27 Stallings, Scott $1,497,947.00
29 30 Lingmerth, David $1,478,797.00
30 37 Westwood, Lee $1,412,820.00
31 28 Palmer, Ryan $1,412,028.00
32 32 McIlroy, Rory $1,390,586.00
33 31 Garcia, Sergio $1,385,604.00
34 36 Stenson, Henrik $1,371,397.00
35 33 Lynn, David $1,332,578.00
36 35 Stanley, Kyle $1,330,063.00
37 34 Kirk, Chris $1,318,656.00
38 44 Chappell, Kevin $1,279,035.00
39 38 Piercy, Scott $1,271,822.00
40 39 Ernst, Derek $1,264,821.00 1.00
41 40 Clark, Tim $1,261,809.00
42 41 Cabrera, Angel $1,259,756.00
43 43 Teater, Josh $1,257,470.00
44 42 Gay, Brian $1,251,629.00 1.00
45 51 Donald, Luke $1,250,696.00
46 50 Fowler, Rickie $1,227,724.00
47 45 Leishman, Marc $1,153,349.00
48 47 Hoffman, Charley $1,144,903.00
49 46 Jacobson, Freddie $1,142,696.00
50 48 Rollins, John $1,086,591.00
51 49 de Jonge, Brendon $1,063,639.00
52 52 Watney, Nick $1,035,449.00
53 54 Watson, Bubba $1,018,426.00
54 53 Furyk, Jim $985,194.00
55 55 Garrigus, Robert $943,680.00
56 65 Huh, John $938,094.00
57 62 Poulter, Ian $937,497.00
58 56 Delaet, Graham $933,587.00
59 57 Brown, Scott $922,913.00 1.00
60 58 Guthrie, Luke $910,163.00
61 59 Johnson, Zach $898,173.00
62 60 Moore, Ryan $871,849.00
63 61 Beljan, Charlie $858,812.00
64 63 Tringale, Cameron $847,919.00
65 64 Stadler, Kevin $834,120.00
66 93 Els, Ernie $833,058.00
67 68 Ogilvy, Geoff $829,219.00
68 66 Maggert, Jeff $821,127.00
69 97 Dufner, Jason $817,794.00
70 72 Van Pelt, Bo $813,097.00
71 67 Hahn, James $782,186.00
72 73 Choi, K.J. $767,334.00
73 69 Stuard, Brian $766,349.00
74 70 Crane, Ben $765,898.00
75 71 Perez, Pat $735,690.00
76 74 Stroud, Chris $700,784.00
77 75 Wilson, Mark $684,459.00
78 76 Lee, Richard H. $679,786.00
79 85 Harrington, Padraig $678,272.00
80 77 Hicks, Justin $676,525.00
81 78 Davis, Brian $663,680.00
82 79 Glover, Lucas $661,952.00
83 80 Cink, Stewart $655,429.00
84 81 Jones, Matt $654,565.00
85 82 Every, Matt $653,967.00
86 83 Overton, Jeff $651,008.00
87 84 Pettersson, Carl $633,389.00
88 108 Colsaerts, Nicolas $610,050.00
89 99 Hearn, David $603,130.00
90 86 Kokrak, Jason $591,673.00
91 87 Reed, Patrick $572,477.00
92 88 Potter Jr., Ted $571,645.00
93 89 Driscoll, James $565,226.00
94 94 Kaymer, Martin $561,641.00
95 98 Kelly, Jerry $559,911.00
96 112 Senden, John $553,529.00
97 90 Compton, Erik $552,060.00
98 91 Baddeley, Aaron $544,864.00
99 92 Chalmers, Greg $542,576.00
100 95 Estes, Bob $534,610.00
101 96 Bolli, Justin $528,207.00
102 100 Leonard, Justin $506,945.00
103 101 Hanson, Peter $503,606.00
104 102 Duke, Ken $502,045.00
105 103 Harman, Brian $491,228.00
106 104 Castro, Roberto $484,895.00
107 107 Langley, Scott $481,268.00
108 105 Villegas, Camilo $479,383.00
109 106 Molder, Bryce $457,374.00
110 109 Thompson, Nicholas $454,907.00
111 110 Stefani, Shawn $452,462.00
112 111 Sabbatini, Rory $432,245.00
113 113 McGirt, William $421,013.00
114 114 Summerhays, Daniel $419,590.00
115 115 Woodland, Gary $419,158.00
116 116 Flores, Martin $417,197.00
117 117 Gomez, Fabian $413,570.00
118 118 Oosthuizen, Louis $412,148.00
119 120 Karlsson, Robert $411,888.00
120 119 Wittenberg, Casey $400,572.00
121 121 Hoffmann, Morgan $388,780.00
122 122 Reavie, Chez $386,679.00
123 123 Steele, Brendan $386,223.00
124 124 Kohles, Ben $378,491.00
125 125 Cauley, Bud $376,723.00
126 126 player Lee, D.H. $350,330.00
127 127 McNeill, George $348,694.00
128 128 Fritsch, Brad $347,621.00
129 129 Taylor, Vaughn $343,917.00
130 130 Streb, Robert $342,368.00
131 131 Wi, Charlie $340,959.00
132 132 Barnes, Ricky $335,737.00
133 133 Blixt, Jonas $331,236.00
134 134 Gainey, Tommy $327,471.00
135 135 Pride, Dicky $323,332.00
136 136 Goosen, Retief $315,702.00
137 137 Henry, J.J. $313,413.00
138 138 Herron, Tim $302,570.00
139 139 Gates, Bobby $302,368.00
140 140 LaBelle II, Doug $302,132.00
141 141 Ishikawa, Ryo $301,940.00
142 142 Fisher, Ross $298,992.00
143 143 Norlander, Henrik $290,677.00
144 144 Wagner, Johnson $285,078.00
144 144 Tomasulo, Peter $196,490.00
145 145 Immelman, Trevor $272,429.00
146 146 Toms, David $258,511.00
146 144 Klauk, Jeff $149,830.00
147 147 O'Hair, Sean $255,289.00
148 148 Ridings, Tag $254,218.00
149 149 Gillis, Tom $253,851.00
150 150 Curtis, Ben $252,848.00
151 151 Trahan, D.J. $232,960.00
152 152 Bohn, Jason $227,805.00
153 153 Noh, Seung-Yul $216,887.00
154 154 Singh, Vijay $214,053.00
155 155 Jobe, Brandt $205,887.00
156 156 Owen, Greg $204,996.00
157 157 Lebrun, Steve $196,021.00
158 158 Todd, Brendon $194,743.00
159 159 Allenby, Robert $192,288.00
160 160 Romero, Andres $189,509.00
161 161 List, Luke $188,575.00
162 162 Watkins, Aaron $184,911.00
163 163 Yang, Y.E. $183,910.00
164 164 Gardiner, Scott $180,694.00
165 165 Appleby, Stuart $179,690.00
166 166 Couples, Fred $179,147.00
167 167 Ames, Stephen $177,580.00
168 168 O'Hern, Nick $175,635.00
169 169 Stiles, Darron $168,612.00
170 170 Percy, Cameron $164,490.00
171 171 Marino, Steve $148,874.00
172 183 Weir, Mike $147,011.00
173 172 Byrd, Jonathan $142,091.00
174 173 Knost, Colt $141,706.00
175 174 Matteson, Troy $139,483.00
176 175 Mallinger, John $137,299.00
177 176 Campbell, Chad $128,728.00
178 177 Love III, Davis $128,514.00
179 178 Day, Glen $128,193.00
180 179 Bowditch, Steven $116,444.00
181 185 Knox, Russell $111,787.00
182 180 Na, Kevin $110,864.00
183 181 Claxton, Will $104,575.00
184 184 Presnell, Alistair $104,436.00
185 182 Williams, Lee $99,481.00
186 194 Bettencourt, Matt $84,739.00
187 186 Green, Nathan $80,083.00
188 187 Flesch, Steve $76,654.00
189 188 Short Jr., Wes $70,435.00
190 189 DiMarco, Chris $70,409.00
191 190 Snyder III, Joey $69,652.00
192 195 Haas, Hunter $42,929.00
192 191 Mathis, David $69,070.00
193 192 Pampling, Rod $65,939.00
194 193 Park, Jin $65,811.00
195 202 Herman, Jim $59,717.00
196 195 Langer, Bernhard $56,040.00
197 196 Meierdierks, Eric $51,159.00
198 197 Parnevik, Jesper $49,241.00
199 198 Kuehne, Hank $48,046.00
200 199 Bradley, Michael $45,957.00
201 200 Slocum, Heath $44,525.00
202 201 Daly, John $43,543.00
203 218 Sutherland, Kevin $41,733.00
204 203 Haley II, Paul D. $40,742.00
205 204 Verplank, Scott $40,505.00
206 205 Mayfair, Billy $37,941.00
207 233 Casey, Paul $35,541.00
208 206 Ogilvie, Joe $32,943.00
209 207 Perry, Kenny $32,495.00
210 208 Kelly, Troy $32,350.00
211 209 Svoboda, Andrew $30,966.00
212 210 Letzig, Michael $29,152.00
213 211 Waldorf, Duffy $28,657.00
214 212 Janzen, Lee $25,482.00
215 213 Durant, Joe $25,420.00
216 214 Lancaster, Neal $25,009.00
217 215 Imada, Ryuji $24,700.00
217 215 Lunde, Bill $24,700.00
219 217 Gove, Jeff $24,281.00
220 219 Rocha, Alexandre $21,254.00
221 220 Petrovic, Tim $20,974.00
222 221 Olazabal, Jose Maria $19,480.00
223 222 Cochran, Russ $19,068.00
223 222 Bryant, Bart $19,068.00
225 224 Lyle, Sandy $18,320.00
226 225 Frost, David $16,864.00
227 226 Affrunti, Joe $15,333.00
228 227 Holmes, J.B. $15,184.00
229 228 Christian, Gary $14,204.00
230 229 Purdy, Ted $12,797.00
231 230 Wilson, Dean $12,096.00
232 231 Atwal, Arjun $11,628.00
233 232 Gonzales, Andres $11,172.00

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.