HP Byron Nelson Champ... View Leaderboard >
Prev Next

Choose Another Statistic:

Money
Rank Prev Rank Player List Value YTD Victories
1 1 Woods, Tiger $5,849,600.00 4.00
2 2 Snedeker, Brandt $3,388,064.00 1.00
3 10 Streelman, Kevin $2,572,989.00 1.00
4 3 Horschel, Billy $2,567,891.00 1.00
5 4 Kuchar, Matt $2,493,387.00 1.00
6 5 Mickelson, Phil $2,220,280.00 1.00
7 6 Scott, Adam $2,207,683.00 1.00
8 7 Points, D.A. $2,019,702.00 1.00
9 8 Stricker, Steve $1,977,140.00
10 9 McDowell, Graeme $1,910,654.00 1.00
11 12 Day, Jason $1,802,797.00
12 13 Simpson, Webb $1,759,015.00
13 11 Johnson, Dustin $1,748,907.00 1.00
14 14 Mahan, Hunter $1,682,939.00
15 16 Howell III, Charles $1,561,988.00
16 15 Henley, Russell $1,546,638.00 1.00
17 27 Laird, Martin $1,531,950.00 1.00
18 22 Walker, Jimmy $1,448,857.00
19 17 Merrick, John $1,440,077.00 1.00
20 18 Bradley, Keegan $1,430,347.00
21 28 Garcia, Sergio $1,356,643.00
22 29 McIlroy, Rory $1,339,560.00
23 24 Lynn, David $1,332,578.00
24 21 Thompson, Michael $1,331,989.00 1.00
25 19 Haas, Bill $1,318,533.00
26 20 Rose, Justin $1,313,890.00
27 23 Kirk, Chris $1,288,439.00
28 33 Westwood, Lee $1,280,367.00
29 69 Lingmerth, David $1,263,104.00
30 25 Ernst, Derek $1,234,255.00 1.00
31 42 Stenson, Henrik $1,234,045.00
32 26 Gay, Brian $1,229,969.00 1.00
33 30 Weekley, Boo $1,117,568.00
34 32 Cabrera, Angel $1,089,636.00
35 31 Clark, Tim $1,069,009.00
36 34 Watney, Nick $1,035,449.00
37 36 Teater, Josh $1,029,483.00
38 35 Fowler, Rickie $1,016,274.00
39 37 Jacobson, Freddie $1,015,329.00
40 60 Palmer, Ryan $993,933.00
41 56 Leishman, Marc $984,609.00
42 44 Donald, Luke $982,488.00
43 49 de Jonge, Brendon $977,979.00
44 38 Garrigus, Robert $943,680.00
45 40 Watson, Bubba $930,880.00
46 39 Brown, Scott $901,253.00 1.00
47 46 Stanley, Kyle $891,940.00
48 41 Furyk, Jim $888,192.00
49 43 Piercy, Scott $886,912.00
50 45 Guthrie, Luke $868,165.00
51 47 Poulter, Ian $837,420.00
52 48 Beljan, Charlie $836,702.00
53 52 Hoffman, Charley $815,336.00
54 171 Maggert, Jeff $809,499.00
55 50 Stadler, Kevin $796,179.00
56 53 Hahn, James $782,186.00
57 51 Ogilvy, Geoff $781,973.00
58 54 Schwartzel, Charl $776,409.00
59 55 Moore, Ryan $751,983.00
60 57 Tringale, Cameron $727,021.00
61 58 Stuard, Brian $690,021.00
62 83 Crane, Ben $686,491.00
63 64 English, Harris $670,175.00
64 59 Glover, Lucas $661,952.00
65 61 Choi, K.J. $661,886.00
66 67 Delaet, Graham $637,184.00
67 66 Van Pelt, Bo $629,516.00
68 62 Lee, Richard H. $629,012.00
69 63 Wilson, Mark $619,859.00
70 65 Cink, Stewart $615,129.00
71 72 Overton, Jeff $607,740.00
72 68 Perez, Pat $555,962.00
73 70 Rollins, John $549,858.00
74 73 Chappell, Kevin $547,789.00
75 71 Baddeley, Aaron $544,864.00
76 79 Chalmers, Greg $529,328.00
77 76 Pettersson, Carl $525,548.00
78 74 Els, Ernie $513,132.00
79 75 Compton, Erik $507,277.00
80 77 Kokrak, Jason $505,273.00
81 78 Estes, Bob $499,486.00
82 87 Stroud, Chris $493,631.00
83 80 Dufner, Jason $477,029.00
84 81 Hanson, Peter $474,893.00
85 82 Huh, John $474,303.00
86 89 Harrington, Padraig $457,055.00
87 105 Johnson, Zach $450,697.00
88 84 Harman, Brian $444,663.00
89 93 Davis, Brian $444,526.00
90 85 Molder, Bryce $444,126.00
91 96 Kelly, Jerry $442,933.00
92 86 Colsaerts, Nicolas $441,520.00
93 88 Jones, Matt $439,115.00
94 90 Potter Jr., Ted $438,680.00
95 91 Stallings, Scott $435,568.00
96 92 Langley, Scott $429,740.00
97 94 Leonard, Justin $429,695.00
98 103 Driscoll, James $412,864.00
99 120 Oosthuizen, Louis $412,148.00
100 100 Senden, John $407,374.00
101 95 Hicks, Justin $406,027.00
102 97 Gomez, Fabian $401,108.00
103 156 Wittenberg, Casey $400,572.00
104 98 Thompson, Nicholas $395,482.00
105 110 Hearn, David $393,749.00
106 112 Every, Matt $389,434.00
107 113 Summerhays, Daniel $389,373.00
108 106 Bae, Sang-Moon $386,794.00
109 99 Steele, Brendan $386,223.00
110 104 McGirt, William $376,131.00
111 101 Duke, Ken $370,245.00
112 102 Kohles, Ben $352,711.00
113 132 Castro, Roberto $345,228.00
114 107 player Lee, D.H. $328,220.00
115 108 McNeill, George $328,138.00
116 109 Karlsson, Robert $326,911.00
117 111 Fritsch, Brad $322,639.00
118 114 Streb, Robert $320,708.00
119 115 Taylor, Vaughn $319,617.00
120 116 Reed, Patrick $315,955.00
121 117 Goosen, Retief $315,702.00
122 118 Gainey, Tommy $313,071.00
123 119 Pride, Dicky $308,932.00
124 124 Wi, Charlie $302,978.00
125 121 Fisher, Ross $298,992.00
126 127 Kaymer, Martin $296,980.00
127 122 Gates, Bobby $290,400.00
128 123 Wagner, Johnson $285,078.00
129 166 Herron, Tim $277,396.00
130 125 Villegas, Camilo $276,829.00
131 126 Flores, Martin $267,754.00
132 128 Norlander, Henrik $263,582.00
133 137 O'Hair, Sean $255,289.00
134 129 Toms, David $245,857.00
135 130 Woodland, Gary $245,195.00
136 131 Immelman, Trevor $243,909.00
137 133 LaBelle II, Doug $237,532.00
138 134 Henry, J.J. $236,575.00
139 139 Sabbatini, Rory $232,485.00
140 138 Curtis, Ben $232,292.00
141 135 Stefani, Shawn $231,661.00
142 136 Cauley, Bud $231,243.00
143 140 Trahan, D.J. $206,932.00
144 141 Bolli, Justin $206,607.00
144 144 Tomasulo, Peter $196,490.00
145 148 Barnes, Ricky $204,417.00
146 142 Singh, Vijay $202,127.00
146 144 Klauk, Jeff $149,830.00
147 143 Ridings, Tag $201,470.00
148 145 Lebrun, Steve $196,021.00
149 146 Owen, Greg $193,070.00
150 152 Noh, Seung-Yul $189,791.00
151 159 Romero, Andres $189,509.00
152 147 List, Luke $188,575.00
153 149 Watkins, Aaron $184,911.00
154 154 Blixt, Jonas $184,036.00
155 150 Yang, Y.E. $183,910.00
156 151 Gardiner, Scott $180,694.00
157 153 Stiles, Darron $168,612.00
158 155 Couples, Fred $163,895.00
159 157 Percy, Cameron $149,683.00
160 158 Ames, Stephen $148,563.00
161 160 Matteson, Troy $139,483.00
162 161 Mallinger, John $137,299.00
163 162 Reavie, Chez $134,539.00
164 163 Marino, Steve $132,511.00
165 164 Hoffmann, Morgan $131,302.00
166 165 Appleby, Stuart $126,359.00
167 167 Jobe, Brandt $117,173.00
168 168 Bowditch, Steven $116,444.00
169 169 Na, Kevin $110,864.00
170 177 Campbell, Chad $105,158.00
171 170 Ishikawa, Ryo $101,366.00
172 172 Gillis, Tom $96,571.00
173 175 Bohn, Jason $96,205.00
174 173 Williams, Lee $88,309.00
175 174 Presnell, Alistair $86,471.00
176 176 Knost, Colt $74,706.00
177 178 Knox, Russell $71,882.00
178 179 DiMarco, Chris $70,409.00
179 180 Snyder III, Joey $69,652.00
180 181 Pampling, Rod $65,939.00
181 182 Park, Jin $65,811.00
182 183 Allenby, Robert $59,660.00
183 184 Claxton, Will $58,010.00
184 185 O'Hern, Nick $57,360.00
185 186 Langer, Bernhard $56,040.00
186 187 Mathis, David $54,866.00
187 188 Kuehne, Hank $48,046.00
188 189 Bradley, Michael $45,957.00
189 190 Bettencourt, Matt $44,931.00
190 191 Slocum, Heath $44,525.00
191 193 Weir, Mike $39,980.00
192 194 Parnevik, Jesper $36,444.00
192 195 Haas, Hunter $42,929.00
193 195 Green, Nathan $35,960.00
194 196 Todd, Brendon $32,993.00
195 197 Kelly, Troy $32,350.00
196 198 Letzig, Michael $29,152.00
197 199 Herman, Jim $26,419.00
198 200 Janzen, Lee $25,482.00
199 201 Durant, Joe $25,420.00
200 202 Verplank, Scott $25,172.00
201 203 Lancaster, Neal $25,009.00
202 204 Imada, Ryuji $24,700.00
202 204 Lunde, Bill $24,700.00
204 206 Gove, Jeff $24,281.00
205 207 Short Jr., Wes $23,870.00
206 208 Byrd, Jonathan $23,816.00
207 Love III, Davis $23,614.00
208 209 Meierdierks, Eric $22,445.00
209 210 Olazabal, Jose Maria $19,480.00
210 211 Daly, John $19,072.00
211 212 Cochran, Russ $19,068.00
211 212 Bryant, Bart $19,068.00
213 214 Lyle, Sandy $18,320.00
214 215 Ogilvie, Joe $16,581.00
215 216 Svoboda, Andrew $16,159.00
216 217 Holmes, J.B. $15,184.00
217 218 Sutherland, Kevin $12,596.00
218 219 Waldorf, Duffy $12,295.00
219 220 Wilson, Dean $12,096.00
220 221 Haley II, Paul D. $12,028.00
221 222 Day, Glen $9,918.00
222 223 Petrovic, Tim $8,320.00
223 224 Rocha, Alexandre $7,385.00
224 225 Casey, Paul $6,580.00

Advertisement

Prev Next

Justin Rose
After changing his putting technique, Rose became more focused and aggressive with his putting which gave him an edge at last week's tournament.

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.