Travelers Championship View Tee Times >
Prev Next

Choose Another Statistic:

Money
Rank Prev Rank Player List Value YTD Victories
1 1 Putnam, Michael $354,234.00 2.00
2 2 Loar, Edward $221,358.00 1.00
3 12 Aragon, Alex $200,728.00 1.00
4 3 Wilkinson, Tim $167,556.00
5 6 Wilcox, Will $155,994.00 1.00
6 4 Alvarado, Benjamin $155,534.00 1.00
7 5 Todd, Brendon $152,828.00 1.00
8 7 Kisner, Kevin $151,209.00 1.00
9 8 Hadley, Chesson $137,284.00
10 9 Cantlay, Patrick $135,105.00 1.00
11 10 Foley, Kevin $132,068.00 1.00
12 11 Anderson, Mark $130,737.00 1.00
13 13 Garnett, Brice $127,087.00
14 153 Parel, Scott $124,808.00 1.00
15 24 Prugh, Alex $123,740.00
16 14 Goggin, Mathew $122,978.00
17 15 Renner, Jim $120,440.00
18 19 Rocha, Alexandre $108,623.00
19 16 Roach, Wes $105,459.00
20 18 Smith, Byron $97,356.00
21 17 Kim, Meen-Whee $97,049.00
22 20 Chopra, Daniel $92,990.00
23 23 Lee, Danny $90,403.00
24 21 Brigman, D.J. $88,891.00
25 22 van Der Walt, Dawie $81,754.00
26 42 Corpening, Franklin $78,648.00
27 25 Dunlap, Scott $78,066.00
28 26 Hoge, Tom $77,520.00
29 27 Carballo, Miguel Angel $72,877.00
30 28 Martin, Ben $72,805.00
31 29 Bertsch, Shane $70,601.00
32 31 Patel, Bhavik $70,049.00
33 57 Wheatcroft, Steve $68,490.00
34 40 La'Cassie, Bronson $67,390.00
35 30 Rousey, Nick $65,816.00
36 60 Benedetti, Camilo $63,246.00
37 32 Hoffmann, Morgan $63,120.00
38 36 Thatcher, Roland $62,700.00
39 33 Gore, Jason $62,632.00
40 34 MacKenzie, Will $62,230.00
41 35 Brown, Scott $61,888.00
42 37 van Aswegen, Tyrone $59,908.00
43 39 Flanagan, Nick $55,821.00
44 41 player D Putnam, Andrew $54,956.00
45 58 Tway, Kevin $54,714.00
46 38 Spears, Ryan $54,140.00
47 52 Johnson, Richard $53,697.00
48 43 Merritt, Troy $52,565.00
49 44 Knox, Russell $50,536.00
50 45 Spieth, Jordan $50,150.00
51 46 Swafford, Hudson $49,153.00
52 47 Sucher, Zack $48,533.00
53 48 Kim, Kevin $48,029.00
54 77 Price, Aron $46,835.00
55 49 Wetterich, Brett $46,700.00
56 50 Peterson, John $45,588.00
57 51 Stegmaier, Brett $44,086.00
58 53 Collins, Chad $43,545.00
59 54 Connell, Michael $43,185.00
60 59 Kang, Sunghoon $43,106.00
61 55 Boros, Guy $42,980.00
62 56 Durant, Joe $42,213.00
63 63 Loupe, Andrew $37,660.00
64 75 Hurley III, Billy $37,395.00
65 62 Canete, Ariel $37,319.00
66 61 Pettitt Jr., Philip $36,178.00
67 67 Cejka, Alex $34,973.00
68 64 Harrington, Scott $33,649.00
69 65 Bramlett, Joseph $33,061.00
70 66 Mattiace, Len $32,851.00
71 79 Coles, Gavin $31,695.00
72 73 Carranza, Clodomiro $31,559.00
73 72 Piller, Martin $31,096.00
74 84 Austin, Woody $30,260.00
75 68 Whittaker, Ron $29,649.00
76 82 Sterling, Scott $29,646.00
77 69 Haas, Hunter $29,573.00
78 70 Tomasulo, Peter $29,400.00
79 71 Bedford, Lee $29,357.00
80 83 Goldberg, Aaron $29,273.00
81 74 Gates, Bobby $27,834.00
82 76 O'Hern, Nick $27,440.00
83 78 Nagy, Corey $26,984.00
84 80 Fielding, Dusty $26,093.00
85 81 Fraustro, Oscar $25,873.00
86 99 Crawford, Adam $23,554.00
87 85 player De Jesus Rodriguez, Jose $23,450.00
88 86 Dawson, Marco $23,299.00
89 87 Jaeger, Stephan $23,169.00
90 94 Echenique, Rafael $23,159.00
91 88 Villegas, Manuel $23,062.00
92 107 Green, Nathan $22,875.00
93 89 Hadwin, Adam $22,800.00
94 90 Nitties, James $22,599.00
95 91 Sim, Michael $22,501.00
96 92 Wilson, Chris $22,008.00
97 205 Garza, Dustin $21,792.00
98 93 player Echavarria, Andres $21,363.00
99 95 Aguilar, Felipe $20,345.00
99 95 player Jang, I.J. $20,345.00
101 97 player Baek, Todd $19,918.00
102 137 Claxton, Paul $19,889.00
103 98 Christian, Gary $19,790.00
104 Thompson, Chris $19,581.00
104 Long, Jace $19,581.00
106 100 Svoboda, Andrew $19,040.00
107 101 Saunders, Sam $18,948.00
108 102 Bowden, Daniel $18,850.00
109 112 Edstrom, Reid $18,539.00
110 103 Pampling, Rod $18,075.00
111 104 Imada, Ryuji $18,060.00
112 181 Oppenheim, Rob $17,900.00
113 105 Barber, Blayne $17,806.00
114 125 player Si-Woo, Kim $17,474.00
115 115 Reifers, Kyle $17,439.00
116 106 Pappas, Brenden $17,427.00
117 114 Lavery, Mike $16,895.00
118 108 Staten, B.J. $16,244.00
119 109 Lovemark, Jamie $15,920.00
120 110 Sheehan, Patrick $15,917.00
121 111 Taylor, Vaughn $15,600.00
122 167 Hill, Matt $15,058.00
123 113 Mulroy, Garth $14,950.00
124 126 Klauk, Jeff $14,914.00
125 116 Kresge, Cliff $14,665.00
126 117 Sloan, Roger $14,605.00
127 118 Petrovic, Tim $14,423.00
128 119 Herman, Jim $14,150.00
129 120 Broadaway, Josh $13,969.00
130 121 Lipsky, David $13,788.00
131 122 Trahan, D.J. $13,750.00
131 122 Hodge, Jonathan $13,750.00
133 124 player Merizalde, Manuel $13,740.00
134 134 Pope, Andy $12,466.00
135 127 Hutchison, Randall $12,395.00
136 128 Fathauer, Derek $12,119.00
137 129 player Gasnier, Philippe $11,813.00
138 130 Kim, Dae-Hyun $11,746.00
139 131 Tidland, Chris $11,598.00
140 132 Smith, Nate $11,362.00
141 147 Kendall, Skip $10,918.00
142 148 Jones, Kent $10,906.00
143 133 Affrunti, Joe $10,407.00
144 135 Alker, Steven $10,245.00
145 136 Bettencourt, Matt $10,236.00
146 157 Killeen, J. J. $10,078.00
147 138 Mitchell, Adam $10,075.00
148 139 Flores, Erik $9,879.00
149 Malnati, Peter $9,750.00
149 Tyler, Nathan $9,750.00
151 140 Scott, Richard $9,625.00
152 141 Stiles, Darron $8,861.00
153 142 Slocum, Heath $8,822.00
154 143 Friesen, Steve $8,606.00
155 173 Kraft, Kelly $8,516.00
156 144 Willis, Garrett $8,435.00
157 145 Gutschewski, Scott $8,413.00
158 146 O'Curry, Matias $8,298.00
159 148 player De Lima, Odair $8,250.00
160 166 Hall, Ashley $8,168.00
161 150 Duncan, Brian $7,884.00
162 151 Weibring, Matt $7,866.00
163 152 Davidson, Matt $7,815.00
164 154 Lonard, Peter $7,769.00
164 154 player Alvarez, Oscar $7,769.00
166 156 Hamilton, Todd $7,513.00
167 185 Elder, Brad $7,453.00
168 158 Mayfair, Billy $7,263.00
169 159 Miller, Zack $7,111.00
170 160 Kunick, Tim $7,029.00
171 161 Kim, Bio $6,715.00
172 Watkins, Aaron $6,500.00
173 162 Mechereffe, Fernando $6,395.00
174 163 Chin, John $6,201.00
175 164 Gonzales, Andres $6,040.00
176 219 Short Jr., Wes $6,014.00
177 165 Prouty, Brian $5,937.00
178 182 Covello, Vince $5,820.00
179 168 Riegger, John $5,170.00
180 188 Letzig, Michael $5,160.00
181 169 Beckman, Cameron $5,075.00
182 197 Stankowski, Paul $4,579.00
183 170 Franco, Carlos $4,438.00
183 170 Demsey, Todd $4,438.00
185 172 Turner, Jerod $4,247.00
186 174 Gossett, David $4,079.00
187 201 Axley, Eric $4,046.00
188 175 Lunde, Bill $3,972.00
188 175 player Geary, Josh $3,972.00
190 177 player Noto, Andrew $3,806.00
191 178 Atwal, Arjun $3,791.00
192 179 Serna, Oscar $3,640.00
192 179 player Holmes, David $3,640.00
194 183 player Wiedergruen, Stefan $3,556.00
195 184 Haley II, Paul D. $3,240.00
196 185 Johnson, Kevin $3,179.00
196 185 player Cocha, Tommy $3,179.00
198 189 Potter, Zechariah $2,940.00
199 190 player Wilkes-Krier, Patrick $2,548.00
200 191 Adamonis, Brad $2,450.00
201 192 Lebrun, Steve $2,420.00
202 193 Riley, Chris $2,415.00
203 194 player Sullivan, Chip $2,385.00
203 194 Constable Jr, Donald $2,385.00
205 196 Koepka, Brooks $2,375.00
206 197 player Feaster, Scott $2,320.00
207 199 player Ureta, Martin $2,314.00
207 199 Tullo, Mark $2,314.00
209 player Smith, Michael D. $2,259.00
209 201 Witcher, Brent $2,259.00
211 203 Day, Glen $2,246.00
212 204 Snyder III, Joey $2,223.00
213 205 Bowden, Craig $2,211.00
213 205 player Fernandez-Valdes, Jorge $2,211.00
215 208 Daly, John $2,145.00
216 209 Andrade, Billy $2,085.00
217 210 player Poole, Stephen $2,031.00
218 211 Ellis, Danny $2,004.00
219 212 Beem, Rich $1,995.00
220 213 Jeong, Jin $1,890.00
221 214 player Ledford, Bryce $1,885.00
222 215 Quinn, Fran $1,839.00
223 Pinckney, Scott $1,836.00
224 216 Waldorf, Duffy $1,820.00
224 216 Mollica, Phillip $1,820.00
226 218 player Ormsby, Todd $1,785.00
227 220 player Walker, Mark $1,678.00
228 221 player Andersson, Erik $1,654.00
229 222 player Barcellos, Rafael $1,620.00
230 223 Gronberg, Mathias $1,590.00
231 224 Hurley, John $1,513.00
232 225 player B Brown, Chris $1,444.00

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.