HP Byron Nelson Champ... View Leaderboard >
Prev Next

Choose Another Statistic:

Money
Rank Prev Rank Player List Value YTD Victories
1 1 Loar, Edward $221,358.00 1.00
2 2 Alvarado, Benjamin $153,171.00 1.00
3 3 Wilcox, Will $150,589.00 1.00
4 6 Kisner, Kevin $144,370.00 1.00
5 4 Todd, Brendon $143,528.00 1.00
6 5 Cantlay, Patrick $135,105.00 1.00
7 10 Foley, Kevin $132,068.00 1.00
8 7 Garnett, Brice $127,087.00
9 133 Anderson, Mark $124,535.00 1.00
10 11 Wilkinson, Tim $123,356.00
11 9 Putnam, Michael $120,234.00
12 8 Aragon, Alex $119,708.00 1.00
13 12 Renner, Jim $101,540.00
14 13 player Smith, Byron $95,276.00
15 14 Goggin, Mathew $90,228.00
16 15 Rocha, Alexandre $89,563.00
17 16 van Der Walt, Dawie $81,754.00
18 17 Lee, Danny $80,653.00
19 150 Hoge, Tom $74,864.00
20 21 Carballo, Miguel Angel $70,444.00
21 18 Brigman, D.J. $67,966.00
22 19 Bertsch, Shane $66,116.00
23 20 Hoffmann, Morgan $63,120.00
24 22 Brown, Scott $61,888.00
25 23 Martin, Ben $61,605.00
26 24 player Patel, Bhavik $58,789.00
27 34 Thatcher, Roland $56,437.00
28 25 player Spears, Ryan $54,140.00
29 27 Flanagan, Nick $53,887.00
30 26 Chopra, Daniel $53,650.00
31 28 Dunlap, Scott $51,301.00
32 30 Roach, Wes $51,259.00
33 53 van Aswegen, Tyrone $50,432.00
34 29 Spieth, Jordan $50,150.00
35 86 player Corpening, Franklin $49,645.00
36 88 player Hadley, Chesson $49,034.00
37 40 MacKenzie, Will $49,030.00
38 33 player Rousey, Nick $48,766.00
39 31 Sucher, Zack $48,533.00
40 32 player Kim, Kevin $48,029.00
41 36 Merritt, Troy $46,781.00
42 56 Swafford, Hudson $44,970.00
43 39 Kim, Meen-Whee $44,783.00
44 35 Johnson, Richard $43,947.00
45 42 Boros, Guy $42,980.00
46 37 player Stegmaier, Brett $42,286.00
47 141 Connell, Michael $39,335.00
48 38 Durant, Joe $39,213.00
49 41 Wetterich, Brett $37,400.00
50 49 Peterson, John $36,288.00
51 43 Knox, Russell $35,836.00
52 45 Wheatcroft, Steve $35,584.00
53 57 Gore, Jason $34,732.00
54 46 Tway, Kevin $34,431.00
55 47 Loupe, Andrew $34,280.00
56 44 Bramlett, Joseph $33,061.00
57 48 Harrington, Scott $31,601.00
58 50 Mattiace, Len $30,091.00
59 51 player D Putnam, Andrew $29,939.00
60 52 player Canete, Ariel $29,883.00
61 54 Gates, Bobby $27,834.00
62 55 O'Hern, Nick $27,440.00
63 66 player Bedford, Lee $26,597.00
64 58 Piller, Martin $26,452.00
65 63 player Fielding, Dusty $26,093.00
66 62 Cejka, Alex $25,939.00
67 59 player Fraustro, Oscar $25,873.00
68 91 Haas, Hunter $25,723.00
69 71 player Carranza, Clodomiro $25,554.00
70 69 Hurley III, Billy $25,422.00
71 74 Sterling, Scott $25,372.00
72 60 Benedetti, Camilo $25,179.00
73 61 Pettitt Jr., Philip $24,978.00
74 64 Goldberg, Aaron $23,943.00
75 65 Austin, Woody $23,760.00
76 67 Dawson, Marco $23,299.00
77 68 Whittaker, Ron $23,244.00
78 70 Villegas, Manuel $23,062.00
79 77 Price, Aron $22,494.00
80 72 Wilson, Chris $22,008.00
81 73 player Echavarria, Andres $21,363.00
82 89 Echenique, Rafael $20,900.00
83 75 Aguilar, Felipe $20,345.00
83 75 player Jang, I.J. $20,345.00
85 202 Sim, Michael $20,069.00
86 78 player Baek, Todd $19,918.00
87 105 La'Cassie, Bronson $19,668.00
88 79 Saunders, Sam $18,948.00
89 80 Bowden, Daniel $18,850.00
90 93 Hadwin, Adam $18,441.00
91 167 Jaeger, Stephan $18,409.00
92 81 Pampling, Rod $18,075.00
93 82 Barber, Blayne $17,806.00
94 83 Pappas, Brenden $17,427.00
95 84 Coles, Gavin $16,475.00
96 85 Imada, Ryuji $16,200.00
97 94 Nagy, Corey $15,784.00
98 87 Taylor, Vaughn $15,600.00
99 Mulroy, Garth $14,950.00
100 90 Reifers, Kyle $14,784.00
101 92 Sloan, Roger $14,605.00
102 95 Broadaway, Josh $13,969.00
103 96 Christian, Gary $13,750.00
103 96 Trahan, D.J. $13,750.00
105 115 Staten, B.J. $13,742.00
106 106 Edstrom, Reid $13,329.00
107 98 Sheehan, Patrick $12,896.00
108 113 Kresge, Cliff $12,730.00
109 99 Petrovic, Tim $12,488.00
110 100 Hutchison, Randall $12,395.00
111 116 Fathauer, Derek $12,119.00
112 101 Kang, Sunghoon $12,068.00
113 102 player Gasnier, Philippe $11,813.00
114 103 Kim, Dae-Hyun $11,746.00
115 104 Tidland, Chris $11,598.00
116 121 Smith, Nate $11,362.00
117 107 Nitties, James $11,076.00
118 132 player Lipsky, David $10,766.00
119 108 player Hodge, Jonathan $10,570.00
120 120 player Crawford, Adam $10,219.00
121 109 Claxton, Paul $10,139.00
122 110 Mitchell, Adam $10,075.00
123 111 Collins, Chad $9,982.00
124 112 Tomasulo, Peter $9,975.00
125 129 Lovemark, Jamie $9,880.00
126 208 Flores, Erik $9,879.00
127 114 Scott, Richard $9,625.00
128 117 Stiles, Darron $8,861.00
129 118 Slocum, Heath $8,822.00
130 141 Friesen, Steve $8,606.00
131 119 Affrunti, Joe $8,472.00
132 147 player O'Curry, Matias $8,298.00
133 122 Jones, Kent $8,250.00
133 122 Alker, Steven $8,250.00
133 122 Pope, Andy $8,250.00
133 122 player De Lima, Odair $8,250.00
137 126 Bettencourt, Matt $8,100.00
138 127 player Duncan, Brian $7,884.00
139 128 Weibring, Matt $7,866.00
140 195 Prugh, Alex $7,849.00
141 138 Davidson, Matt $7,815.00
142 130 Lonard, Peter $7,769.00
142 130 player Alvarez, Oscar $7,769.00
144 134 Hamilton, Todd $7,513.00
145 158 Miller, Zack $7,111.00
146 135 Kim, Bio $6,715.00
147 136 Willis, Garrett $6,500.00
148 137 player Merizalde, Manuel $6,400.00
149 151 Kendall, Skip $6,215.00
150 139 Prouty, Brian $5,937.00
151 140 Gutschewski, Scott $5,788.00
152 143 Lavery, Mike $5,515.00
153 144 Hall, Ashley $5,512.00
154 145 Klauk, Jeff $5,315.00
155 146 Hill, Matt $5,308.00
156 148 Riegger, John $5,170.00
157 197 Beckman, Cameron $5,075.00
158 149 Herman, Jim $4,850.00
159 152 Franco, Carlos $4,438.00
159 152 Demsey, Todd $4,438.00
161 154 Killeen, J. J. $4,400.00
162 155 Svoboda, Andrew $4,340.00
163 156 Parel, Scott $4,328.00
164 Turner, Jerod $4,247.00
165 189 Kraft, Kelly $4,242.00
166 157 Mechereffe, Fernando $4,173.00
167 189 Gossett, David $4,079.00
168 159 Lunde, Bill $3,972.00
168 159 player Geary, Josh $3,972.00
170 161 player Noto, Andrew $3,806.00
171 162 Atwal, Arjun $3,791.00
172 163 Serna, Oscar $3,640.00
172 163 player Holmes, David $3,640.00
174 165 Oppenheim, Rob $3,600.00
175 166 Covello, Vince $3,561.00
176 209 player Wiedergruen, Stefan $3,556.00
177 168 Haley II, Paul D. $3,240.00
178 169 Johnson, Kevin $3,179.00
178 169 Elder, Brad $3,179.00
178 169 Chin, John $3,179.00
178 169 player Cocha, Tommy $3,179.00
178 169 Kunick, Tim $3,179.00
183 174 Mayfair, Billy $3,080.00
183 174 Letzig, Michael $3,080.00
185 176 Potter, Zechariah $2,940.00
186 177 player Wilkes-Krier, Patrick $2,548.00
187 178 Adamonis, Brad $2,450.00
188 179 Lebrun, Steve $2,420.00
189 180 Riley, Chris $2,415.00
189 180 Green, Nathan $2,415.00
191 182 Koepka, Brooks $2,375.00
192 183 Stankowski, Paul $2,320.00
192 183 player Feaster, Scott $2,320.00
194 185 player Ureta, Martin $2,314.00
194 185 Tullo, Mark $2,314.00
196 187 Axley, Eric $2,259.00
196 187 Witcher, Brent $2,259.00
198 Day, Glen $2,246.00
199 189 Bowden, Craig $2,211.00
199 189 Garza, Dustin $2,211.00
199 189 player Fernandez-Valdes, Jorge $2,211.00
202 194 Daly, John $2,145.00
203 196 Andrade, Billy $2,085.00
204 player Poole, Stephen $2,031.00
205 197 Ellis, Danny $2,004.00
206 199 Beem, Rich $1,995.00
207 200 Jeong, Jin $1,890.00
208 201 player Ledford, Bryce $1,885.00
209 203 Quinn, Fran $1,839.00
210 204 Waldorf, Duffy $1,820.00
210 204 Mollica, Phillip $1,820.00
212 206 player Ormsby, Todd $1,785.00
213 207 Short Jr., Wes $1,740.00
214 210 player Walker, Mark $1,678.00
215 211 player Andersson, Erik $1,654.00
216 212 player Barcellos, Rafael $1,620.00
217 213 Gronberg, Mathias $1,590.00
218 214 Hurley, John $1,513.00
219 215 player B Brown, Chris $1,444.00

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.