Sudden Death Playoff
HOLE | 18 | 18 | 9 | 18 | RESULT |
PAR | 5 | 5 | 3 | 5 | |
Blixt/Smith | 5 | 5 | 3 | 4 | WINNER |
Kisner/Brown | 5 | 5 | 3 | 5 | -- |
Favorites
fantasyInfo
Manage your favorite players by clicking the
to add and
to remove x


POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|
Full Leaderboard
Scroll to the side to view more statistics
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | -27 | F | -8 | 67 | 62 | 68 | 64 | 261 | ||
2 | - | -27 | F | -12 | 70 | 64 | 67 | 60 | 261 | ||
3 | 3 | -23 | F | -11 | 71 | 63 | 70 | 61 | 265 | ||
4 | - | -22 | F | -8 | 66 | 66 | 70 | 64 | 266 | ||
T5 | 14 | -19 | F | -10 | 69 | 65 | 73 | 62 | 269 | ||
T5 | 3 | -19 | F | -4 | 67 | 65 | 69 | 68 | 269 | ||
T5 | 1 | -19 | F | -7 | 70 | 63 | 71 | 65 | 269 | ||
T5 | 10 | -19 | F | -9 | 69 | 64 | 73 | 63 | 269 | ||
T5 | 24 | -19 | F | -11 | 70 | 64 | 74 | 61 | 269 | ||
T5 | 3 | -19 | F | -8 | 73 | 64 | 68 | 64 | 269 | ||
T11 | 18 | -18 | F | -10 | 70 | 67 | 71 | 62 | 270 | ||
T11 | 3 | -18 | F | -7 | 68 | 64 | 73 | 65 | 270 | ||
T11 | 6 | -18 | F | -5 | 68 | 64 | 71 | 67 | 270 | ||
T14 | 5 | -17 | F | -8 | 71 | 64 | 72 | 64 | 271 | ||
T14 | 5 | -17 | F | -8 | 71 | 63 | 73 | 64 | 271 | ||
T14 | 1 | -17 | F | -7 | 72 | 62 | 72 | 65 | 271 | ||
T14 | 6 | -17 | F | -6 | 72 | 62 | 71 | 66 | 271 | ||
T14 | 6 | -17 | F | -6 | 68 | 62 | 75 | 66 | 271 | ||
T14 | 1 | -17 | F | -7 | 68 | 66 | 72 | 65 | 271 | ||
T14 | 6 | -17 | F | -6 | 71 | 66 | 68 | 66 | 271 | ||
T14 | 6 | -17 | F | -6 | 73 | 60 | 72 | 66 | 271 | ||
T22 | 3 | -16 | F | -7 | 70 | 67 | 70 | 65 | 272 | ||
T22 | 9 | -16 | F | -9 | 71 | 66 | 72 | 63 | 272 | ||
T24 | 5 | -15 | F | -6 | 70 | 62 | 75 | 66 | 273 | ||
T24 | 5 | -15 | F | -6 | 67 | 64 | 76 | 66 | 273 | ||
T24 | 5 | -15 | F | -6 | 70 | 67 | 70 | 66 | 273 | ||
T24 | 5 | -15 | F | -6 | 69 | 67 | 71 | 66 | 273 | ||
T24 | 16 | -15 | F | -4 | 69 | 62 | 74 | 68 | 273 | ||
T29 | 10 | -14 | F | -5 | 71 | 65 | 71 | 67 | 274 | ||
T29 | 5 | -14 | F | -8 | 71 | 66 | 73 | 64 | 274 | ||
T29 | 2 | -14 | F | -7 | 66 | 66 | 77 | 65 | 274 | ||
T32 | 1 | -13 | F | -6 | 70 | 66 | 73 | 66 | 275 | ||
T32 | 2 | -13 | F | -7 | 69 | 66 | 75 | 65 | 275 | ||
T32 | 17 | -13 | F | -3 | 69 | 66 | 71 | 69 | 275 | ||
T32 | 2 | -13 | F | -7 | 70 | 67 | 73 | 65 | 275 | ||
36 | 17 | -12 | F | -3 | 72 | 64 | 71 | 69 | 276 | ||
MDF | - | -5 | 72 | 65 | 74 | 211 | |||||
MDF | - | -5 | 67 | 67 | 77 | 211 | |||||
MDF | - | -3 | 71 | 64 | 78 | 213 | |||||
MDF | - | -3 | 69 | 68 | 76 | 213 | |||||
MDF | - | -3 | 70 | 67 | 76 | 213 | |||||
MDF | - | -2 | 69 | 67 | 78 | 214 | |||||
The following players failed to make the cut |
|||||||||||
CUT | - | -6 | 70 | 68 | 138 | ||||||
CUT | - | -6 | 73 | 65 | 138 | ||||||
CUT | - | -6 | 70 | 68 | 138 | ||||||
CUT | - | -6 | 72 | 66 | 138 | ||||||
CUT | - | -6 | 72 | 66 | 138 | ||||||
CUT | - | -6 | 70 | 68 | 138 | ||||||
CUT | - | -5 | 73 | 66 | 139 | ||||||
CUT | - | -5 | 74 | 65 | 139 | ||||||
CUT | - | -5 | 71 | 68 | 139 | ||||||
CUT | - | -5 | 71 | 68 | 139 | ||||||
CUT | - | -5 | 70 | 69 | 139 | ||||||
CUT | - | -5 | 72 | 67 | 139 | ||||||
CUT | - | -5 | 73 | 66 | 139 | ||||||
CUT | - | -5 | 73 | 66 | 139 | ||||||
CUT | - | -5 | 75 | 64 | 139 | ||||||
CUT | - | -5 | 72 | 67 | 139 | ||||||
CUT | - | -5 | 71 | 68 | 139 | ||||||
CUT | - | -4 | 73 | 67 | 140 | ||||||
CUT | - | -4 | 73 | 67 | 140 | ||||||
CUT | - | -4 | 74 | 66 | 140 | ||||||
CUT | - | -4 | 73 | 67 | 140 | ||||||
CUT | - | -4 | 74 | 66 | 140 | ||||||
CUT | - | -4 | 73 | 67 | 140 | ||||||
CUT | - | -4 | 74 | 66 | 140 | ||||||
CUT | - | -3 | 75 | 66 | 141 | ||||||
CUT | - | -3 | 73 | 68 | 141 | ||||||
CUT | - | -3 | 75 | 66 | 141 | ||||||
CUT | - | -3 | 76 | 65 | 141 | ||||||
CUT | - | -3 | 74 | 67 | 141 | ||||||
CUT | - | -3 | 73 | 68 | 141 | ||||||
CUT | - | -3 | 74 | 67 | 141 | ||||||
CUT | - | -2 | 74 | 68 | 142 | ||||||
CUT | - | -2 | 75 | 67 | 142 | ||||||
CUT | - | -1 | 76 | 67 | 143 | ||||||
CUT | - | -1 | 75 | 68 | 143 | ||||||
CUT | - | -1 | 73 | 70 | 143 | ||||||
CUT | - | E | 77 | 67 | 144 | ||||||
CUT | - | +3 | 75 | 72 | 147 |