Ally McDonald
2019 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $0.00 | 999 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 2 | 6 | 999 | |
Best Finish | 0 | 1 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 45 | 109 | 999 | |
Drive Average | 275.33 | 25 | 999 | |
Greens in Regulation Percentage | 0.62 | 114 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 4 | 79 | 999 | |
Rounds in 60s | 0 | 999 | 999 | |
Rounds Below Par | 1 | 81 | 999 | |
Strokes | 74.25 | 111 | 999 | |
Putts | 120 | 28 | 999 | |
Fairways | 40 | 94 | 999 | |
Sand Saves | 3 | 86 | 999 | |
Birdies | 13 | 90 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.71 | 52 | 999 | |
Average Putts Per Round | 30 | 35 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 49.02 | 101 | 101 | |
LPGA Rolex Rankings | 49.02 | 101 | 101 |