Amy Yang

- Age: 29
- Birthdate: July 28, 1989
- Birthplace: Seoul, South Korea
- Residence: Orlando, Florida, United States
2019 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $28271.00 | 31 | 25 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 2 | 6 | 999 | |
Best Finish | 14 | 83 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 111 | 8 | 999 | |
Drive Average | 267.33 | 50 | 999 | |
Greens in Regulation Percentage | 0.77 | 19 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 130.98 | 29 | 29 | |
LPGA Rolex Rankings | 130.98 | 29 | 29 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 130.98 | 29 | 29 | |
LPGA Rolex Rankings | 130.98 | 29 | 29 |