Caroline Masson

- Birthplace: Gladbeck, Germany
- Residence: Gladbeck, Germany
2018 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $159204.00 | 24 | 23 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 2 | 10 | 999 | |
Tournaments | 7 | 11 | 999 | |
Best Finish | 9 | 64 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 356 | 12 | 999 | |
Drive Average | 256.75 | 74 | 999 | |
Greens in Regulation Percentage | 0.73 | 26 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 27 | 10 | 999 | |
Rounds in 60s | 8 | 22 | 999 | |
Rounds Below Par | 20 | 3 | 999 | |
Strokes | 70.48 | 19 | 999 | |
Putts | 801 | 173 | 999 | |
Fairways | 282 | 11 | 999 | |
Sand Saves | 14 | 22 | 999 | |
Birdies | 99 | 15 | 999 | |
Eagles | 4 | 4 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.74 | 44 | 999 | |
Average Putts Per Round | 29.66 | 55 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 5 | 34 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 113.34 | 52 | 53 | |
LPGA Rolex Rankings | 113.34 | 52 | 53 |