Jacqui Concolino

2019 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $0.00 | 999 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 1 | 97 | 999 | |
Best Finish | 0 | 1 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 21 | 134 | 999 | |
Drive Average | 260.75 | 79 | 999 | |
Greens in Regulation Percentage | 0.58 | 130 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 2 | 120 | 999 | |
Rounds in 60s | 0 | 999 | 999 | |
Rounds Below Par | 0 | 999 | 999 | |
Strokes | 73.50 | 87 | 999 | |
Putts | 62 | 10 | 999 | |
Fairways | 19 | 128 | 999 | |
Sand Saves | 2 | 104 | 999 | |
Birdies | 2 | 134 | 999 | |
Eagles | 1 | 4 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.67 | 73 | 999 | |
Average Putts Per Round | 31 | 82 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 68.02 | 77 | 79 | |
LPGA Rolex Rankings | 68.02 | 77 | 79 |