Jodi Ewart Shadoff

- Age: 30
- Birthdate: July 1, 1988
- Birthplace: Northallerton, England
- Residence: Northallerton, England
2019 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 112 | 7 | 999 | |
Drive Average | 266.92 | 54 | 999 | |
Greens in Regulation Percentage | 0.77 | 14 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 6 | 15 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 86.21 | 55 | 51 | |
LPGA Rolex Rankings | 86.21 | 55 | 51 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 112 | 7 | 999 | |
Drive Average | 266.92 | 54 | 999 | |
Greens in Regulation Percentage | 0.77 | 14 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 8 | 5 | 999 | |
Rounds in 60s | 1 | 43 | 999 | |
Rounds Below Par | 5 | 14 | 999 | |
Strokes | 70.50 | 20 | 999 | |
Putts | 241 | 120 | 999 | |
Fairways | 82 | 13 | 999 | |
Sand Saves | 8 | 23 | 999 | |
Birdies | 31 | 12 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.73 | 42 | 999 | |
Average Putts Per Round | 30.12 | 45 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 112 | 7 | 999 | |
Drive Average | 266.92 | 54 | 999 | |
Greens in Regulation Percentage | 0.77 | 14 | 999 |