Leticia Ras-Anderica
2018 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $0.00 | 999 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 2 | 146 | 999 | |
Best Finish | 0 | 1 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 40 | 160 | 999 | |
Drive Average | 254.12 | 91 | 999 | |
Greens in Regulation Percentage | 0.55 | 149 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 4 | 151 | 999 | |
Rounds in 60s | 0 | 999 | 999 | |
Rounds Below Par | 0 | 999 | 999 | |
Strokes | 76 | 151 | 999 | |
Putts | 124 | 32 | 999 | |
Fairways | 31 | 166 | 999 | |
Sand Saves | 1 | 168 | 999 | |
Birdies | 7 | 164 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.55 | 151 | 999 | |
Average Putts Per Round | 31 | 136 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 10.20 | 327 | 335 | |
LPGA Rolex Rankings | 10.20 | 327 | 335 |