Maria Hernandez

- Age: 32
- Birthdate: March 24, 1986
- Birthplace: Pamplona, Spain
- Residence: Pamplona, Spain
2018 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $0.00 | 999 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 3 | 136 | 999 | |
Best Finish | 0 | 1 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 68 | 147 | 999 | |
Drive Average | 241.16 | 152 | 999 | |
Greens in Regulation Percentage | 0.62 | 118 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 6 | 145 | 999 | |
Rounds in 60s | 0 | 999 | 999 | |
Rounds Below Par | 0 | 999 | 999 | |
Strokes | 74 | 123 | 999 | |
Putts | 183 | 38 | 999 | |
Fairways | 67 | 143 | 999 | |
Sand Saves | 2 | 156 | 999 | |
Birdies | 13 | 147 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.79 | 16 | 999 | |
Average Putts Per Round | 30.50 | 113 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 |