Mirim Lee

2019 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $155064.00 | 3 | 2 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 118 | 1 | 999 | |
Drive Average | 270.57 | 60 | 999 | |
Greens in Regulation Percentage | 0.81 | 5 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 118 | 1 | 999 | |
Drive Average | 270.57 | 60 | 999 | |
Greens in Regulation Percentage | 0.81 | 5 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 8 | 1 | 999 | |
Rounds in 60s | 5 | 1 | 999 | |
Rounds Below Par | 6 | 1 | 999 | |
Strokes | 70.37 | 13 | 999 | |
Putts | 244 | 118 | 999 | |
Fairways | 73 | 4 | 999 | |
Sand Saves | 4 | 12 | 999 | |
Birdies | 32 | 1 | 999 | |
Eagles | 2 | 1 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.67 | 81 | 999 | |
Average Putts Per Round | 30.50 | 32 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 12 | 3 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 75.67 | 63 | 65 | |
LPGA Rolex Rankings | 75.67 | 63 | 65 |