
Sakura Yokomine
Birth Place: , Japan
$0
YTD EarningsTurned Pro
1900
College
Career Earnings
$1,422,732
Finishes
DATE | TOURNAMENT | FINAL POSITION | OVERALL |
---|---|---|---|
Feb 14 - Feb 17, 2019 | ISPS Handa Women's Australian Open | 58 | +3 |
Mar 21 - Mar 24, 2019 | Bank of Hope Founders Cup | Cut | +3 |
Mar 28 - Mar 31, 2019 | Kia Classic | 59 | E |
Apr 4 - Apr 7, 2019 | ANA Inspiration | 39 | +2 |
Apr 17 - Apr 20, 2019 | LOTTE Championship | 17 | -6 |
Apr 25 - Apr 28, 2019 | HUGEL-Air Premia LA Open | Cut | +8 |
Oct 3 - Oct 6, 2019 | Volunteers of America Classic | 42 | +1 |
May 23 - May 25, 2019 | Pure Silk Championship | 55 | -2 |
May 30 - Jun 2, 2019 | U.S. Women's Open | Cut | +5 |
Jun 7 - Jun 9, 2019 | ShopRite LPGA Classic Presented by Acer | 26 | -2 |
Jun 13 - Jun 16, 2019 | Meijer LPGA Classic for Simply Give | 16 | -12 |
Jun 28 - Jun 30, 2019 | Walmart NW Arkansas Championship Presented by P&G | Cut | +2 |
Jun 20 - Jun 23, 2019 | KPMG Women's PGA Championship | 60 | +7 |
Jul 4 - Jul 7, 2019 | Thornberry Creek LPGA Classic | Cut | -2 |
Jul 11 - Jul 14, 2019 | Marathon Classic Presented by Dana | 51 | -3 |
Aug 1 - Aug 4, 2019 | AIG Women's British Open | 24 | -5 |
Sep 26 - Sep 29, 2019 | Indy Women in Tech Championship Driven by Group 1001 | 4 | -13 |
Aug 22 - Aug 25, 2019 | CP Women's Open | 20 | -11 |
Aug 29 - Sep 1, 2019 | Cambia Portland Classic | 70 | E |
Jul 25 - Jul 28, 2019 | The Evian Championship | 52 | +3 |
Oct 17 - Oct 20, 2019 | Buick LPGA Shanghai | 58 | +9 |
Oct 31 - Nov 3, 2019 | Taiwan Swinging Skirts LPGA | 65 | +7 |
Nov 8 - Nov 10, 2019 | TOTO Japan Classic | 32 | -2 |
Feb 7 - Feb 10, 2019 | ISPS Handa Vic Open | Cut | +2 |
Statistics
Money
CATEGORY | VALUE | RANK | PREV RANK | ADDITIONAL INFO |
---|---|---|---|---|
Earnings | 289911 | 66 | 65 | |
Career Money | $1,422,732 | 206 | 206 |
Year-to-Date
CATEGORY | VALUE | RANK | PREV RANK | ADDITIONAL INFO |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 1 | 70 | 70 | |
Tournaments | 24 | 34 | 34 | |
Best Finish | 4 | 56 | 56 |
Tee to Green
CATEGORY | VALUE | RANK | PREV RANK | ADDITIONAL INFO |
---|---|---|---|---|
Greens | 996 | 49 | 49 | |
Drive Average | 257.06 | 87 | 87 | |
Greens in Regulation Percentage | 0.67 | 101 | 101 |
Scoring
CATEGORY | VALUE | RANK | PREV RANK | ADDITIONAL INFO |
---|---|---|---|---|
Rounds | 82 | 45 | 45 | |
Rounds in 60s | 21 | 53 | 53 | |
Rounds Below Par | 36 | 59 | 59 | |
Strokes | 71.63 | 78 | 78 | |
Putts | 2445 | 173 | 173 | |
Fairways | 761 | 50 | 50 | |
Sand Saves | 39 | 53 | 53 | |
Birdies | 251 | 58 | 58 | |
Eagles | 5 | 49 | 49 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.67 | 126 | 126 | |
Average Putts Per Round | 29.81 | 51 | 51 |
Points Lists
CATEGORY | VALUE | RANK | PREV RANK | ADDITIONAL INFO |
---|---|---|---|---|
Player of the Year Points | 7 | 66 | 66 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 57.16 | 125 | 125 | |
LPGA Rolex Rankings | 57.16 | 125 | 125 |