Sandra Gal

2018 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 185 | 87 | 999 | |
Drive Average | 239.78 | 154 | 999 | |
Greens in Regulation Percentage | 0.64 | 108 | 999 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 5 | 74 | 999 | |
Best Finish | 42 | 128 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 185 | 87 | 999 | |
Drive Average | 239.78 | 154 | 999 | |
Greens in Regulation Percentage | 0.64 | 108 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 16 | 81 | 999 | |
Rounds in 60s | 2 | 79 | 999 | |
Rounds Below Par | 5 | 87 | 999 | |
Strokes | 71.93 | 58 | 999 | |
Putts | 466 | 97 | 999 | |
Fairways | 168 | 78 | 999 | |
Sand Saves | 14 | 22 | 999 | |
Birdies | 50 | 80 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.75 | 38 | 999 | |
Average Putts Per Round | 29.12 | 18 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 54.16 | 102 | 104 | |
LPGA Rolex Rankings | 54.16 | 102 | 104 |