Yani Tseng

- Age: 29
- Birthdate: January 23, 1989
- Birthplace: Guishan, Chinese Taipei
- Residence: Orlando, Florida, United States
2018 Performance
Statistics
Money
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Earnings | $13397.00 | 119 | 116 |
Year-to-Date
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Wins | 0 | 999 | 999 | |
Top 10 Finishes | 0 | 999 | 999 | |
Tournaments | 6 | 73 | 999 | |
Best Finish | 30 | 111 | 999 |
Tee to Green
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Greens | 209 | 93 | 999 | |
Drive Average | 275.78 | 6 | 999 | |
Greens in Regulation Percentage | 0.72 | 28 | 999 |
Scoring
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Rounds | 16 | 107 | 999 | |
Rounds in 60s | 2 | 82 | 999 | |
Rounds Below Par | 6 | 81 | 999 | |
Strokes | 72.93 | 96 | 999 | |
Putts | 510 | 87 | 999 | |
Fairways | 127 | 122 | 999 | |
Sand Saves | 4 | 140 | 999 | |
Birdies | 52 | 86 | 999 | |
Eagles | 0 | 999 | 999 | |
Aces | 0 | 999 | 999 | |
Fairways Percentage | 0.56 | 152 | 999 | |
Average Putts Per Round | 31.87 | 155 | 999 |
Points Lists
Category | Value | Rank | Prev Rank | Additional Info |
---|---|---|---|---|
Player of the Year Points | 0 | 999 | 999 | |
Solheim Points | 0 | 999 | 999 | |
Women's World Golf Ranking | 21.78 | 223 | 232 | |
LPGA Rolex Rankings | 21.78 | 223 | 232 |