Travelers Championship View Tee Times >
Prev Next

News & Opinion

PGA Tour Q-School second stage: Humble, Texas

Redstone Golf Club: Top 20 and ties advance

 Pos  Player Scoring To Par Rounds Total
Total Thru Current 1 2 3 4
1 Kevin Kisner  Aiken, SC -17 F -3 64 68 70 69 271
T2 Kent Jones  Albuquerque, NM -12 F -6 69 70 71 66 276
T2 Mathias Gronberg  West Palm Beach, FL -12 F -2 68 70 68 70 276
T4 Brian Smock  Coronado, CA -9 F -4 69 69 73 68 279
T4 Richard Scott  St Simons Island, GA -9 F -1 70 70 68 71 279
T6 Shaun Micheel  Collierville, TN -8 F -6 73 69 72 66 280
T6 Clark Dennis  Ft. Worth, TX -8 F -3 69 71 71 69 280
T6 Ron Whittaker  Little Rock, AR -8 F E 65 71 72 72 280
T6 Jose Toledo  Humble, TX -8 F +2 68 67 71 74 280
T10 Lee Williams  Alexander City, AL -7 F -6 73 70 72 66 281
T10 Shawn Stefani  Baytown, TX -7 F -5 71 71 72 67 281
T10 Andrew Svoboda  Golden, CO -7 F -2 70 69 72 70 281
T10 Jeff Maggert  The Woodlands, TX -7 F -2 68 69 74 70 281
T10 Jason Allred  Scottsdale, AZ -7 F E 67 68 74 72 281
T15 John Chin  Temecula, CA -6 F -3 70 71 72 69 282
T15 James Sacheck  Fort Worth, TX -6 F -1 69 71 71 71 282
T15 Doug Barron  Memphis, TN -6 F E 68 65 77 72 282
T15 Charlie Beljan  Mesa, AZ -6 F +1 67 72 70 73 282
T19 Matt Hendrix  Greenville, SC -5 F -1 68 70 74 71 283
T19 Anthony Rodriguez  San Antonio, TX -5 F -2 69 72 72 70 283
T19 Will Claxton  Auburn, AL -5 F -1 70 70 72 71 283
T19 D.J. Brigman  Albuquerque, NM -5 F E 70 72 69 72 283
T19 Reid Edstrom  Auburn, AL -5 F +2 66 71 72 74 283
T19 Rich Beem  Austin, TX -5 F +3 66 73 69 75 283
T25 Chris Epperson  Hilton Head Island, SC -4 F -3 69 69 77 69 284
T25 Brice Garnett  Gallatin, MO -4 F * -5 74 69 74 67 284
T25 Seamus Power  Charlotte, NC -4 F +3 72 66 71 75 284
T28 Chad Ginn  Tylertown, MS -3 F -2 67 72 76 70 285
T28 Dawie Van der Walt  Kingwood, TX -3 F +1 68 71 73 73 285
T30 Randy Lowry  Spring, TX -2 F -2 72 69 75 70 286
T30 Creighton Honeck  Austin, TX -2 F * -2 73 72 71 70 286
T30 Chris Thompson  Lawrence, KS -2 F * -3 70 70 77 69 286
T33 Vance Veazey  Memphis, TN -1 F * -1 68 72 76 71 287
T33 Michael Buttacavoli  Miami Beach, FL -1 F E 69 73 73 72 287
T33 Greg Sonnier  Lake Charles, LA -1 F E 70 71 74 72 287
T36 Matt Marshall  Marana, AZ E F * E 72 72 72 72 288
T36 Michael Connell  Houston, TX E F +1 76 65 74 73 288
T36 John Hurley  O'Neill, NE E F +1 72 70 73 73 288
T36 Ryan Brehm  Mt. Pleasant, MI E F +4 73 70 69 76 288
T36 Brian Stuard  Jackson, MI E F * -3 71 72 76 69 288
T41 Brad Elder  Reston, VA +1 F * +1 72 71 73 73 289
T41 John Kimbell  San Antonio, TX +1 F * E 72 71 74 72 289
T41 Woody Austin  Derby, KS +1 F +2 72 69 74 74 289
T41 Patrick Reed  Martinez, GA +1 F * E 73 72 72 72 289
T41 David Schultz  Dallas, TX +1 F * -3 75 74 71 69 289
T41 Andres Gonzales  Lakewood, WA +1 F * -3 74 76 70 69 289
47 Jonathan Hodge  Strawberry Plains, TN +2 F * +1 70 75 72 73 290
T48 Nico Bollini  Orange, CA +3 F +4 68 72 75 76 291
T48 Benjamin Alvarado  Chile +3 F * +2 74 69 74 74 291
T48 Robert Gwin  Montgomery, TX +3 F +5 68 73 73 77 291
T48 Ted Purdy  Phoenix, AZ +3 F * -2 70 73 78 70 291
T52 James Marshall  Fayetteville, AK +4 F * +4 71 70 75 76 292
T52 Dustin Garza  Charleston, SC +4 F * +3 69 74 74 75 292
T52 B.J. Staten  Cottonwood Heights, UT +4 F +7 69 69 75 79 292
T52 Jarett Hamamoto  Chandler, AZ +4 F * +2 72 72 74 74 292
T52 Tony Finau  Lehi, UT +4 F * +2 71 74 73 74 292
T57 Michael Arnaud  Baton Rouge, LA +6 F * +5 69 75 73 77 294
T57 Jonathon Krick  Scottsdale, AZ +6 F * +5 73 72 72 77 294
T57 Craig Kanada  The Woodlands, TX +6 F * +1 73 73 75 73 294
T57 Parker McLachlin  Paradise Valley, AZ +6 F * +1 74 76 71 73 294
T57 Adam Mitchell  Atlanta, GA +6 F * -1 72 73 78 71 294
T62 Chris Nallen  Tucson, AZ +7 F * +4 72 70 77 76 295
T62 David Gossett  Bee Cave, TX +7 F * -3 75 77 74 69 295
64 Corey Prugh  Spokane, WA +8 F * +5 71 71 77 77 296
T65 Andrew Ruthkoski  Muskegon, MI +9 F * +5 73 73 74 77 297
T65 Chris Smith  Peru, IN +9 F * +2 70 77 76 74 297
T65 Patton Kizzire  Auburn, AL +9 F * +2 74 77 72 74 297
68 Paul Apyan  Hixson, TN +10 F * +2 70 75 79 74 298
69 Michael Baird  Castle Rock, CO +13 F * +9 74 72 74 81 301
70 Brandon Crick  McCook, NE +14 F * +7 71 74 78 79 302
71 Robert McClellan  Butler, PA +15 F * +10 76 72 73 82 303
72 Ryan Brooks  Tulsa, OK +22 F * +2 81 77 78 74 310
------------------------------------------------------------------
WD Cameron Percy  Raleigh, NC -1     69 70 76   215
WD Brian Bateman  St. Simons Island, GA +2     71 72 75   218
WD Brian Watts  Southlake, TX +11   *   78 74 75   227
WD Brett Quigley  Jupiter, FL                
blog comments powered by Disqus

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.