Crowne Plaza Invitati... View Leaderboard >
Prev Next

News & Opinion

PGA Tour Q-School second stage: McKinney, Texas

TPC Craig Ranch: Top 21 and ties advance

 Pos  Player Scoring To Par Rounds Total
Total Thru Current 1 2 3 4
1 Andy Bare  West End, NC -14 F -1 68 67 68 71 274
T2 Paul Haley  Dallas, TX -13 F -5 71 67 70 67 275
T2 Brenden Pappas  McKinney, TX -13 F -2 74 66 65 70 275
T4 Edward Loar  Dallas, TX -12 F -1 71 66 68 71 276
T4 Travis Wadkins  Dallas, TX -12 F -1 67 68 70 71 276
T6 Thomas Hoge  Fargo, ND -11 F -3 69 70 69 69 277
T6 Clayton Rask  Otsego, MN -11 F -2 66 72 69 70 277
T6 Brad Fritsch  Holly Springs, NC -11 F -2 68 67 72 70 277
T6 Brian Anderson  Jupiter, FL -11 F -1 68 68 70 71 277
T6 Brent Witcher  Atlanta, GA -11 F +2 67 68 68 74 277
T11 Robert Streb  Edmond, OK -10 F +1 66 69 70 73 278
T11 Colt Knost  Dallas, TX -10 F E 69 67 70 72 278
T11 James Love  Canada -10 F +1 67 72 66 73 278
T14 Will Dodson  Dallas, TX -9 F -1 69 70 69 71 279
T14 Brendan Gielow  Muskegon, MI -9 F -1 69 73 66 71 279
T16 Martin Piller  Plano, TX -8 F -3 72 70 69 69 280
T16 Tag Ridings  Keller, TX -8 F -2 66 72 72 70 280
T16 Oscar Serna  Mexico -8 F -2 70 71 69 70 280
T16 Chris Tidland  Stillwater, OK -8 F E 67 69 72 72 280
T20 Craig Hocknull  Gilbert, AZ -7 F -2 69 70 72 70 281
T20 Carlos Franco  Palm City, FL -7 F -1 70 69 71 71 281
T20 Scott Dunlap  Duluth, GA -7 F E 70 68 71 72 281
T20 Nathan Green  Melbourne, FL -7 F E 69 67 73 72 281
T20 Brady Stockton  Cave Creek, AZ -7 F +2 70 68 69 74 281
T25 Jerry Richardson  Cary, NC -6 F -2 70 70 72 70 282
T25 Federico Cabrera  Argentina -6 F -2 67 75 70 70 282
T25 Dustin Risdon  Canada -6 F * -2 69 74 69 70 282
T25 Scott Pinckney  Cave Creek, AZ -6 F -1 69 70 72 71 282
T25 Drew Lethem  Kansas City, KS -6 F -1 66 74 71 71 282
T30 Julian Etulain  Miami, FL -5 F E 70 68 73 72 283
T30 Thomas Bliefnick  Decatur, IL -5 F E 68 72 71 72 283
T30 Paul Stankowski  Flower Mound, TX -5 F +1 70 66 74 73 283
T33 Scott Gordon  Fair Oaks, CA -4 F E 69 72 71 72 284
T33 Mike Capone  Orlando, FL -4 F +1 70 72 69 73 284
T33 Nick Obie  Scottsdale, AZ -4 F +1 70 70 71 73 284
T33 Zack Reeves  Arlington, TX -4 F +1 73 69 69 73 284
T33 Alex Prugh  Spokane, WA -4 F * -3 72 69 74 69 284
T33 Stuart Deane  Arlington, TX -4 F * -3 71 74 70 69 284
T33 Derek Berg  Kenmore, WA -4 F * -5 71 70 76 67 284
T33 Will Mitchell  Canada -4 F +4 68 67 73 76 284
T41 Scott Feaster  Columbia, SC -3 F +3 65 69 76 75 285
T41 Jeremy Alcorn  Brownwood, TX -3 F * -3 71 71 74 69 285
T41 Chris Baryla  El Paso, TX -3 F +4 67 73 69 76 285
T44 Ryan Spears  Del City, OK -2 F * +2 73 65 74 74 286
T44 Richard Saferian  Tucson, AZ -2 F * E 71 68 75 72 286
T44 Tom Scherrer  Raleigh, NC -2 F * -1 69 72 74 71 286
T44 Todd Hamilton  Westlake, TX -2 F * -1 72 72 71 71 286
T44 Brett Waldman  Hurst, TX -2 F * -1 71 75 69 71 286
T49 Jarrod Barsamian  Ponte Vedra Beach, FL -1 F * +2 71 72 70 74 287
T49 Trent Whitekiller  Sallisaw, OK -1 F +5 69 70 71 77 287
51 Danny Wax  Pacific Palisades, CA E F * +2 68 70 76 74 288
T52 Christian Espinoza  Chile +1 F * +3 70 70 74 75 289
T52 Shawn Warren  Windham, ME +1 F * +1 68 75 73 73 289
T52 Ted Brown  Glen Allen, VA +1 F * E 70 69 78 72 289
T52 Matt Weibring  Dallas, TX +1 F * -2 72 70 77 70 289
T56 Brent Long  Carthage, TN +2 F * +1 73 69 75 73 290
T56 Christopher Ward  McKinney, TX +2 F * -1 73 72 74 71 290
T58 Eddie Olson  Aptos, CA +3 F * +4 71 74 70 76 291
T58 Paul Imondi  Tustin, CA +3 F * +3 70 74 72 75 291
T58 Andrew Buckle  Cleveland, OH +3 F * +2 72 71 74 74 291
T58 Jack Newman  Des Moines, IA +3 F * -2 74 71 76 70 291
T58 Scott Gutschewski  Prosper, TX +3 F * -2 77 69 75 70 291
T58 Brandon Harkins  Walnut Creek, CA +3 F * -3 73 72 77 69 291
T58 Peter Uihlein  Orlando, FL +3 F * -3 74 76 72 69 291
T65 Jerod Turner  Hurst, TX +4 F * +4 70 75 71 76 292
T65 James Allenby  Canada +4 F * +2 69 77 72 74 292
T67 Greg Mason  Tulsa, OK +5 F * +6 67 78 70 78 293
T67 Joshua Warthen  Arroyo Grande, CA +5 F * +1 71 75 74 73 293
T67 Matthew Smith  Lubbock, TX +5 F * E 73 73 75 72 293
70 Blaine Staggs  El Cajon, CA +6 F * +7 69 74 72 79 294
T71 Nico Geyger  Chile +8 F * +5 72 73 74 77 296
T71 Jason Hill  Rockwall, TX +8 F * +3 73 70 78 75 296
T73 Joseph Wheeler  Bethany, OK +9 F * +2 77 71 75 74 297
T73 Steven Lecuyer  Conway, AR +9 F * E 71 72 82 72 297
T75 Patrick Grady  Broomfield, CO +10 F * +8 68 73 77 80 298
T75 Derek Bohlen  Fountain Hills, AZ +10 F * +5 69 73 79 77 298
77 Joe Kinney  Antioch, IL +12 F * +3 74 74 77 75 300
-----------------------------------------------------------------------
DQ Jae An  Peoria, AZ +8   *   73 75 76   224
blog comments powered by Disqus

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.