HP Byron Nelson Champ... View Leaderboard >
Prev Next

News & Opinion

PGA Tour Q-School second stage: Plantation, Fla.

Plantation Preserve Golf Course: Top 20 and ties advance

Pos  Player Scoring To Par Rounds Total
Total Thru Current 1 2 3 4
1 Erik Flores  Grass Valley, CA -16 F E 66 64 67 71 268
T2 Scott Parel  Augusta, GA -12 F -4 64 63 78 67 272
T2 Mitch Gillis  Canada -12 F -1 64 69 69 70 272
T4 Brendon Todd  Atlanta, GA -11 F -4 64 72 70 67 273
T4 Wade Ballard  Bradenton, FL -11 F -3 65 67 73 68 273
T4 Jeff Corr  Longwood, FL -11 F +1 64 66 71 72 273
7 Eric Onesi  Bear, DE -10 F -2 70 69 66 69 274
T8 Steve LeBrun  West Palm Beach, FL -9 F -2 67 68 71 69 275
T8 Andy Pope  Glen Ellyn, IL -9 F -2 70 69 67 69 275
T8 Justin Hicks  Royal Palm Beach, FL -9 F -1 65 68 72 70 275
T8 Fernando Mechereffe  Charlotte, NC -9 F E 65 69 70 71 275
T8 Sean Shahi  Laguna Niguel, CA -9 F E 67 67 70 71 275
T8 Brad Adamonis  Coral Springs, FL -9 F +1 66 67 70 72 275
T8 John Huh  Los Angeles, CA -9 F +1 67 67 69 72 275
T8 Matt Harmon  Grand Rapids, MI -9 F +1 66 66 71 72 275
T8 Andrew Johnson  Orlando, FL -9 F +5 67 63 69 76 275
T8 Nate Smith  Palm Beach, FL -9 F +3 68 65 68 74 275
T18 Rob Oppenheim  Orlando, FL -8 F -1 66 69 71 70 276
T18 Johnny DelPrete  Palm City, FL -8 F -1 69 63 74 70 276
T18 Alex Aragon  San Diego, CA -8 F +1 68 64 72 72 276
T18 Jeff Cuzzort  Grosse Ile, MI -8 F +3 67 67 68 74 276
T22 Hudson Johnson  Longview, TX -7 F -2 64 65 79 69 277
T22 Michael Carbone  Brewster, MA -7 F -1 66 65 76 70 277
T22 Notah Begay  Plano, TX -7 F * -6 68 70 74 65 277
T22 Bryan Bigley  Schenctady, NY -7 F E 68 68 70 71 277
T22 Stephen Poole  Aiken, SC -7 F +1 69 68 68 72 277
T22 Garrett Merrell  Dallas, TX -7 F +1 68 68 69 72 277
T28 Joey Lamielle  Sarasota, FL -6 F -1 69 67 72 70 278
T28 Derek Rende  Soddy Daisy, TN -6 F * -4 70 71 70 67 278
T30 Bubba Dickerson  Fernandina Beach, FL -5 F -1 67 69 73 70 279
T30 Jamie Lovemark  Cleveland, OH -5 F -1 67 66 76 70 279
T30 James Vargas  Miami, FL -5 F -1 71 67 71 70 279
T30 Michael Sims  St. Simons Island, GA -5 F +1 70 68 69 72 279
T34 Hank Kim  Jonesboro, GA -4 F E 70 72 67 71 280
T34 Diego Velasquez  Orlando, FL -4 F * -1 68 66 76 70 280
T34 Sandro Piaget  Monaco -4 F +1 66 71 71 72 280
T34 Blake Moore  Denver, CO -4 F +2 72 67 68 73 280
T34 Pope Spruiell  Tuscaloosa, AL -4 F * -5 72 69 73 66 280
T39 Raul Sanz  Venezuela -3 F * E 70 69 71 71 281
T39 Justin Peters  Stuart, FL -3 F * E 68 67 75 71 281
T39 Jason Caron  Jupiter, FL -3 F +3 68 67 72 74 281
T42 Daniel Woltman  Beaver Dam, WI -2 F +1 69 70 71 72 282
T42 Zenon Brown  Arvada, CO -2 F * -1 70 70 72 70 282
T44 Doug Ferris  Hernando Beach, FL -1 F +2 70 68 72 73 283
T44 Nick Delio  Valencia, CA -1 F * +2 68 68 74 73 283
T44 Nicholas Lindheim  Melbourne, FL -1 F * +2 68 65 77 73 283
T44 David Robinson  Sandersville, GA -1 F * E 71 67 74 71 283
T44 Birgir Hafthorsson  Iceland -1 F * -1 70 67 76 70 283
T44 Clint Jensen  Jupiter, FL -1 F * -1 68 72 73 70 283
T44 Kevin Kim  San Diego, CA -1 F * -1 70 73 70 70 283
T51 Taylor Hall  LaGrange, GA E F * +3 71 68 71 74 284
T51 Kelvin Day  San Antonio, TX E F +4 70 69 70 75 284
T51 Matt Grush  Los Angeles, CA E F * +2 70 68 73 73 284
T51 Vaughn Snyder  Massillon, OH E F * +2 66 77 68 73 284
T51 Jeff Castle  Baltimore, MD E F * -6 70 73 76 65 284
T56 Sean Dougherty  Overland Park, KS +1 F * +4 70 70 70 75 285
T56 Bobby Massa  Grand Prairie, TX +1 F +7 69 67 71 78 285
T56 Chris Wall  Albuquerque, NM +1 F * +2 66 74 72 73 285
T56 Brian Cooper  Phoenix, AZ +1 F * -1 75 67 73 70 285
T60 Jake Katz  Williamsville, NY +2 F * +4 67 73 71 75 286
T60 Fergal Rafferty  Houston, TX +2 F * +2 74 67 72 73 286
T60 Seung-su Han  Tustin, CA +2 F * +1 70 71 73 72 286
T60 Gaganjeet Bhullar  India +2 F * E 70 73 72 71 286
T60 Juan Lizarralde  Coral Gables, FL +2 F * -1 69 69 78 70 286
T60 Stephen Hale  Bakersfield, CA +2 F * -1 71 68 77 70 286
T66 Bryn Parry  Canada +3 F * +5 70 73 68 76 287
T66 Grant Norton  Rancho Murieta, CA +3 F * +4 68 71 73 75 287
T66 Scott Travers  Trabuco Canyon, CA +3 F * +3 74 66 73 74 287
T66 Arnond Vongvanij  Gainesville, FL +3 F * +1 72 72 71 72 287
70 Franklin Corpening  Ft. Worth, TX +6 F * +4 71 70 74 75 290
T71 Robby Ormand  Austin, TX +7 F * +10 69 65 76 81 291
T71 Mitch Evanecz  Canada +7 F * E 76 71 73 71 291
73 Zachary Sucher  Mobile, AL +9 F * +4 71 74 73 75 293
----------------------------------------------------------------------
WD Carl Paulson  Windermere, FL                
blog comments powered by Disqus

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.