Crowne Plaza Invitati... View Leaderboard >
Prev Next

GolfTalkCentral

PGA Tour Q-School second stage: Murrieta, Calif.

The second stage of PGA Tour Q-School is under way at Bear Creek Golf Club in Murrieta, Calif. The top 19 finishers and ties will advance to the final stage, Nov. 28-Dec. 3 at PGA West in La Quinta, Calif.

   Pos  Player Scoring To Par Rounds Total
Total 1 2 3 4
1 Si Kim -19 70 61 67 71 269
2 Bhavik Patel -18 69 67 68 66 270
3 Dae-Hyun Kim -12 70 70 70 66 276
T4 Danny Lee -10 65 73 69 71 278
T4 Brian Prouty -10 68 74 64 72 278
T6 Dean Wilson -8 67 70 70 73 280
T6 Mitch Evanecz -8 66 72 69 73 280
T8 Tom Pernice -7 73 69 72 67 281
T8 Patrick Cantlay -7 70 71 71 69 281
T8 D.H. Lee -7 73 66 71 71 281
T8 Steve Allan -7 69 72 69 71 281
T8 Chesson Hadley -7 68 67 71 75 281
T13 Todd Demsey -6 67 68 78 69 282
T13 Bryden MacPherson -6 75 68 69 70 282
T13 Jeff Gove -6 72 71 68 71 282
T13 Zack Miller -6 70 67 69 76 282
T17 David Lipsky -5 75 69 72 67 283
T17 Jeremiah Wooding -5 73 72 67 71 283
T17 Luke Hickmott -5 71 72 69 71 283
T17 Romain Wattel -5 72 67 71 73 283
T17 Dusty Fielding -5 73 68 69 73 283
T17 Derek Ernst -5 68 72 70 73 283
T23 Duffy Waldorf -4 72 72 72 68 284
T23 Steven Alker -4 75 67 70 72 284
T23 Danny Wax -4 75 66 70 73 284
T26 Seong Lee -3 74 73 68 70 285
T26 Chris Kamin -3 75 71 70 69 285
T26 K.T. Kim -3 68 74 72 71 285
T26 Stuart Anderson -3 72 71 75 67 285
T26 Rikard Karlberg -3 69 73 70 73 285
T26 Samuel Cyr -3 74 75 71 65 285
T32 Tommy Medina -2 70 74 72 70 286
T32 Steve Friesen -2 75 69 70 72 286
T32 Tyrone Van Aswegen -2 68 75 71 72 286
T32 Nathan Tyler -2 70 74 67 75 286
36 Ryan Hogue -1 70 68 77 72 287
T37 Benoit Beisser E 73 71 71 73 288
T37 David Bradshaw E 73 70 72 73 288
T37 Trevor Murphy E 73 73 70 72 288
T37 Nick Delio E 72 69 72 75 288
T37 Corey Prugh E 66 77 70 75 288
42 Garrett Sapp +1 71 71 72 75 289
T43 Tim Sluiter +2 71 70 72 77 290
T43 Peter Karmis +2 66 74 73 77 290
T43 Seung-su Han +2 72 74 74 70 290
T46 Nick Taylor +3 71 67 76 77 291
T46 Alex Coe +3 75 73 70 73 291
T48 Nick Cullen +4 76 72 72 72 292
T48 Ryan Dillon +4 73 81 70 68 292
T50 Brad Hopfinger +5 72 72 73 76 293
T50 Maxwell Scodro +5 76 71 71 75 293
T50 Troy Merritt +5 71 74 74 74 293
T50 Drew Stoltz +5 75 70 77 71 293
T54 David Dragoo +6 73 72 73 76 294
T54 Andrew Perez +6 74 72 72 76 294
T54 Gunner Wiebe +6 72 73 77 72 294
T54 Gregor Main +6 75 72 77 70 294
T58 Bob May +7 70 75 76 74 295
T58 Jason Gore +7 73 71 78 73 295
T58 Brett Lederer +7 71 72 80 72 295
T61 Joel Dahmen +8 71 74 74 77 296
T61 Jesse Mueller +8 75 73 75 73 296
T61 Andrew Yun +8 76 72 78 70 296
T64 Lucas Lee +9 71 75 75 76 297
T64 Creighton Honeck +9 70 74 80 73 297
66 Jesse Schutte +10 71 72 77 78 298
67 Jae Han Chun +12 76 75 72 77 300
T68 Marcus Both +14 74 72 77 79 302
T68 Andrew Hoffer +14 74 73 80 75 302
70 Marty Jertson +31 82 79 81 77 319
--------------------------------------------------------------------
WD Jay Choi E 72 72 72   216
WD Jeff Quinney +4 71 69 80   220
WD Michael Allen +4 76 72 72   220
WD J.B. Park +6 75 69 78   222
WD Kieran Pratt +6 74 72 76   222
WD David Duval            
WD Brent Geiberger            
WD Mark Hensby            
WD Meen Whee Kim            
blog comments powered by Disqus

It appears you are using Internet Explorer 7 and may experience slow site performance. Please consider upgrading to a more modern web browser

CLOSE
Mobile

Golf Channel Mobile offers instant access to scores, the latest news and video, updates on your favorite shows and more.

Newsletter

Stay up to date with the Golf Channel Newsletter.