Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

PGA Tour Q-School second stage: Plantation, Fla.

Thumbnail

MOBILE, AL - NOVEMBER 10: Ben Barry of Tuscaloosa carries a stuffed Pink Panther on his shoulders as he follows Paula Creamer through her third round play in The Mitchell Company LPGA Tournament of Champions at Magnolia Grove Golf Course on November 10, 2007 in Mobile, Alabama. Creamer is nicknamed the Pink Panther. (Photo by Dave Martin/Getty Images)

The second stage of PGA Tour Q-School is under way at Plantation Preserve Golf Course & Club in Plantation, Fla. The top 19 finishers and ties will advance to the final stage, Nov. 28-Dec. 3 at PGA West in La Quinta, Calif.

Pos Player Scoring To Par Rounds Total
Total 1 2 3 4
1 Rob Oppenheim -21 63 67 66 67 263
2 Meen Whee Kim -17 67 68 65 67 267
T3 James White -16 73 65 64 66 268
T3 Kris Blanks -16 63 70 68 67 268
T5 Erik Flores -14 68 71 66 65 270
T5 William Murchison III -14 71 67 66 66 270
T7 Brett Bergeron -13 66 66 72 67 271
T7 Connor Arendell -13 69 67 68 67 271
T7 Steve LeBrun -13 73 65 65 68 271
T7 Sunny Kim -13 70 67 65 69 271
T11 Kevin Kim -12 71 68 66 67 272
T11 Michael Sims -12 71 68 63 70 272
T13 Ryan Yip -11 68 72 66 67 273
T13 Nate Smith -11 71 67 68 67 273
T13 Ross Fisher -11 68 66 70 69 273
T13 Byron Smith -11 69 68 67 69 273
T17 Stephan Jaeger -10 72 64 70 68 274
T17 Oliver Fisher -10 69 66 71 68 274
T17 Matt Harmon -10 69 68 68 69 274
T20 Kevin Foley -9 69 69 70 67 275
T20 Nicholas Lindheim -9 71 67 70 67 275
T20 Carlos Franco -9 72 71 66 66 275
T20 Pope Spruiell -9 66 70 70 69 275
T20 Hank Kuehne -9 74 64 67 70 275
T20 Jamie Lovemark -9 68 67 70 70 275
T20 Sebastian MacLean -9 70 68 72 65 275
T20 Hunter Green -9 69 70 66 70 275
T28 Joshua Brock -8 75 71 62 68 276
T28 Sam Osborne -8 71 67 69 69 276
T28 Andrew Georgiou -8 73 67 68 68 276
T28 Diego Velasquez -8 72 69 66 69 276
T28 Jared Wolfe -8 72 69 66 69 276
T28 Michael Derminio -8 74 69 66 67 276
T28 Seamus Power -8 70 69 66 71 276
T28 Samuel Beach -8 71 66 67 72 276
T36 David Byrne -7 68 74 65 70 277
T36 Fernando Mechereffe -7 68 72 69 68 277
T36 Bryce Ledford -7 67 71 68 71 277
T39 Yohann Benson -6 69 70 68 71 278
T39 Rafael Campos -6 68 72 70 68 278
T39 Vincent Johnson -6 68 72 65 73 278
T39 Ryan Blaum -6 67 74 70 67 278
T39 Brad Adamonis -6 73 69 69 67 278
T44 Alan Wagner -5 69 71 68 71 279
T44 David Berganio -5 74 68 68 69 279
T44 Tony Finau -5 73 69 70 67 279
T47 Vaita Guillaume -4 68 72 68 72 280
T47 Joe Monte -4 68 72 69 71 280
T47 Derrick Bohannon -4 71 71 67 71 280
T47 Jon Curran -4 68 69 72 71 280
T47 Aron Price -4 71 69 70 70 280
T47 Joel Lynn -4 73 69 68 70 280
T47 Richard Cramer -4 70 72 68 70 280
T47 Won Joon Lee -4 64 68 72 76 280
T47 Justin Martinson -4 72 74 66 68 280
T56 Christopher Brown -3 71 68 71 71 281
T56 Jeff Dennis -3 72 67 71 71 281
T56 Jon McLean -3 69 74 67 71 281
T56 Notah Begay -3 71 74 66 70 281
T56 Jesper Parnevik -3 71 71 70 69 281
T56 Chris DeForest -3 65 71 68 77 281
T56 Harold Varner -3 72 73 68 68 281
T63 Jon Mansfield -2 68 72 65 77 282
T63 Eric Onesi -2 73 70 69 70 282
T63 Wade Binfield -2 71 73 68 70 282
66 Manuel Villegas -1 67 72 71 73 283
T67 Eric Dugas E 74 68 69 73 284
T67 Alex Kang E 72 70 72 70 284
69 Sebastian Mark +1 74 72 68 71 285
70 Birgir Hafthorsson +2 70 73 70 73 286
71 Hampton Ballard +4 69 73 74 72 288
72 Steve Shellock +5 73 74 70 72 289
73 Justin McCarraher +8 75 72 75 70 292
74 Wesley Bryan +12 74 76 72 74 296
----------------------------------------------------------------------
WD Olin Browne
WD Russell Knox
WD Brendon Todd
WD Vance Veazey
WD Camilo Villegas