Team USA
Team Europe
http://www.golfchannel.com/topics/people/keegan-bradley.htmKeegan Bradley | ||
Appearance: Rookie | Skinny: This is his first time in team competition, but the long hitter may form a comfortable – and potentially successful – team with Phil Mickelson, a frequent practice-round partner.
| |
Jason Dufner | ||
Appearance: Rookie | Skinny: Not much seems to faze the laconic 35-year-old, who already has won twice this season, and his steady play should be ideal for fourballs. | |
Jim Furyk | ||
Appearance: Eighth | Skinny: Perhaps no American player will face as much scrutiny as Furyk, who is the only team member yet to record a victory this season. Don’t be surprised if he’s skipped in a few sessions. | |
Dustin Johnson | ||
Appearance: Second | Skinny: Players will be lining up to play with the big-hitting Johnson, despite his sub-par record in team competition. Medinah, a big ballpark, sets up well for him. | |
Zach Johnson | ||
Appearance: Third | Skinny: As steady and gritty as they come, but Johnson will need to find a new http://www.golfchannel.com/topics/events/ryder-cup.htmRyder Cup partner; his 2010 teammate http://www.golfchannel.com/topics/people/hunter-mahan.htmHunter Mahan didn’t qualify. | |
Matt Kuchar | ||
Appearance: Second | Skinny: An ideal player in the alternate-shot format, for he’s seemingly always in play. He needs to connect early with a partner, though – perhaps Zach Johnson? | |
Phil Mickelson | ||
Appearance: Ninth | Skinny: Went 3-0 in the team portion of the 2011 http://www.golfchannel.com/topics/events/presidents-cup.htmPresidents Cup. His play is starting to heat up too, after a pair of good performances in the FedEx Cup. | |
Webb Simpson | ||
Appearance: Rookie | Skinny: Formed a good partnership with fellow devout Christian Bubba Watson at the 2011 Presidents Cup, combining to go 3-1. Another good putter on a team full of them. | |
Brandt Snedeker | ||
Appearance: Rookie | Skinny: The way Snedeker rolls the rock, he figures to be a crucial part of the U.S.'s plans in the team competition. | |
Steve Stricker | ||
Appearance: Third | Skinny: A great putter and, perhaps more important, a great partner for Woods, with whom he’s gone 6-2 when paired in team competitions. | |
Bubba Watson | ||
Appearance: Second | Skinny: His prodigious length should give him an advantage at Medinah. Has shown potential with Simpson as a partner, too. | |
http://www.golfchannel.com/topics/people/tiger-woods.htmTiger Woods | ||
Appearance: Seventh | Skinny: The U.S. team’s best player, Woods seems to have been reinvigorated since partnering with Stricker. That may help erase what remains a head-scratching record in team competition. | |
Captain Davis Love III | ||
Appearance: Six | Skinny: His four wild-card selections illustrate what kind of captain he’ll be: safe and strong. Expect few surprises and a heavy reliance on his assistants. | |
Watch live Ryder Cup coverage: ESPN, Friday, Sept. 28: 8AM-7:30PM; NBC Sports, Saturday, Sept. 29: 9AM-7PM; NBC Sports, Sunday, Sept. 30: Noon-6PM