U.S. Open qualifying is underway, with 9,049 players originally attempting to gain entry into the Shinnecock Hills event this summer.
Eighteen-hole local qualifying were held across 112 different sites through May 17, while 36-hole sectional qualifying begins May 21 with qualifiers in Japan and England.
The U.S. Open will be held June 14-17 in Southampton, N.Y. Here’s a look at local qualifying results.
(a)=amateur; Alt=alternate
May 17, 2018
Maricopa, Ariz.
Ak-Chin Southern Dunes Golf Club
| PLAYER | HOMETOWN | SCORE |
| Steve Allan | Australia | 68 |
| Ben Harden (a) | Phoenix, Ariz. | 68 |
| Koichiro Ishika (a) | Japan | 68 |
| Byron Meth | San Diego, Calif. | 68 |
| Jesse Mueller | Phoenix, Ariz. | 68 |
| Adam Walicki (a) - Alt | Phoenix, Ariz. | 69 |
| Bryan Hoops (a) - Alt | Chandler, Ariz. | 69 |
May 17, 2018
Omaha, Neb.
Omaha Country Club
| PLAYER | HOMETOWN | SCORE |
| Sean Song (a) | Omaha, Neb. | 69 |
| Andrew Beckler (a) | Topeka, Kan. | 70 |
| Darin Fisher | Albia, Iowa | 70 |
| Nate Vontz (a) | Lincoln, Neb. | 71 |
| Raul Cortes - Alt | Omaha, Neb. | 71 |
| Alex Schaake (a) - Alt | Omaha, Neb. | 71 |
May 17, 2018
Winter Haven, Fla.
The Country Club of Winter Haven
| PLAYER | HOMETOWN | SCORE |
| Michael Visacki | Sarasota, Fla. | 66 |
| John Coultas (a) | Valrico, Fla. | 68 |
| Nick Palladino | Clearwater, Fla. | 69 |
| Alexander Bremmer | Waterman, Ill. | 70 |
| Will Wiseman - Alt | Windermere, Fla. | 70 |
| Sam Grindle (a) - Alt | Deer Isle, Maine | 71 |
May 17, 2018
Verona, N.Y.
Turning Stone Resort (Kaluhyat Course)
| PLAYER | HOMETOWN | SCORE |
| John Clare | Camillus, N.Y. | 67 |
| Craig Thomas | White Plains, N.Y. | 72 |
| Danny Yustin - Alt | East Amherst, N.Y. | 73 |
| Dante Migliore - Alt | Frankfort, N.Y. | 73 |
May 17, 2018
Granite Bay, Calif.
Granite Bay Golf Club
| PLAYER | HOMETOWN | SCORE |
| Corey Pereira | Cameron Park, Calif. | 68 |
| Dakota Robinson | Discovery Bay, Calif. | 68 |
| Taiga Fujii (a) | Japan | 69 |
| Andy Miller | Napa, Calif. | 70 |
| Derek Zachman | Rocklin, Calif. | 70 |
| Justin Gum (a) - Alt | Lodi, Calif. | 70 |
| Jake Johnson - Alt | Cameron Park, Calif. | 71 |
May 17, 2018
Moosic, Pa.
Glenmaura National Golf Club
| PLAYER | HOMETOWN | SCORE |
| Patrick Ross | Dunmore, Pa. | 70 |
| Richard Riva (a) | Lancaster, Pa. | 70 |
| Eric Williams (a) | Honesdale, Pa. | 70 |
| Austin Smith | Dallas, Pa. | 71 |
| Kyle Wambold | Macungie, Pa. | 71 |
| Brian Bergstol - Alt | Bangor, Pa. | 72 |
May 17, 2018
Beach Park, Ill.
ThunderHawk Golf Club
| PLAYER | HOMETOWN | SCORE |
| Bryce Emory | Aurora, Ill. | 66 |
| Harley Abrams (a) | Evanston, Ill. | 68 |
| Brett Walker | Jupiter, Fla. | 69 |
| Conor Dore (a) | Chicago, Ill. | 70 |
| Jordan Hahn (a) | Spring Grove, Ill. | 70 |
| Rickey Costello (a) - Alt | Homer Glen, Ill. | 70 |
| Kevin Paek (a) - Alt | Glenview, Ill. | 71 |
May 16, 2018
Santa Cruz, Calif.
Pasatiempo Golf Club
| PLAYER | HOMETOWN | SCORE |
| Edward Olson | Aptos, Calif. | 65 |
| Douglas Quinones | Hidden Valley Lake, Calif. | 67 |
| Scott Hoyt | San Jose, Calif. | 68 |
| Alex Franklin | San Rafael, Calif. | 68 |
| Gregory Moss | Sherman Oaks, Calif. | 69 |
| John Greco Jr. - Alt | Sunnyvale, Calif. | 69 |
| George McNeely (a) - Alt | Carmel, Calif. | 69 |
May 16, 2018
Lexington, Ky.
Kearney Hill Golf Links
| PLAYER | HOMETOWN | SCORE |
| Sean Moore | Marshville, N.C. | 65 |
| Hunter Stewart | Lexington, Ky. | 66 |
| Ashton Van Horne | Georgetown, Ky. | 66 |
| Joseph Deraney (a) | Lexington, Ky. | 67 |
| Daniel Iceman | Shelbyville, Ky. | 67 |
| Dustin Korte | Metropolis, Ill. | 67 |
| Trey Cox (a) - Alt | Lexington, Ky. | 67 |
| Brendon Doyle (a) - Alt | Louisville, Ky. | 68 |
May 16, 2018
Howey-in-the-Hills, Fla.
Mission Inn Resort & Club (El Campeon Course)
| PLAYER | HOMETOWN | SCORE |
| Dongjin Park (a) | Republic of Korea | 67 |
| Garrett Rank (a) | Canada | 69 |
| Jonathan Yaun (a) | Minneola, Fla. | 70 |
| Rodney Perry - Alt | Port Orange, Fla. | 71 |
| Joaquin Lolas - Alt | Peru | 72 |
May 16, 2018
Midway, Pa.
Quicksilver Golf Club
| PLAYER | HOMETOWN | SCORE |
| Stephen Cerbara (a) | Langhorne, Pa. | 67 |
| Evan Long (a) | New Castle, Pa. | 67 |
| Neal Shipley (a) - Alt | Pittsburgh, Pa. | 68 |
| David Lutterus - Alt | Wexford, Pa. | 70 |
May 16, 2018
City of Industry, Calif.
Industry Hills Golf Club (Eisenhower Course)
| PLAYER | HOMETOWN | SCORE |
| Mark Anguiano | Hacienda Heights, Calif. | 65 |
| Brett Lederer | Lakewood, Calif. | 68 |
| Tain Lee | Irvine, Calif. | 71 |
| Alexander Bungert | Rancho Santa Margarita, Calif. | 71 |
| Ryan Smith | Colton, Calif. | 71 |
| Raj Samra - Alt | Downey, Calif. | 72 |
| Jared Berlin (a) - Alt | Los Angeles, Calif. | 73 |
May 16, 2018
Garden City, N.Y.
Cherry Valley Club
| PLAYER | HOMETOWN | SCORE |
| James Hazen | Miller Place, N.Y. | 68 |
| Cameron Wilson | Rowayton, Conn. | 70 |
| Corey Birch | Ridgefield, Conn. | 71 |
| Mark Brown | Oyster Bay, N.Y. | 71 |
| Thomas Curtis | England | 71 |
| Scott Ford | Manhasset, N.Y. | 71 |
| Brian Hughes | Raleigh, N.C. | 71 |
| Arthur Zelmati | France | 71 |
| Jim Farrell - Alt | East Norwich, N.Y. | 72 |
| Dylan Newman - Alt | New Rochelle, N.Y. | 72 |
May 16, 2018
Austin, Texas
The Hills Country Club (Flintrock Falls Course)
| PLAYER | HOMETOWN | SCORE |
| Joel Thelan | Fort Worth, Texas | 66 |
| Bobby Gates | The Woodlands, Texas | 69 |
| Stratton Nolen (a) | Austin, Texas | 69 |
| Zachary Olsen | Memphis, Tenn. | 69 |
| Rufus Brijalba | Austin, Texas | 70 |
| Tayler Termeer | Austin, Texas | 70 |
| Jake Hendrix (a) - Alt | Austin, Texas | 70 |
| Jay Reynolds (a) - Alt | Austin, Texas | 71 |
May 16, 2018
Riverton, Wyo.
Riverton Country Club
| PLAYER | HOMETOWN | SCORE |
| Jordan Costello (a) | Pinedale, Wyo. | 69 |
| Keenan Flemming (a) - Alt | Canada | 70 |
| Joey Moore (a) - Alt | Billings, Mont. | 70 |
May 16, 2018
Prior Lake, Minn.
The Wilds Golf Club
| PLAYER | HOMETOWN | SCORE |
| Ben Frazzini (a) | Medina, Minn. | 67 |
| Maxwell Tylke (a) | Rosemount, Minn. | 68 |
| Donald Constable | Minnetonka, Minn. | 69 |
| Dan Lensing (a) | Wayzata, Minn. | 69 |
| Matt Rachey | Waconia, Minn. | 69 |
| Aaron Cockerill - Alt | Canada | 69 |
| Michael Schmitz (a) - Alt | Bloomington, Minn. | 69 |
May 16, 2018
York, Pa.
Country Club of York
| PLAYER | HOMETOWN | SCORE |
| David Hilgers | Hershey, Pa. | 69 |
| Connor Sheehan (a) | Quarryville, Pa. | 69 |
| Alex Blickle | Reading, Pa. | 70 |
| Craig Hornberger | Lancaster, Pa. | 70 |
| Steven Kluemper (a) | Bethlehem, Pa. | 70 |
| Brett Melton - Alt | East Fallowfield, Pa. | 71 |
| Joe Parrini (a) - Alt | York, Pa. | 72 |
May 16, 2018
Palmer, Alaska
Palmer Golf Course
| PLAYER | HOMETOWN | SCORE |
| Jordan Miller (a) | Anchorage, Alaska | 70 |
| Adam Baxter (a) - Alt | Anchorage, Alaska | 75 |
| Michael Oldenkamp (a) - Alt | Eagle River, Alaska | 77 |
May 15, 2018
Broken Arrow, Okla.
Cedar Ridge Country Club
| PLAYER | HOMETOWN | SCORE |
| Dillon Rust | Edmond, Okla. | 67 |
| Eli Armstrong (a) | Edmond, Okla. | 71 |
| Brendon Jelley (a) | Tulsa, Okla. | 71 |
| Rob Laird (a) | Tulsa, Okla. | 71 |
| Greg Mason | Tulsa, Okla. | 72 |
| Logan McCracken - Alt | Oklahoma City, Okla. | 72 |
| Chris Worrell - Alt | Enid, Okla. | 72 |
May 15, 2018
Missoula, Mont.
Missoula Country Club
| PLAYER | HOMETOWN | SCORE |
| Wes Heffernan | Canada | 65 |
| Daniel Brunson (a) | Wilson, Wyo. | 68 |
| Aaron Crawford - Alt | Canada | 68 |
| Ryan Porch - Alt | Kalispell, Mont. | 68 |
May 15, 2018
Palm Desert, Calif.
Ironwood Country Club (South Course)
| PLAYER | HOMETOWN | SCORE |
| Jeff Gove | La Quinta, Calif. | 69 |
| Kelby Scharmann | Trabuco Canyon, Calif. | 69 |
| Ricky Castillo (a) | Yorba Linda, Calif. | 70 |
| Mark Geddes | England | 70 |
| Michael Block | Mission Viejo, Calif. | 71 |
| Blake Barens - Alt | Orange, Calif. | 71 |
| Blake Schmitt - Alt | Brawley, Calif. | 71 |
May 15, 2018
Fort Collins, Colo.
Collindale Golf Club
| PLAYER | HOMETOWN | SCORE |
| Derek Fribbs | Thornton, Colo. | 68 |
| David Good | Colorado Springs, Colo. | 69 |
| Nicholas Mason | Ewa Beach, Hawaii | 69 |
| Parker Edens | Greeley, Colo. | 70 |
| Trevor McKune | Littleton, Colo. | 70 |
| George Markham (a) - Alt | Phoenix, Ariz. | 71 |
| Riley Arp - Alt | Fort Collins, Colo. | 71 |
May 15, 2018
Ponte Vedra Beach, Fla.
Sawgrass Country Club (East/West Courses)
| PLAYER | HOMETOWN | SCORE |
| Tyler McCumber | Ponte Vedra Beach, Fla. | 70 |
| Bryan Martin | Thousand Oaks, Calif. | 71 |
| Thompson Mitchell | St. Simons Island, Ga. | 71 |
| Chandler Blanchet (a) | Gainesville, Fla. | 72 |
| Ted Smith | Westlake, Ohio | 72 |
| Jacques Wilson (a) - Alt | Fulshear, Texas | 72 |
| Timothy O’Neal - Alt | Savannah, Ga. | 73 |
May 15, 2018
Sheboygan, Wis.
Whistling Straits (The Irish Course)
| PLAYER | HOMETOWN | SCORE |
| Ben Bendtsen III | Mt. Pleasant, Wis. | 70 |
| Peter Webb | Madison, Wis. | 70 |
| Charlie Delsman | Hartland, Wis. | 72 |
| Max Hosking | Madison, Wis. | 73 |
| David Spengler | Luxemburg, Wis. | 74 |
| George Kneiser (a) - Alt | Oconomowoc, Wis. | 74 |
| Sam Frank - Alt | Delafield, Wis. | 74 |
May 15, 2018
Kaua’i, Hawaii
Ocean Course Hokuala
| PLAYER | HOMETOWN | SCORE |
| Jared Sawada | Mililani, Hawaii | 71 |
| Patrick Murakami - Alt | Honolulu, Hawaii | 75 |
| Bill Walbert - Alt | Kaneohe, Hawaii | 76 |
May 15, 2018
West Bloomfield, Mich.
Knollwood Country Club
| PLAYER | HOMETOWN | SCORE |
| Travis Dodson | Garden City, Mich. | 67 |
| Kosta Ramirez | Dearborn, Mich. | 69 |
| Kyle Rodes | Plymouth, Mich. | 69 |
| Joseph Juszczyk | Dearborn Heights, Mich. | 70 |
| Colin Sikkenga (a) | Kalamazoo, Mich. | 70 |
| Peter Farner (a) - Alt | Commerce Township, Mich. | 70 |
| Tbone Codd (a) - Alt | Brighton, Mich. | 71 |
May 15, 2018
Brooksville, Fla.
Southern Hills Plantation Club
| PLAYER | HOMETOWN | SCORE |
| Parker Hewit | Westfield Center, Ohio | 69 |
| Michael Kartrude | Royal Palm Beach, Fla. | 69 |
| Jack Newman | Clearwater, Fla. | 69 |
| Ken Looper - Alt | Mandeville, La. | 69 |
| Scott Smyers - Alt | Lakeland, Fla. | 69 |
May 14, 2018
Pawtucket, R.I.
Pawtucket Country Club
| PLAYER | HOMETOWN | SCORE |
| Billy Walthouse | Longmeadow, Mass. | 68 |
| Mike Gilmore | Mamaroneck, N.Y. | 69 |
| Andrew O’Leary (a) | Norfolk, Mass. | 69 |
| Clark Robinson | South Windsor, Conn. | 69 |
| T. Andrew Dipetrillo (a) - Alt | Dover, Mass. | 69 |
| Gregory Horvath (a) - Alt | Manchester, Conn. | 70 |
May 14, 2018
Stateline, Nev.
Edgewood Tahoe Golf Course
| PLAYER | HOMETOWN | SCORE |
| Jared Becher | Reno, Nev. | 69 |
| Philip Dawson | Roseville, Calif. | 70 |
| Joseph Dendary - Alt | Winnemucca, Nev. | 70 |
| Trent Virden - Alt | Reno, Nev. | 71 |
May 14, 2018
McDonough, Ga.
Georgia National Golf Club
| PLAYER | HOMETOWN | SCORE |
| Riley Davenport | St. Simons Island, Ga. | 65 |
| Tommy Gainey | Hartsville, S.C. | 65 |
| J.T. Griffin | Atlanta, Ga. | 66 |
| Max McGreevy | Edmond, Okla. | 66 |
| Tyler Gruca (a) | Alpharetta, Ga. | 67 |
| Deven Broadaway | Adairsville, Ga. | 68 |
| Matt Lehman (a) | Bluffton, S.C. | 68 |
| Scott Odell (a) | Claxton, Ga. | 68 |
| Drew Czuchry - Alt | Atlanta, Ga. | 68 |
| Daniel Gale - Alt | Australia | 68 |
May 14, 2018
San Diego, Calif.
The Grand Golf Club
| PLAYER | HOMETOWN | SCORE |
| Daniel Kim (a) | Mexico | 69 |
| Shane Ffrench (a) | San Diego, Calif. | 70 |
| Tyler Moore (a) | Escondido, Calif. | 70 |
| Danny Ochoa | Carlsbad, Calif | 70 |
| Matthew Picanso | Vista, Calif. | 70 |
| Russell Surber - Alt | San Diego, Calif. | 71 |
| Taylor Wood (a) - Alt | Coto de Caza, Calif. | 71 |
May 14, 2018
Springfield, Ill.
Illini Country Club
| PLAYER | HOMETOWN | SCORE |
| Chris Naegel | Wildwood, Mo. | 67 |
| Brandon Holtz | Bloomington, Ill. | 68 |
| Travis Kreiter | Brimfield, Ill. | 68 |
| Kyle English | Bloomington, Ill. | 69 |
| Samuel Anderson (a) - Alt | Stoughton, Wis. | 69 |
| William Marshall (a) - Alt | Elburn, Ill. | 69 |
May 14, 2018
Naples, Fla.
Pelican Marsh Golf Club
| PLAYER | HOMETOWN | SCORE |
| David Morgan | Naples, Fla. | 67 |
| Jonathan Lowrey | Fort Myers, Fla. | 68 |
| Mike Andre | Fort Myers, Fla. | 69 |
| Chris Kennedy | Sarasota, Fla. | 69 |
| Bogle Larue - Alt | Knoxville, Tenn. | 69 |
| Eugene (Jake) Daly - Alt | Cincinnati, Ohio | 70 |
May 14, 2018
Cincinnati, Ohio
Maketewah Country Club
| PLAYER | HOMETOWN | SCORE |
| Brennen Walsh (a) | Cincinnati, Ohio | 65 |
| Andrew Dorn | Cincinnati, Ohio | 69 |
| Will Grimmer (a) | Cincinnati, Ohio | 69 |
| Chad Howard | Dublin, Ohio | 69 |
| Hays Moreland (a) | Memphis, Tenn. | 69 |
| Rob Chappell | Cincinnati, Ohio | 71 |
| Alex Ebel | West Chester, Ohio | 71 |
| Joe McCarthy (a) | Cincinnati, Ohio | 71 |
| Nicolas Paxson (a) | Cincinnati, Ohio | 71 |
| Caleb Wolters (a) | Dayton, Ohio | 71 |
| Stephen Stallings Jr. - Alt | Louisville, Ky. | 71 |
| Thomas Lilly - Alt | Newton, N.C. | 71 |
May 14, 2018
Stockbridge, Mass.
Stockbridge Golf Club
| PLAYER | HOMETOWN | SCORE |
| Chelso Barrett | Keene, N.H. | 69 |
| Eric Mabee | Pittsfield, Mass. | 69 |
| Sam Gaudette (a) | South Hadley, Mass. | 70 |
| Patrick Forbes (a) - Alt | Canada | 71 |
| Josh Hillman - Alt | Williamstown, Mass. | 72 |
May 14, 2018
Wellington, Fla.
The Wanderers Club
| PLAYER | HOMETOWN | SCORE |
| Myles Creighton (a) | Canada | 68 |
| Christo Greyling | Tequesta, Fla. | 69 |
| Jason Hrynkiw (a) | Canada | 68 |
| Steve LeBrun | Royal Palm Beach, Fla. | 69 |
| Spencer Mellon - Alt | Oakmont, Pa. | 69 |
| Josh Hart - Alt | Jupiter, Fla. | 70 |
May 14, 2018
Palm Desert, Calif.
Classic Club
| PLAYER | HOMETOWN | SCORE |
| Jae Kang | Irvine, Calif. | 71 |
| Scott Cherry | Rancho Mirage, Calif. | 72 |
| Christian Rajcic (a) | Ramona, Calif. | 72 |
| David Gazzolo - Alt | Riverside, Calif. | 72 |
| Christopher Tuulik (a) - Alt | San Diego, Calif. | 73 |
May 14, 2018
Bluffton, S.C.
Belfair Plantation (West Course)
| PLAYER | HOMETOWN | SCORE |
| Tadd Fujikawa | Honolulu, Hawaii | 67 |
| Tommy Schaff | Ridgeland, S.C. | 68 |
| D.J. Trahan | Charleston, S.C. | 68 |
| Cody Proveaux | Lexington, S.C. | 69 |
| Matt O’Quinn (a) | Beaufort, S.C. | 70 |
| Drew Weaver - Alt | Atlanta, Ga. | 70 |
| Arjun Puri (a) - Alt | India | 70 |
May 14, 2018
Muncie, Ind.
Delaware Country Club
| PLAYER | HOMETOWN | SCORE |
| Peyton Snoeberger (a) | Williamsport, Ind. | 68 |
| Timothy Wiseman (a) | Corydon, Ind. | 69 |
| Jamie Broce | Indianapolis, Ind. | 70 |
| Ethan Shepherd (a) | Greenwood, Ind. | 70 |
| Luke Kelly (a) - Alt | Brownsburg, Ind. | 70 |
| Austin Vukovits (a) - Alt | Fishers, Ind. | 71 |
May 14, 2018
Las Cruces, N.M.
New Mexico State University Golf Course
| PLAYER | HOMETOWN | SCORE |
| Conrad Martinez | Tucson, Ariz. | 66 |
| Calum Hill | Scotland | 68 |
| Marty Sanchez - Alt | Santa Fe, N.M. | 69 |
| Jake Spencer - Alt | El Paso, Texas | 69 |
May 14, 2018
Des Moines, Iowa
Glen Oaks Country Club
| PLAYER | HOMETOWN | SCORE |
| Sean McCarty | Solon, Iowa | 67 |
| Dennis Bull (a) | Fairbury, Ill. | 68 |
| Lucas Scherf (a) | Grinnell, Iowa | 69 |
| Zach Steffen | Des Moines, Iowa | 69 |
| Andrew Huseman (a) - Alt | Ankeny, Iowa | 71 |
| Jake Marvelli (a) - Alt | Indianola, Iowa | 72 |
May 14, 2018
Pinehurst, N.C.
Pinewild Country Club (Magnolia Course)
| PLAYER | HOMETOWN | SCORE |
| Spencer Skiff (a) | Aiken, S.C. | 67 |
| Joel Lynn | Lillington, N.C. | 68 |
| Thomas Deal (a) | Cornelius, N.C. | 69 |
| William Lincicome (a) | Pinehurst, N.C. | 69 |
| Nathan Stamey | Bluffton, S.C. | 69 |
| Adam Webb - Alt | Greensboro, N.C. | 69 |
| Ryan Sullivan - Alt | Winston-Salem, N.C. | 71 |
May 14, 2018
Caldwell, Idaho
TimberStone Golf Club
| PLAYER | HOMETOWN | SCORE |
| Kyle Mitsunaga (a) | Boise, Idaho | 66 |
| Nick Travers | Boise, Idaho | 66 |
| Donny Hopoi (a) - Alt | Aiea, Hawaii | 67 |
| Zach Rawls (a) - Alt | Boise, Idaho | 67 |
May 14, 2018
Raymore, Mo.
Creekmore Golf Club
| PLAYER | HOMETOWN | SCORE |
| Justin Bardgett | St. Louis, Mo. | 72 |
| Alex Springer | Stilwell, Kan. | 72 |
| Ryan Argotsinger | Lee’s Summit, Mo. | 73 |
| Linus Lilliedahl (a) - Alt | Sweden | 73 |
| Travis Mays (a) - Alt | Overland Park, Kan. | 74 |
May 14, 2018
Winter Garden, Fla.
Orange County National Golf Club & Lodge (Crooked Cat Course)
| PLAYER | HOMETOWN | SCORE |
| Ryoto Furuya (a) | Iowa City, Iowa | 69 |
| Kyle Wilshire | Georgetown, Ky. | 69 |
| Stu Michaels | Lumber City, Pa. | 69 |
| Cory Howard | Jacksonville Beach, Fla. | 71 |
| Kyle Henning | Brookfield, Wis. | 71 |
| James Vargas - Alt | Windermere, Fla. | 71 |
| Benjamin Bershad - Alt | Orlando, Fla. | 71 |
May 14, 2018
Dakota Dunes, S.D.
Dakota Dunes Country Club
| PLAYER | HOMETOWN | SCORE |
| Jace Guthmiller (a) | Yankton, S.D. | 71 |
| Dylan McCabe (a) | Sioux City, Iowa | 71 |
| Jon Trasamar - Alt | Blue Earth, Minn. | 72 |
| Danny Sinksen - Alt | Sioux Falls, S.D. | 72 |
May 11, 2018
Wallace, N.C.
River Landing Golf Club (River Course)
| PLAYER | HOMETOWN | SCORE |
| Chad McCann | Wilmington, N.C. | 68 |
| Thomas Owen (a) | Fayetteville, N.C. | 68 |
| Easton Paxton (a) | Riverton, Wyo. | 68 |
| Benjamin Shipp (a) | Duluth, Ga. | 68 |
| Christian Salzer (a) | Sumter, S.C. | 69 |
| Matt Vick - Alt | Pinehurst, N.C. | 69 |
| Corey Gallagher - Alt | Roanoke, Va. | 69 |
May 11, 2018
Port Saint Lucie, Fla.
The Legacy Golf & Tennis Club
| PLAYER | HOMETOWN | SCORE |
| Jonathan Garrick | Atherton, Calif. | 69 |
| Pat Patterson | Boca Raton, Fla. | 69 |
| Colin Amaral | Jupiter, Fla. | 70 |
| Randy Leen (a) | Port Saint Lucie, Fla. | 70 |
| Jamison Sindelar | Horseheads, N.Y. | 71 |
| Jordan Pomeranz (a) - Alt | West Palm Beach, Fla. | 71 |
| Amadeo Figus (a) - Alt | Italy | 72 |
May 10, 2018
Wilmington, Del.
DuPont Country Club
| PLAYER | HOMETOWN | SCORE |
| Danny Dougherty (a) | Wilmington, Del. | 68 |
| Erick Alonso (a) | Jupiter, Fla. | 68 |
| Zachary Oakley | Lewes, Del. | 68 |
| David Sanders | Mount Laurel, N.J. | 69 |
| Cole Miller (a) | New Tripoli, Pa. | 70 |
| Zachary Lese - Alt | Silver Spring, Md. | 70 |
| Ashton Poole (a) - Alt | Charlotte, N.C. | 70 |
May 10, 2018
Lompoc, Calif.
La Purisima Golf Course
| PLAYER | HOMETOWN | SCORE |
| Manav Shah | Bakersfield, Calif | 70 |
| Reilly McMahon | Santa Maria, Calif. | 70 |
| Thomas Lehman (a) | Scottsdale, Ariz. | 71 |
| Matt Hansen | Los Osos, Calif. | 71 |
| Tim Widing (a) | Cambria, Calif. | 71 |
| Richard Chavez (a) - Alt | Lompoc, Calif. | 72 |
| Kyle Pollema - Alt | Lakewood, Calif. | 72 |
May 10, 2018
Charlottesville, Va.
Farmington Country Club
| PLAYER | HOMETOWN | SCORE |
| Michael Moyers | Stanardsville, Va. | 64 |
| John O’Leary | Reston, Va. | 68 |
| Chris O’Neill | Richmond, Va. | 68 |
| Alex Simmons | Charlottesville, Va. | 68 |
| Barrett Kelpin | Kalamazoo, Mich. | 69 |
| Thomas Walsh (a) | High Point, N.C. | 69 |
| Kelly Chinn (a) - Alt | Great Falls, Va. | 70 |
| Scott Reisenweaver (a) - Alt | Midlothian, Va. | 70 |
May 10, 2018
Tucson, Ariz.
Sewailo Golf Club
| PLAYER | HOMETOWN | SCORE |
| Brett Coletta | Australia | 66 |
| Travis Fredborg (a) | Canada | 68 |
| Travis Werbylo (a) | Tucson, Ariz. | 68 |
| Chris Nallen - Alt | Tucson, Ariz. | 68 |
| George Cunningham (a) - Alt | Tucson, Ariz. | 69 |
May 10, 2018
Alexandria, La.
OakWing Golf Club
| PLAYER | HOMETOWN | SCORE |
| Eric Ricard | Shreveport, La. | 66 |
| Stuart Smallwood | Paris, Texas | 66 |
| Ben Suarez | Deridder, La. | 66 |
| Chuck Spears - Alt | Pineville, La. | 67 |
| Grady Brame Jr. - Alt | Hammond, La. | 67 |
May 10, 2018
Walla Walla, Wash.
Wine Valley Golf Club
| PLAYER | HOMETOWN | SCORE |
| Joel Skarbo | Seattle, Wash. | 70 |
| Derek Barron | Tacoma, Wash. | 71 |
| Damian Telles | The Dalles, Ore. | 71 |
| Andrew Von Lossow (a) | Spokane, Wash. | 71 |
| Derek Bayley (a) | Rathdrum, Idaho | 72 |
| Robert Fisher - Alt | Oregon City, Ore. | 72 |
| David Phay - Alt | Oak Harbor, Wash. | 73 |
May 10, 2018
Bermuda Dunes, Calif.
Bermuda Dunes Country Club
| PLAYER | HOMETOWN | SCORE |
| Brennan Amirkhizi | Encino, Calif. | 69 |
| Michael Feuerstein | San Diego, Calif. | 69 |
| Josh Anderson | Murrieta, Calif. | 70 |
| Allen Geiberger Jr. | Palm Desert, Calif. | 70 |
| Torey Edwards (a) - Alt | Long Beach, Calif. | 71 |
| Geoffrey Dean - Alt | Palm Desert, Calif. | 71 |
May 10, 2018
Plymouth, Mass.
Pinehills Golf Club (Nicklaus Course)
| PLAYER | HOMETOWN | SCORE |
| Steven Burak | North Easton, Mass. | 69 |
| Matthew Naumec (a) | Wilbraham, Mass. | 69 |
| David Spitz (a) | Weymouth, Mass. | 69 |
| Max Gilbert | Canada | 70 |
| Michael Martel | New Ipswich, N.H. | 70 |
| Chris Fitzpatrick - Alt | Wellesley, Mass. | 70 |
| Herbie Aikens (a) - Alt | Pembroke, Mass. | 70 |
May 9, 2018
Panama City Beach, Fla.
Hombre Golf Club (Bad/Ugly Courses)
| PLAYER | HOMETOWN | SCORE |
| Chase Seiffert | Panama City, Fla. | 69 |
| Jacob Solomon (a) | Auburn, Ala. | 70 |
| Garrett Johnson (a) - Alt | Hayden, Ala. | 71 |
| Michael Smith - Alt | Lafayette, La. | 71 |
May 9, 2018
Wichita, Kan.
Wichita Country Club
| PLAYER | HOMETOWN | SCORE |
| Sam Stevens (a) | Wichita, Kan. | 64 |
| Kristoffer Ventura (a) | Norway | 66 |
| Woody Austin | Derby, Kan. | 68 |
| Christopher Tidland - Alt | Stillwater, Okla. | 68 |
| Nick Heinen (a) - Alt | Edmond, Okla. | 68 |
May 9, 2018
Irvine, Calif.
Oak Creek Golf Club
| PLAYER | HOMETOWN | SCORE |
| Nick Swanson (a) | Isla Vista, Calif. | 64 |
| Guy Clauss (a) | Newport Beach, Calif. | 67 |
| Matt Wilson (a) | Cypress, Calif. | 67 |
| Bobby Nickell | San Juan Capistrano, Calif. | 67 |
| Satoru Suzuki | Lake Forest, Calif. | 69 |
| Zachary Taylor - Alt | San Clemente, Calif. | 69 |
| Eric Hird - Alt | Los Angeles, Calif. | 70 |
May 9, 2018
Laytonsville, Md.
Blue Mash Golf Club
| PLAYER | HOMETOWN | SCORE |
| Gabriel Lench (a) | Lake Mary, Fla. | 67 |
| Ben Warnquist (a) | Olney, Md. | 67 |
| Mickey DeMorat (a) | Merritt Island, Fla. | 68 |
| Jeffrey Long (a) | Ashburn, Va. | 68 |
| Mitchell Klooz (a) | Laurel, Neb. | 69 |
| Peter Knade (a) - Alt | Easton, Md. | 70 |
| Junhak Lee - Alt | Republic of Korea | 70 |
May 9, 2018
Durham, N.C.
Duke University Golf Club
| PLAYER | HOMETOWN | SCORE |
| Stephen Franken (a) | Raleigh, N.C. | 68 |
| Bryce Hendrix (a) | Greensboro, N.C. | 68 |
| Blake McShea (a) | Zebulon, N.C. | 68 |
| Alex Smalley (a) | Wake Forest, N.C. | 69 |
| Jackson Van Paris (a) | Pinehurst, N.C. | 69 |
| Nicholas Lyerly (a) - Alt | Salisbury, N.C. | 70 |
| Joshua Martin (a) - Alt | Pinehurst, N.C. | 70 |
May 9, 2018
Blythewood, S.C.
Columbia Country Club
| PLAYER | HOMETOWN | SCORE |
| Keller Harper (a) | Atlanta, Ga. | 66 |
| Matthew NeSmith | North Augusta, S.C. | 66 |
| Emmanuel Kountakis | Augusta, Ga. | 69 |
