U.S. Open qualifying wrapped, with 9,882 players attempting to qualify for the Chambers Bay event this summer.
Eighteen-hole local qualifying was held across 111 different sites through May 21, while 36-hole sectional qualifying began May 25 with qualifiers in Japan and England.
The U.S. Open will be held June 18-21 in University, Wash.
(a) amateur
May 21, 2015
Omaha, Neb.
Omaha Country Club
| Player | Score |
|---|---|
| Scott Gutschewski - ELKHORN, Neb. | 68 |
| Smylie Kaufman - BIRMINGHAM, Ala. | 68 |
| Chris Thompson - LAWRENCE, Kan. | 70 |
| (a)-Rylee Reinertson - GIBBON, Neb. | 72 |
| Ryan Vermeer - OMAHA, Neb. | 73 |
| Alt - Brandon Crick - MCCOOK, Neb. | 73 |
| Alt - Jon Petersen - OMAHA,Neb. | 73 |
May 21, 2015
Ramsey, Minn.
The Links at Northfork
| Player | Score |
|---|---|
| Robert Bell - PIERZ, Minn. | 69 |
| Eric Rolland - ROGERS, Minn. | 71 |
| (a)-Evan Degrazia - CANADA | 72 |
| Ryan Helminen - APPLETON, Wis. | 72 |
| Alt - Julian Ramirez - COON RAPIDS, Minn. | 72 |
| Alt - (a)-Ben Skogen - ONALASKA, Wis. | 73 |
May 21, 2015
Wichita, Kan.
Crestview Country Club
| Player | Score |
|---|---|
| (a)-Andre Tourinho - TULSA, Okla. | 65 |
| (a)-Beau Titsworth - WEXFORD, Pa. | 68 |
| (a)-Connor Knabe - LEAWOOD, Kan. | 70 |
| (a)-Max McGreevy - EDMOND, Okla. | 70 |
| Alt - (a)-Charlie Saxon - TULSA, Okla. | 70 |
| Alt - (a)-Grant Hirschman - COLLIERVILLE, Tenn. |
May 21, 2015
Estero, Fla.
Old Corkscrew Golf Club
| Player | Score |
|---|---|
| Justin Smith - BONITA SPRINGS, Fla. | 69 |
| (a)-J.D. Tomlinson - GAINESVILLE, Fla. | 70 |
| T.J. Vogel - PONTE VEDRA BEACH, Fla. | 70 |
| Sean Jacklin - BRADENTON, Fla. | 71 |
| (a)-Rohan Ramnath - WESTON, Fla. | 71 |
| Alt - Daniel Stapf - BRAZIL | 72 |
| Alt - (a)-Jake Sherwin - CAPE CORAL, Fla. | 72 |
May 21, 2015
Granite Bay, Calif.
Granite Bay Golf Club
| Player | Score |
|---|---|
| Jordan Weir - EL DORADO HILLS, Calif. | 68 |
| (a)-Cameron Champ - SACRAMENTO, Calif. | 70 |
| Stephen Edman - ROCKLIN, Calif. | 70 |
| (a)-Ryan Gronlund - PLEASANTON, Calif. | 70 |
| Kevin Lucas - FOLSOM, Calif. | 70 |
| Alt - (a)-Austin Smotherman - LOOMIS, Calif. | 71 |
| Alt - James Stewart - FOLSOM, Calif. | 71 |
May 20, 2015
Valencia, Calif.
Valencia Country Club
| Player | Score |
|---|---|
| (a)-Ben Follett-Smith - ZIMBABWE | 71 |
| (a)-Ryann Ree - REDONDO BEACH, Calif. | 71 |
| Jeremy Sanders - CHATSWORTH, Calif. | 71 |
| (a)-Bobby Holden - SIMI VALLEY, Calif. | 72 |
| Chris Zambri - CAMARILLO, Calif. | 73 |
| Alt - (a)-Kevin Dehuff - COTO DE CAZA, Calif. | 73 |
| Alt - John Balfanz - BAKERSFIELD, Calif. | 73 |
May 20, 2015
Tucson, Ariz.
Sewailo Golf Course
| Player | Score |
|---|---|
| Brian Prouty - TUCSON, Ariz. | 65 |
| (a)-Alex McMahon - ORO VALLEY, Ariz. | 66 |
| Byron Smith - PALM DESERT, Calif. | 66 |
| (a)-George Cunningham - TUCSON, Ariz. | 67 |
| Scott Harrington - SCOTTSDALE, Ariz. | 68 |
| Alt - Brady Schnell - PHOENIX, Ariz. | 68 |
| Alt - Scott Yeakel - CARMEL, Calif. | 68 |
May 20, 2015
Baldwinsville, N.Y.
Timber Banks Golf Club & Marina
| Player | Score |
|---|---|
| Dominic Bozzelli - ROCHESTER, N.Y. | 71 |
| Chang Wan Woo - CANADA | 71 |
| (a)-Derek Bard - NEW HARTFORD, N.Y. | 72 |
| Alt - (a)-Mark Coldham - CANADA | 73 |
| Alt - (a)-Nicholas Brisebois - CANADA | 74 |
May 20, 2015
Okatie, S.C.
Oldfield Club
| Player | Score |
|---|---|
| Timothy O’Neal - SAVANNAH, Ga. | 63 |
| Richy Werenski - BLUFFTON, S.C. | 68 |
| Chris Gillman - YORBA LINDA, Calif. | 69 |
| (a)-Tate Hoisington - HILTON HEAD ISLAND, S.C. | 69 |
| (a)-Matthew NeSmith - NORTH AUGUSTA, S.C. | 69 |
| Alt - Mark Silvers - THUNDERBOLT, Ga. | 69 |
| Alt - (a)-Will Starke - CHAPIN, S.C. | 69 |
May 20, 2015
Riverton, Wyo.
Riverton Country Club
| Player | Score |
|---|---|
| (a)-Jordan Costello - PINEDALE, Wyo. | 67 |
| Joey Lovell - SANDPOINT, Idaho | 69 |
| Alt - (a)-Graysen Huff - EAGLE, Idaho | 70 |
| Alt - Tyler Watts - GILLETTE, Wyo. | 70 |
May 20, 2015
Tampa, Fla.
Carrollwood Country Club (Cypress/Pines Course)
| Player | Score |
|---|---|
| (a)-Ryan Orr - BELLEAIR, Fla. | 68 |
| (a)-Sean Kelly - STATEN ISLAND, N.Y. | 69 |
| (a)-Jake Kevorkian - ST. PETERSBURG, Fla. | 69 |
| Brandon Lee - FORT MYERS, Fla. | 69 |
| Alt - Bronson Lacassie - AUSTRALIA | 70 |
| Alt - Dylan Malafronte - TAMPA, Fla. | 71 |
May 20, 2015
Delray Beach, Fla.
Seagate Country Club
| Player | Score |
|---|---|
| (a)-Garrett Barber - STUART, Fla. | 67 |
| Brad Adamonis - CUMBERLAND, R.I. | 68 |
| Michael Kartrude - WEST PALM BEACH, Fla. | 69 |
| Marc Turnesa - JUPITER, Fla. | 69 |
| Christian Westhorpe - WEST PALM BEACH, Fla. | 70 |
| Alt - Jae Suh - PALM BEACH GARDENS, Fla. | 70 |
| Alt - Matthew Newman - BOCA RATON, Fla. | 71 |
May 19, 2015
Fort Collins, Colo.
Collindale Golf Club
| Player | Score |
|---|---|
| Kyle Beardslee - CANTON, Ga. | 68 |
| Matt Rutledge - IRVINE, Calif. | 68 |
| Parker Edens - GREELEY, Colo. | 69 |
| Matthew Liringis - CHANDLER, Ariz. | 69 |
| Michael Schoolcraft - DENVER, Colo. | 69 |
| Alt - Stephen Bidne - GREELEY, Colo. | 69 |
| Alt - Tom Whitney - FORT COLLINS, Colo. | 69 |
May 19, 2015
Laytonsville, Md.
Blue Mash Golf Club
| Player | Score |
|---|---|
| Ted Brown - GLEN ALLEN, Va. | 66 |
| (a)-Adam Ball - GLEN ALLEN, Va. | 67 |
| Joshua Parsons - FARGO, N.D. | 67 |
| Eric Brady - CARY, N.C. | 68 |
| (a)-Tyler Koch - ISSUE, Md. | 68 |
| Ryan Linton - PINEHURST, N.C. | 68 |
| Mikey Moyers - STANARDSVILLE, Va. | 68 |
| Chris Wellde - ELLICOTT CITY, Md. | 68 |
| Alt - Yong Joo - MAUERTOWN, Va. | 68 |
| Alt - Ryan Zylstra - CANADA | 68 |
May 19, 2015
Cranston, R.I.
Alpine Country Club
| Player | Score |
|---|---|
| Michael Capone - ORLANDO, Fla. | 70 |
| Matthew Doyle - JUPITER, Fla. | 70 |
| Michael Buttacavoli - MIAMI BEACH, Fla. | 71 |
| Camiko Smith - BERMUDA | 71 |
| Alt - Jason Thresher - WEST SUFFIELD, Conn. | 71 |
| Alt - John Elliott - WESTERLY, R.I. | 71 |
May 19, 2015
Rhodes, Iowa
Harvester Golf Club
| Player | Score |
|---|---|
| (a)-Jon Olson - ANKENY, Iowa | 70 |
| (a)-Grant Smith - JOHNSTON, Iowa | 72 |
| (a)-David Watson - SAN DIEGO, Calif. | 72 |
| Michael Wuertz - DAVENPORT, Iowa | 73 |
| Alt - Ryan McClintock - BETTENDORF, Iowa | 73 |
| Alt - Carlos Sainz Jr. - ELGIN, Ill. |
May 19, 2015
Orlando, Fla.
Orange Tree Golf Club
| Player | Score |
|---|---|
| Robert Gamez - ORLANDO, Fla. | 69 |
| Anthony Martire - ORLANDO, Fla. | 70 |
| Andrew Pope - ORLANDO, Fla. | 70 |
| Sam Ryder - LONGWOOD, Fla. | 70 |
| Tetsuya Watari - ORLANDO, Fla. | 70 |
| Alt - Casey Pyne - ORLANDO, Fla. | 70 |
| Alt - Christopher Trunzer - ORLANDO, Fla. | 70 |
May 19, 2015
Palm Desert, Calif.
Ironwood Country Club (South Course)
| Player | Score |
|---|---|
| Trevor Simsby - CARLSBAD, Calif. | 64 |
| Jesse Schutte - PALM DESERT, Calif. | 67 |
| (a)-Jonah Texeira - PORTER RANCH, Calif. | 67 |
| Jeff Gove - LA QUINTA, Calif. | 68 |
| Nicholas Chianello - GRESHAM, Ore. | 70 |
| Alt - Jeff Hamm - DANVILLE, Calif. | 70 |
| Alt - Tyler Sterk - ENCINITAS, Calif. | 71 |
May 19, 2015
Irvine, Calif.
Oak Creek Golf Club
| Player | Score |
|---|---|
| Patrick Stolpe - SCOTTSDALE, Ariz. | 69 |
| Luis Carrasco - IRVINE, Calif. | 70 |
| Brian Gonzales - LAKEWOOD, Calif. | 70 |
| (a)-Jake Knapp - COSTA MESA, Calif. | 70 |
| Satoru Suzuki - IRVINE, Calif. | 70 |
| Alt - (a)-Joseph Chun - REPUBLIC OF KOREA | 70 |
| Alt - Matt Hanger - ANAHEIM, Calif. | 70 |
May 19, 2015
Birmingham, Ala.
Pine Tree Country Club
| Player | Score |
|---|---|
| Eric Axley - KNOXVILLE, Tenn. | 68 |
| Stephan Jaeger - CHATTANOOGA, Tenn. | 68 |
| (a)-Michael C. Johnson - BIRMINGHAM, Ala. | 68 |
| Nicklos Rousey - PENSACOLA, Fla. | 68 |
| Alt - Sam Love - TRUSSVILLE, Ala. | 69 |
| Alt - Jay McLuen - FORSYTH, Ga. | 70 |
May 18, 2015
Irving, Texas
Hackberry Creek Country Club
| Player | Score |
|---|---|
| Tyler Duncan - DALLAS, Texas | 67 |
| Stuart Deane - AUSTRALIA | 68 |
| (a)-Jace Moore - KELLER, Texas | 68 |
| (a)-Sarosh Adi - PLANO, Texas | 69 |
| Justin Bates - LEWISVILLE, Texas | 69 |
| Tomas Holoubek - CZECH REPUBLIC | 70 |
| (a)-Hayden Springer - TROPHY CLUB, Texas | 70 |
| Alt - Brian Norman - THE COLONY, Texas | 71 |
| Alt - Matt Weibring - DALLAS, Texas | 71 |
May 18, 2015
Santa Ana, N.M.
Twin Warriors Golf Club
| Player | Score |
|---|---|
| D.J. Brigman - ALBUQUERQUE, N.M. | 68 |
| Collin Pratt - SANTA FE, N.M. | 70 |
| (a)-Victor Perez - ALBUQUERQUE, N.M. | 71 |
| Alt - (a)-Patrick Beyhan - ALBUQUERQUE, N.M. | 71 |
| Alt - Steve Saunders - ALBUQUERQUE, N.M. | 72 |
May 18, 2015
Pinehurst, N.C.
Pinewild Country Club (Magnolia Course)
| Player | Score |
|---|---|
| Travis Bertoni - SPRING, Texas | 66 |
| Drew Weaver - BROOKHAVEN, Ga. | 67 |
| Mackenzie Hughes - CANADA | 68 |
| (a)-James Chapman - RALEIGH, N.C. | 69 |
| Ryan Nelson - CHARLESTON, S.C. | 69 |
| Alt - Travis Stewart - JAMESTOWN, N.C. | 69 |
| Alt - (a)-Chad Cox - CHARLOTTE, N.C. | 69 |
May 18, 2015
Cedarburg, Wis.
Hidden Glen Golf Club
| Player | Score |
|---|---|
| (a)-Nick Nelson - DECORAH, Iowa | 71 |
| Craig Czerniejewski - HARTFORD, Wis. | 72 |
| Andrew Hansen - MEQUON, Wis. | 72 |
| (a)-Johnny Decker - VERONA, Wis. | 73 |
| Alt - (a)-Kaylor Steger - MT. PLEASANT, Wis. | 74 |
| Alt - Daniel Zimmerman - VERONA, Wis. | 74 |
May 18, 2015
Houston, Texas
Deerwood Golf Course
| Player | Score |
|---|---|
| Ryan O’Rear - BELTON, Texas | 67 |
| (a)-Cole Hammer - HOUSTON, Texas | 68 |
| Blake Redmond - SUGAR LAND, Texas | 68 |
| (a)-Ben Crancer - KIRKWOOD, Mo. | 69 |
| (a)-Jake Greenspoon - HOUSTON, Texas | 70 |
| Greg Sonnier (r) - LAKE CHARLES, La. | 71 |
| Alt - (a)-Andrew Lister - COLLEGE STATION, Texas | 71 |
| Alt - B.J. Staten - COTTONWOOD HEIGHTS, Utah |
May 18, 2015
Eugene, Ore.
Eugene Country Club
| Player | Score |
|---|---|
| (a)-Sulman Raza - EUGENE, Ore. | 68 |
| (a)-Cody Curtemann - BANDON, Ore. | 70 |
| (a)-Jesse Heinly - BEND, Ore. | 70 |
| Casey Martin - EUGENE, Ore. | 70 |
| Nick Sherwood - ALBANY, Ore. | 70 |
| John Wise - PORTLAND, Ore. | 70 |
| Andrew Buege - ABRAMS, Wis. | 71 |
| Craig Crandall - BEAVERTON, Ore. | 71 |
| (a)-Harrison Moir - PORTLAND, Ore. | 71 |
| Alt - (a)-Scott Kim - RICHLAND, Wash. | 71 |
| Alt - (a)-Kenny Ebalo - LAS VEGAS, Nev. | 72 |
May 18, 2015
Cincinnati, Ohio
Maketewah Country Club
| Player | Score |
|---|---|
| (a)-Cooper Musselman - LOUISVILLE, Ky. | 65 |
| Thomas Buran - MILFORD, Ohio | 66 |
| (a)-Will Grimmer - CINCINNATI, Ohio | 68 |
| Cody Martin - FORT MITCHELL, Ky. | 68 |
| Jon McDonald - BONITA SPRINGS, Fla. | 68 |
| (a)-Alec Tahy - DAYTON, Ohio | 69 |
| (a)-Bill Williamson - CINCINNATI, Ohio | 69 |
| Morgan Dobbins - JACKSON, Ohio | 70 |
| (a)-Chase Landrum - GLASGOW, Ky. | 70 |
| Alt - (a)-Scott Sapp - PICKERINGTON, Ohio | 71 |
| Alt - (a)-Ryan Wenzler - DAYTON, Ohio | 71 |
May 18, 2015
Troy, N.Y.
Country Club of Troy
| Player | Score |
|---|---|
| Scott Berliner - SARATOGA SPRINGS, N.Y. | 69 |
| (a)-James Sullivan - TROY, N.Y. | 69 |
| Andrew DeForest - COTTEKILL, N.Y. | 71 |
| Dylan Dethier - WILLIAMSTOWN, Mass. | 71 |
| Alt - (a)-Daniel Gosselin - CANADA | 72 |
| Alt - (a)-Alexander Meagher - CANADA | 72 |
May 18, 2015
Wallace, N.C.
River Landing (Landing Course)
| Player | Score |
|---|---|
| Josh Brock - WILMINGTON, Del. | 65 |
| Michael Shrader - MIDLOTHIAN, Va. | 68 |
| David Watkins - GREENVILLE, N.C. | 68 |
| (a)-Blake Taylor - ATKINSON, N.C. | 69 |
| Matthew Thompson - MARSHALL, Mich. | 69 |
| Alt - Zachary Edmondson - MORRISVILLE, N.C. | 70 |
| Alt - (a)-Ross Robison - WILMINGTON, N.C. | 70 |
May 18, 2015
Grosse Pointe Farms, Mich.
Country Club of Detroit
| Player | Score |
|---|---|
| Drew Nesbitt - CANADA | 67 |
| Brett Nymeyer - CANADA | 70 |
| (a)-Greg Davies - WEST BLOOMFIELD, Mich. | 71 |
| Michael Gligic - CANADA | 71 |
| Andrew Ruthkoski - MUSKEGON, Mich. | 71 |
| Alt - (a)-Otto Black - PINCKNEY, Mich. | 72 |
| Alt - Joseph Juszczyk - DEARBORN HEIGHTS, Mich. |
May 18, 2015
Springfield, Ill.
Illini Country Club
| Player | Score |
|---|---|
| (a)-David Cooke - RALEIGH, N.C. | 68 |
| Brien Davis - PEORIA, Ill. | 69 |
| Craig Onsrud - NORMAL, Ill. | 69 |
| (a)-Nicholas Thompson - PADUCAH, Ky. | 69 |
| Alt - Patrick Newcomb - BENTON, Ky. | 69 |
| Alt - (a)-Ian Nelson - MACOMB, Ill. |
May 18, 2015
Flossmoor, Ill.
Flossmoor Country Club
| Player | Score |
|---|---|
| (a)-Jonathan Hewett - ENGLAND | 68 |
| (a)-Nick Hardy - NORTHBROOK, Ill. | 69 |
| James Kerr - REPUBLIC OF IRELAND | 69 |
| Bryce Emory - AURORA, Ill. | 70 |
| (a)-Joshua Jamieson - EVANSTON, Ill. | 70 |
| Alt - (a)-Tony Ross - LEMONT, Ill. | 70 |
| Alt - (a)-Nate Yankovich - BLACKLICK, Ohio | 72 |
May 18, 2015
Watersound, Fla.
Camp Creek Golf Club
| Player | Score |
|---|---|
| (a)-Stewart Jolly - BIRMINGHAM, Ala. | 68 |
| (a)-Cristobal Del Solar _ TALLAHASSEE, Fla. | 69 |
| Chase Seiffert - PANAMA CITY BEACH, Fla. | 70 |
| (a)-Jake Nolen - HOMEWOOD, Ala. | 71 |
| Alt - Christopher Devlin - BALLYMEA, Fla. | 71 |
| Alt - (a)-Drew Kirby - BATON ROUGE, La. | 72 |
May 18, 2015
Darien, Conn.
Woodway Country Club
| Player | Score |
|---|---|
| Kevin Fortin-Simard - CANADA | 70 |
| (a)-Blake Morris - SOUTHBURY, Conn. | 70 |
| Cory Muller - NORWALK, Conn. | 71 |
| Michael Miller - BREWSTER, N.Y. | 72 |
| Tony Demaria - WHITE PLAINS, N.Y. | 73 |
| David Pastore - PALM BEACH GARDENS, Fla. | 73 |
| Alt - (a)-Jon Weiss Jr. - FLORENCE, S.C. | 73 |
| Alt - Rob Labritz - POUND RIDGE, N.Y. |
May 18, 2015
Fresno, Calif.
Sunnyside Country Club
| Player | Score |
|---|---|
| John Chin - TEMECULA, Calif. | 66 |
| Nick Delio - VALENCIA, Calif. | 70 |
| (a)-Richard Gilkey - BAKERSFIELD, Calif. | 70 |
| Weston Payne - MENLO PARK, Calif. | 70 |
| (a)-James Yoon - BERKELEY, Calif. | 71 |
| Alt - (a)-Matt Lee - CAVE CREEK, Ariz. | 71 |
| Alt - (a)-Michael Pugh - TEMECULA, Calif. | 71 |
May 18, 2015
Bermuda Dunes, Calif.
Bermuda Dunes Country Club
| Player | Score |
|---|---|
| Josh Anderson - MURRIETA, Calif. | 72 |
| (a)-Carl Jonson - BAINBRIDGE ISLAND, Wash. | 73 |
| (a)-Jonathan Chang - CORONA, Calif. | 75 |
| Alex Kim - FULLERTON, Calif. | 75 |
| Peter Sisich - LA QUINTA, Calif. | 75 |
| Alt - Brennan Amirkhizi - ENCINO, Calif. | 75 |
| Alt - Joey Citro - GLENDORA, Calif. | 76 |
May 18, 2015
Scottsdale, Ariz.
The Country Club at DC Ranch
| Player | Score |
|---|---|
| Mark Baker - SCOTTSDALE, Ariz. | 68 |
| Braxton Marquez - SCOTTSDALE, Ariz. | 68 |
| John Previte - SAN JOSE, Calif. | 68 |
| Matt Record - SCOTTSDALE, Ariz. | 68 |
| (a)-David Snyder - MCALLEN, Texas | 68 |
| Alt - (a)-Alberto Sanchez - NOGALES, Ariz. | 69 |
| Alt - Matt Brooks - SAN TAN VALLEY, Ariz. |
May 18, 2015
Bernardston, Mass.
Crumpin-Fox Club
| Player | Score |
|---|---|
| Dan McNeely - CANADA | 69 |
| (a)-Patrick Hallisey -WETHERSFIELD, Conn. | 72 |
| (a)-Matt Parziale - BROCKTON, Mass. | 73 |
| Adam Rainaud - OLD LYME, Conn. | 74 |
| Alt - (a)-Brandon Wu - SCARSDALE, NY. | 74 |
| Alt - Andy Lesenski - NORTHFIELD, Mass. | 75 |
May 18, 2015
Vero Beach, Fla.
Bent Pine Golf Club
| Player | Score |
|---|---|
| Krister Erickson - SWEDEN | 68 |
| (a)-Austen Truslow - NEW SMYRNA BEACH, Fla. | 68 |
| Joey Garber - PETOSKEY, Mich. | 69 |
| (a)-Michael Demorat - MERRITT ISLAND, Fla. | 70 |
| Alt - John Van Wart - WEST PALM BEACH, Fla. | 70 |
| Alt - Brian Anderson - PALM CITY, Fla. | 70 |
May 18, 2015
Palm Coast, Fla.
The Hammock Dunes Club (Creek Course)
| Player | Score |
|---|---|
| James Horne - JACKSONVILLE, Fla. | 68 |
| (a)-Cory Howard - JACKSONVILLE BEACH, Fla. | 69 |
| (a)-Taylor Hancock - CLEARWATER, Fla. | 70 |
| Julian Suri - SAINT AUGUSTINE, Fla. | 70 |
| Alt - Greg Mergel - ALLENWOOD, N.J. | 71 |
| Alt - Todd Demsey - PONTE VEDRA BEACH, Fla. |
May 14, 2015
Yardley, Pa.
Makefield Highlands Golf Club
| Player | Score |
|---|---|
| Vince Covello - PONTE VEDRA, Fla. | 68 |
| Gregory Pieczynski - KINGSTON, Pa. | 69 |
| (a)-Michael Brown Jr. - MAPLE SHADE, N.J. | 70 |
| Brian Hollins - MOUNT LAUREL, N.J. | 70 |
| (a)-Michael Johnson - AMBLER, Pa. | 70 |
| (a)-Jeremy Nevius - MOUNTAINSIDE, N.J. | 70 |
| Alt - Brad Miller - TIMONIUM, Md. | 70 |
| Alt - (a)-Christopher Ault - YARDLEY, Pa. | 71 |
May 14, 2015
Harrisburg, Pa.
West Shore Country Club
| Player | Score |
|---|---|
| (a)-Jarred Texter - MILLERSVILLE, Pa. | 73 |
| (a)-Daniel Hernandez - FAIRFAX, Va. | 74 |
| (a)-Vinay Ramesh - NEWTOWN, Pa. | 74 |
| Alt - (a)-Jonathan Ross - HUMMELSTOWN, Pa. | 75 |
| Alt - (a)-James Bromwell - SCHUYLKILL HAVEN, Pa. | 75 |
May 14, 2015
Amarillo, Texas
Amarillo Country Club
| Player | Score |
|---|---|
| (a)-Justin Jennings - AMARILLO, Texas | 68 |
| (a)-David Bolen - LUBBOCK, Texas | 71 |
| Alt - Cory Smith - ELK CITY, Okla. | 71 |
| Alt - (a)-Josh Radcliff - ARLINGTON, Texas | 71 |
May 14, 2015
Farmingdale, N.Y.
Bethpage State Park (Red Course)
| Player | Score |
|---|---|
| Kevin Ausserlechner - WEST HARRISON, N.Y. | 62 |
| Matthew Dobyns - LAKE SUCCESS, N.Y. | 63 |
| Matthew Sita - GLEN COVE, N.Y. | 63 |
| Mark Brown - OYSTER BAY, N.Y. | 64 |
| Michael Furci - SAYVILLE, N.Y. | 65 |
| John Igoe - REPUBLIC OF IRELAND | 65 |
| Tyler Jaramillo - NEW YORK, N.Y. | 66 |
| Alt - (a)-Johnny Schob - HUNTINGTON, N.Y. | 66 |
| Alt - (a)-Sean Cavanaugh - ENCINO, Calif. | 66 |
May 14, 2015
Summit, N.J.
Canoe Brook Country Club (North Course)
| Player | Score |
|---|---|
| Ryan McCormick - MIDDLETOWN, N.J. | 66 |
| (a)-Steven Zychowski - MENDHAM, N.J. | 70 |
| (a)-William Voetsch - NEW VERNON, N.J. | 72 |
| Pat Wilson - ANDOVER, N.J. | 73 |
| Alt - Anthony Casalino - YONKERS, N.J. | 73 |
| Alt - Domenick Roman - PARAMUS, N.J. |
May 14, 2015
St. Louis, Mo.
Norwood Hills Country Club
| Player | Score |
|---|---|
| Chris Naegel - CHESTERFIELD, Mo. | 70 |
| Michael Suhre - EDWARDSVILLE, Ill. | 70 |
| (a)-Griffen Locke - JOPLIN, Mo. | 71 |
| Collin Neeman - WATERLOO, Ill. | 71 |
| (a)-Kyle Weldon - ST. LOUIS, Mo. | 71 |
| (a)-Matt Echelmeier - COLUMBIA, Mo. | 72 |
| Alt - (a)-Richard Berkmeyer - WILDWOOD, Mo. | 72 |
| Alt - John Kelly - ST. LOUIS, Mo. |
May 14, 2015
Plymouth, Mass.
Pinehills Golf Club (Nicklaus Course)
| Player | Score |
|---|---|
| Rich Berberian Jr. - DERRY, N.H. | 71 |
| (a)-Zach Zaback - FARMINGTON, Conn. | 71 |
| Hal Jacobs - HUDSON, Mass. | 72 |
| Jimmy Lytle - OCEAN RIDGE, Fla. | 72 |
| Michael Welch - QUINCY, Mass. | 72 |
| Alt - Nathan Davis - TAUNTON, Mass. | 72 |
| Alt - (a)-Dylan Rusk - EDINA, Minn. | 72 |
May 14, 2015
Kinder, La.
Koasati Pines at Coushatta
| Player | Score |
|---|---|
| (a)-Myles Lewis - NEW ORLEANS, La. | 67 |
| Clayton Rotz - BATON ROUGE, La. | 67 |
| Brian Rowell - BROUSSARD, La. | 67 |
| Chris Ward - MCKINNEY, Texas | 69 |
| Alt - Freddie Janneck - FORT WORTH, Texas | 69 |
| Alt - Austin Gutgsell - MANDEVILLE, La. | 69 |
May 14, 2015
Hollywood, Fla.
The Club at Emerald Hills
| Player | Score |
|---|---|
| Hernan Borja - CORAL SPRINGS, Fla. | 72 |
| (a)-Zack Ross - GREENSBURG, Pa. | 72 |
| (a)-Steven Chervony - BOCA RATON, Fla. | 73 |
| Alejandro Garmendia - WESTON, Fla. | 73 |
| Carlos Larrain - VENEZUELA | 73 |
| Alt - Ben Silverman - PALM BEACH GARDENS, Fla. | 73 |
| Alt - Michael Donald - FORT LAUDERDALE, Fla. |
May 14, 2015
Haines City, Fla.
Southern Dunes Golf & Country Club
| Player | Score |
|---|---|
| Cam Burke - CANADA | 65 |
| Specner Cole - BRADENTON, Fla. | 67 |
| Michael Lawrence Jr. - ORLANDO, Fla. | 68 |
| Paul Cormack - DAVENPORT, Fla. | 69 |
| (a)-John Coultas - VALRICO, Fla. | 69 |
| Alt - (a)-Luis Gagne - ORLANDO, Fla. | 70 |
| Alt - (a)-Jimmy Jones - TAMPA, Fla. | 70 |
May 14, 2015
Lompoc, Calif.
La Purisima Golf Course
| Player | Score |
|---|---|
| James Erkenbeck - SAN DIEGO, Calif. | 71 |
| Mike Hultberg - SANTA BARBARA, Calif. | 72 |
| Danny Katz - SIMI VALLEY, Calif. | 72 |
| Paul Holtby - SIMI VALLEY, Calif. | 73 |
| Paul McNamara II - PALOS VERDES ESTATES, Calif. | 73 |
| Alt - (a)-Don DuBois - NEWPORT BEACH, Calif. | 74 |
| Alt - Paul Misko - THOUSAND OAKS, Calif. | 74 |
May 13, 2015
Austin, Texas
Onion Creek Club
| Player | Score |
|---|---|
| Matthew Henson - AUSTIN, Texas | 67 |
| (a)-Brian Noonan - AUSTIN, Texas | 68 |
| Ben Hargis - AMARILLO, Texas | 69 |
| Scott Kelly - AUSTIN, Texas | 70 |
| Alt - Devin Carrey - THE WOODLANDS, Texas | 70 |
| Alt - Payne Gniewek - AUSTIN, Texas | 70 |
May 13, 2015
Stanford, Calif.
Stanford University Golf Course
| Player | Score |
|---|---|
| (a)-Isaiah Salinda - SOUTH SAN FRANCISCO, Calif. | 64 |
| Jeff Brehaut - LOS ALTOS, Calif. | 68 |
| (a)-Carlos Miguel Briones - SAN LORENZO, Calif. | 69 |
| Ashley Massey - AUSTRALIA | 69 |
| (a)-John Carlos - PHILIPPINES | 71 |
| Alt - (a)-Robert Salomon - MARINA, Calif. | 71 |
| Alt - (a)-Henry Cassriel - ORINDA, Calif. | 72 |
May 13, 2015
Knoxville, Tenn.
Holston Hills CC
| Player | Score |
|---|---|
| (a)-James Beckner - KINGSPORT, Tenn. | 68 |
| Hunter Green - EVENSVILLE, Tenn. | 68 |
| David Holmes - KNOXVILLE, Tenn. | 68 |
| (a)-Daniel Keddie - ENGLAND | 68 |
| Henrik Simonsen - OOLTEWAH, Tenn. | 69 |
| Alt - Cliff Kresge - KINGSPORT, Tenn. | 69 |
| Alt - Garland Green - TAZEWELL, Va. | 69 |
May 13, 2015
Cordova, Tenn.
Colonial CC
| Player | Score |
|---|---|
| Chad Ramey - FULTON, Miss. | 66 |
| Bobby Hudson - MEMPHIS, Tenn. | 68 |
| (a)-Korey Smith - MURFREESBORO, Tenn. | 69 |
| (a)-Braden Thornberry - OLIVE BRANCH, Miss. | 69 |
| Alt - (a)-Erin McDonald - MEMPHIS, Tenn. | 69 |
| Alt - Lexus Keoninh - MURFREESBORO, Tenn. | 70 |
May 13, 2015
Apollo, Pa.
Willowbrook CC
| Player | Score |
|---|---|
| (a)-Mitch Mercer - WEXFORD, Pa. | 69 |
| Ryan Sikora - GREENSBURG, Pa. | 69 |
| Alt - Dennis Munko - LEECHBURG, Pa. | 71 |
