Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the Masters

Augusta National Golf Club
Augusta, Georgia
Purse $7,000,000


x-won on first playoff hole

x-Tiger Woods, $1,260,000 74-66-65-71-276 -12

Chris DiMarco, $756,000 67-67-74-68-276 -12

Retief Goosen, $406,000 71-75-70-67-283 -5

Luke Donald, $406,000 68-77-69-69-283 -5

Rod Pampling, $237,300 73-71-70-70-284 -4

Mike Weir, $237,300 74-71-68-71-284 -4

Mark Hensby, $237,300 69-73-70-72-284 -4

Vijay Singh, $237,300 68-73-71-72-284 -4

Trevor Immelman, $237,300 73-73-65-73-284 -4

Phil Mickelson, $189,000 70-72-69-74-285 -3

David Howell, $168,000 72-69-76-69-286 -2

Tim Herron, $168,000 76-68-70-72-286 -2

Tom Lehman, $135,333 74-74-70-69-287 -1

a-Ryan Moore 71-71-75-70-287 -1

Justin Leonard, $135,333 75-71-70-71-287 -1

Thomas Levet, $135,333 71-75-68-73-287 -1

Darren Clarke, $112,000 72-76-69-71-288 E

Kirk Triplett, $112,000 75-68-72-73-288 E

Chad Campbell, $112,000 73-73-67-75-288 E

Jeff Maggert, $84,840 74-74-72-69-289 +1

Stewart Cink, $84,840 72-72-74-71-289 +1

Bernhard Langer, $84,840 74-74-70-71-289 +1

Jerry Kelly, $84,840 75-70-73-71-289 +1

Scott Verplank, $84,840 72-75-69-73-289 +1

Joe Ogilvie, $61,600 74-73-73-70-290 +2

Craig Parry, $61,600 72-75-69-74-290 +2

Thomas Bjorn, $61,600 71-67-71-81-290 +2

Jim Furyk, $53,900 76-67-74-74-291 +3

Steve Flesch, $50,750 76-70-70-76-292 +4

Kenny Perry, $50,750 76-68-71-77-292 +4

Miguel Angel Jimenez, $46,550 74-74-73-72-293 +5

Mark O’Meara, $46,550 72-74-72-75-293 +5

a-Luke List 77-69-78-70-294 +6

K.J. Choi, $39,620 73-72-76-73-294 +6

Shingo Katayama, $39,620 72-74-73-75-294 +6

Adam Scott, $39,620 71-76-72-75-294 +6

Casey Wittenberg, $39,620 72-72-74-76-294 +6

Ian Poulter, $39,620 72-74-72-76-294 +6

Fred Couples, $32,200 75-71-77-72-295 +7

Tim Clark, $32,200 74-74-72-75-295 +7

Ryan Palmer, $32,200 70-74-74-77-295 +7

Todd Hamilton, $32,200 77-70-71-77-295 +7

Jonathan Kaye, $28,000 72-74-76-74-296 +8

Stuart Appleby, $28,000 69-76-72-79-296 +8

Stephen Ames, $25,200 73-74-75-75-297 +9

Nick O’Hern, $25,200 72-72-76-77-297 +9

Ernie Els, $23,100 75-73-78-72-298 +10

Jay Haas, $21,700 76-71-76-78-301 +13

Chris Riley, $20,300 71-77-78-78-304 +16

Craig Stadler, $19,180 75-73-79-79-306 +18

Related Links:
  • Leaderboard - The Masters Tournament
  • Masters Photo Gallery
  • Full Coverage - The Masters Tournament