Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

PGA Tour Q-School second stage: Humble, Texas

Thumbnail

MOBILE, AL - NOVEMBER 10: Ben Barry of Tuscaloosa carries a stuffed Pink Panther on his shoulders as he follows Paula Creamer through her third round play in The Mitchell Company LPGA Tournament of Champions at Magnolia Grove Golf Course on November 10, 2007 in Mobile, Alabama. Creamer is nicknamed the Pink Panther. (Photo by Dave Martin/Getty Images)

The second stage of PGA Tour Q-School is under way at Redstone Golf Club in Humble, Texas. The top 19 finishers and ties will advance to the final stage, Nov. 28-Dec. 3 at PGA West in La Quinta, Calif.

Pos Player Scoring To Par Rounds Total
Total 1 2 3 4
T1 Franklin Corpening -14 67 67 67 73 274
T1 Patrick Reed -14 68 68 69 69 274
3 Kevin Kisner -13 68 67 72 68 275
4 Kelly Kraft -12 70 70 70 66 276
5 Ron Whittaker -11 73 67 69 68 277
T6 Sung Kang -10 70 65 70 73 278
T6 Jin Park -10 67 67 72 72 278
T6 John Hurley -10 66 69 68 75 278
T9 Mathew Goggin -9 71 71 70 67 279
T9 John Chin -9 70 71 69 69 279
T9 Phillip Mollica -9 70 65 72 72 279
T12 Jonathan Hodge -8 67 71 73 69 280
T12 Randall Hutchison -8 70 68 72 70 280
T12 Stephen Poole -8 71 67 71 71 280
T12 Roger Sloan -8 72 69 67 72 280
T12 Dustin Garza -8 72 70 66 72 280
T12 Mark Anderson -8 73 65 69 73 280
T18 Ryan Spears -7 71 69 72 69 281
T18 Alexander Noren -7 69 68 74 70 281
T18 Richard Scott -7 72 70 69 70 281
T18 Shaun Micheel -7 69 69 70 73 281
T22 Mathias Gronberg -6 71 75 66 70 282
T22 Chris Smith -6 74 68 70 70 282
T22 Ryan Brehm -6 72 69 70 71 282
T22 Clark Dennis -6 68 71 71 72 282
T26 Brice Garnett -5 73 69 72 69 283
T26 Joe Durant -5 69 68 74 72 283
T26 Chris Riley -5 71 67 73 72 283
T26 Brady Schnell -5 68 72 71 72 283
T26 Roland Thatcher -5 69 75 67 72 283
T26 Chris Epperson -5 70 70 68 75 283
T32 Jace Long -4 72 70 70 72 284
T32 Cameron Beckman -4 73 74 69 68 284
T32 Mark Hubbard -4 72 66 73 73 284
T35 Dan Buchner -3 75 71 66 73 285
T35 Danny Balin -3 76 70 67 72 285
T35 Doug Barron -3 72 72 68 73 285
T35 Darren Angel -3 74 71 72 68 285
T39 Parker McLachlin -2 73 67 74 72 286
T39 Brad Elder -2 74 70 72 70 286
T39 Michael McCabe -2 72 73 66 75 286
T39 Bruce McDonald -2 71 71 69 75 286
T39 Bronson Burgoon -2 70 76 72 68 286
T44 Craig Barlow -1 73 70 71 73 287
T44 Bill Allcorn -1 72 71 71 73 287
T44 Michael Connell -1 72 69 73 73 287
T47 Michael Gligic E 73 70 72 73 288
T47 David Sanchez E 69 68 74 77 288
T47 Chris Naegel E 70 70 76 72 288
T50 Nathan Stamey +1 76 71 68 74 289
T50 M.J. Daffue +1 72 73 72 72 289
T50 Miguel Carballo +1 78 69 70 72 289
T50 Brian Rowell +1 71 70 77 71 289
T54 James Sacheck +2 70 70 73 77 290
T54 Scott Weatherly +2 73 73 73 71 290
T54 Jonathan Fly +2 75 77 68 70 290
T57 Ted Purdy +3 78 68 71 74 291
T57 Fernando Figueroa +3 71 76 72 72 291
T57 Lucas Main +3 70 73 78 70 291
T60 John Kimbell +4 73 69 76 74 292
T60 Brett Kanda +4 75 71 73 73 292
T62 Jeremy Alcorn +5 71 74 72 76 293
T62 Geoff Gonzalez +5 74 73 70 76 293
T62 Rhein Gibson +5 74 70 76 73 293
65 David Gossett +6 74 71 74 75 294
T66 Dustin Morris +7 69 72 76 78 295
T66 Todd Baek +7 74 74 72 75 295
T68 Ryan Baca +8 73 73 73 77 296
T68 Aaron Goldberg +8 75 73 72 76 296
70 Wes Heffernan +9 71 78 70 78 297
71 Judd Cornell +11 74 72 76 77 299
T72 Kent Jones +12 77 70 76 77 300
T72 Daniel Bowden +12 76 76 75 73 300
------------------------------------------------------------------
WD Rich Beem -2 72 70 142
WD Brian Bateman E 73 70 73 216
WD Matt Hughes +7 73 74 76 223
WD Simon Khan
WD Maarten Lafeber
WD Charles Warren