With 33 tournaments in the books, the PGA Tour has arrived in Greensboro, North Carolina, for its regular-season finale, the Wyndham Championship at Sedgefield Country Club.
This event serves as the last chance for players to qualify for the 70-man FedExCup Playoffs, which begin next week in Memphis.
Most of the current top 70 have already locked up their playoff positions, which explains why just three players in the top 20 – Cameron Young, Ryan Gerard and Alex Fitzpatrick – are competing in the Wyndham.
No. 113 Keita Nakajima is the only player ranked Nos. 61-125 not in this week’s 147-player field.
Each of the top 59 players in points have mathematically locked up their spots in the playoff opener, while No. 60 Shane Lowry, who isn’t playing Wyndham, is virtually certain to remain inside the top 70.
Jackson Koivun, who turned pro early last month after an 11-win career at Auburn and won the 3M Open two weeks ago, sits right on the bubble, at No. 70, less than 12 points ahead of No. 71 Mac Meissner.
No. 69 Steven Fisk has a bigger cushion of approximately 27 points while No. 65 Aldrich Potgieter is nearly 45 points ahead of Meissner and is unlikely to fall out. Basically, everyone from Ricky Castillo and lower still have some work to do.
As for everyone outside the top 70, here is a look at the minimum finishes required at Wyndham to have a chance at qualifying for the playoffs. Keep in mind that it will likely require more than these minimum finishes.
| RANK | PLAYER | POINTS | PTS FROM 70TH | MIN FINISH |
|---|---|---|---|---|
| 71 | Mac Meissner | 546.12 | 11.509 | Solo 44th |
| 72 | Keegan Bradley | 540.15 | 17.479 | Two-way 38th |
| 73 | Andrew Putnam | 532.5 | 25.129 | Two-way 31st |
| 74 | Johnny Keefer | 503.53 | 54.099 | Solo 15th |
| 75 | Jason Day | 495.58 | 62.049 | Two-way 12th |
| 76 | Austin Smotherman | 494.71 | 62.919 | Solo 12th |
| 77 | Stephan Jaeger | 493.58 | 64.049 | Solo 12th |
| 78 | David Lipsky | 487.02 | 70.609 | Two-way 10th |
| 79 | Tom Hoge | 472.82 | 84.809 | Solo 8th |
| 80 | Matt Wallace | 470.21 | 87.419 | Two-way 7th |
| 81 | Davis Thompson | 463.04 | 94.589 | Two-way 6th |
| 82 | Jackson Suber | 461.25 | 96.379 | Solo 6th |
| 83 | Brandt Snedeker | 458.03 | 99.599 | Solo 6th |
| 84 | Denny McCarthy | 449.4 | 108.229 | Solo 5th |
| 85 | Taylor Pendrith | 444.88 | 112.749 | Three-way 4th |
| 86 | Brooks Koepka | 434.97 | 122.659 | Solo 4th |
| 87 | John Parry | 421.58 | 136.049 | Three-way 3rd |
| 88 | Kevin Roy | 412 | 145.629 | Two-way 3rd |
| 89 | Tony Finau | 411.9 | 145.729 | Two-way 3rd |
| 90 | Chandler Phillips | 409.6 | 148.029 | Two-way 3rd |
| 91 | Andrew Novak | 408.81 | 148.819 | Two-way 3rd |
| 92 | Christiaan Bezuidenhout | 408.7 | 148.929 | Two-way 3rd |
| 93 | Zach Bauchou | 405.79 | 151.839 | Two-way 3rd |
| 94 | Rasmus Neergaard-Petersen | 403.91 | 153.719 | Two-way 3rd |
| 95 | Ben Kohles | 402.63 | 154.999 | Two-way 3rd |
| 96 | Lucas Glover | 398.45 | 159.179 | Two-way 3rd |
| 97 | Doug Ghim | 393.76 | 163.869 | Solo 3rd |
| 98 | Taylor Moore | 379.44 | 178.189 | Solo 3rd |
| 99 | Max Greyserman | 376.35 | 181.279 | Solo 3rd |
| 100 | A.J. Ewart | 373.02 | 184.609 | Solo 3rd |
| 101 | Lee Hodges | 368.41 | 189.219 | Solo 3rd |
| 102 | Kris Ventura | 367.8 | 189.829 | Solo 3rd |
| 103 | Rasmus Hojgaard | 361.7 | 195.929 | Three-way 2nd |
| 104 | Emiliano Grillo | 361.39 | 196.239 | Three-way 2nd |
| 105 | Michael Brennan | 356.67 | 200.959 | Three-way 2nd |
| 106 | Chandler Blanchet | 346.93 | 210.699 | Two-way 2nd |
| 107 | Billy Horschel | 340.62 | 217.009 | Two-way 2nd |
| 108 | Davis Riley | 329.25 | 228.379 | Two-way 2nd |
| 109 | Marco Penge | 315.25 | 242.379 | Two-way 2nd |
| 110 | Seamus Power | 310.18 | 247.449 | Solo 2nd |
| 111 | Kevin Yu | 305.68 | 251.949 | Solo 2nd |
| 112 | Rico Hoey | 292.57 | 265.059 | Solo 2nd |
| 114 | William Mouw | 286.55 | 271.079 | Solo 2nd |
| 115 | Marty Dou | 283.66 | 273.969 | Solo 2nd |
| 116 | Mark Hubbard | 281.76 | 275.869 | Solo 2nd |
| 117 | Zac Blair | 265.49 | 292.139 | Solo 2nd |
| 118 | Austin Eckroat | 262.71 | 294.919 | Solo 2nd |
| 119 | Joel Dahmen | 260.61 | 297.019 | Solo 2nd |
| 120 | Mac Hughes | 259.28 | 298.349 | Solo 2nd |
Everyone in the field from No. 121 Max McGreevy to No. 181 Webb Simpson need a win to qualify for the playoffs. That group includes Gordon Sargent, Ben James, Matt Kuchar, Luke Clanton, Aaron Wise, Brian Campbell, Garrick Higgo and Nick Dunlap.