Wittenberg heads Web.com Tour grads
- By Golf Channel Digital
- Oct 29, 2012 11:55 AM ET
The 2012 Web.com Tour season concluded Sunday with Justin Bolli winning the Tour Championship. Here is a look at the 25 players who qualified for 2013 PGA Tour membership based on their earnings this season on the secondary circuit.
| Pos. | Name | 2012 Earnings | Wins | Hometown (native country) | College |
| 1 | Casey Wittenberg | $433,453 | 2 | Memphis, Tenn. | Oklahoma State U |
| 2 | Luke Guthrie * | $410,593 | 2 | Quincy, Ill. | U. of Illinois |
| 3 | Russell Henley * | $400,116 | 2 | St. Simons Island, Ga. | U. of Georgia |
| 4 | Luke List * | $363,206 | 1 | Nashville, Tenn. | Vanderbilt U. |
| 5 | James Hahn * | $337,530 | 1 | Alameda, Calif. (South Korea) | U. of California-Berkeley |
| 6 | Shawn Stefani * | $307,371 | 2 | Houston, Texas | Lamar U. |
| 7 | Robert Streb * | $305,591 | 1 | Edmond, Okla. | Kansas State U. |
| 8 | Ben Kohles * | $303,977 | 2 | Cary, N.C. | U. of Virginia |
| 9 | Justin Bolli * | $300,924 | 1 | Simpsonville, S.C. | U. of Georgia |
| 10 | David Lingmerth * | $287,148 | 1 | Fayetteville, Ark. (Sweden) | U. of Arkansas |
| 11 | Justin Hicks * | $277,159 | Royal Palm Beach, Fla. | U. of Michigan | |
| 12 | Paul Haley II * | $263,841 | 1 | Dallas, Texas | Georgia Tech |
| 13 | Cameron Percy | $256,238 | Raleigh, N.C. | -- | |
| 14 | Andres Gonzales | $235,505 | 1 | Olympia, Wash. | UNLV |
| 15 | Scott Gardiner * | $234,145 | Farmington, Ark. (Australia) | -- | |
| 16 | Lee Williams * | $223,468 | 1 | Alexander City, Ala. | Auburn U. |
| 17 | Darron Stiles | $213,031 | 1 | Pinehurst, N.C. | Florida Southern C. |
| 18 | Brad Fritsch * | $212,168 | Holly Springs, N.C. (Canada) | Campbell U. | |
| 19 | Morgan Hoffmann * | $207,540 | Wykcoff, N.J. | Oklahoma State U. | |
| 20 | Brian Stuard | $205,711 | Jackson, Mich. | Oakland U. | |
| 21 | Andrew Svoboda * | $203,717 | Larchmont, N.Y. | St. John's U. | |
| 22 | Nicholas Thompson | $192,751 | Coral Springs, Fla. | Georgia Tech | |
| 23 | Alistair Presnell * | $190,567 | Melbourne, Australia | -- | |
| 24 | Doug LaBelle II | $186,320 | 1 | Scottsdale, Ariz. | U. of New Mexico |
| 25 | Jim Herman | $186,320 | Port St. Lucie, Fla. | U. of Cincinnati |
* = will be first-year member of PGA Tour in 2013
-
Tags: Casey Wittenberg, Justin Bolli
Related Articles
Woods returns to No. 1 after API victory
by Ryan Lavner | Mar 25, 2013 3:54 PM ETThere is a new No. 1 player in the Official World Golf Rankings. It’s the same guy who has held the spot for 623 weeks. Read More
Rose, Haas share Bay Hill lead after 36 holes
by Will Gray | Mar 22, 2013 6:40 PM ETAfter each playing the first two rounds in 9 under, Justin Rose and Bill Haas sit atop the Bay Hill leaderboard. Read More
Rose shoots 65, sets pace at Bay Hill
by Will Gray | Mar 21, 2013 7:23 PM ETPlaying alongside Tiger Woods, Justin Rose carded a 7-under 65 Thursday and takes a two-shot lead into the second round at Bay Hill. Read More
Contributions from writers and editors on the Golf Channel Digital team.
Latest News
- McDowell wins Volvo World Match Play | Results
- Bae wins Byron Nelson | At a glance | Scores
- Johnson edges Korda, Phatlum in Mobile | Scores
- Venturi dies at 82 | Twitter reaction | Photos
- What We Learned: McDowell proves matchless
- Arnie, Jack recall Venturi | Nelson connection
- Week in review: Top Photos, Quotes of the Week
- McDowell: McIlroy, Horizon split 'fairly amicable'
- Cancer can't keep Auburn women out of NCAAs
- Uihlein gets first win at Madeira Islands | Scores
- Open qualifying: Men's local | Women's sectional
- Instruction: Don't let anxiety ruin your bunker play








