Rank |
| Prev Rank | Name | State | Grad | Points | # Events | Top 10 | Scoring Avg. |
1 | 1 | Anthony Paolucci | CA | 2011 | 96.04 | 7 | 5 | 71.04 | |
2 | 2 | Jordan Spieth | TX | 2011 | 94.06 | 6 | 6 | 70.76 | |
3 | 3 | Bobby Wyatt | AL | 2010 | 79.74 | 5 | 3 | 72.92 | |
4 | 4 | Oliver Schniederjans | GA | 2011 | 68.42 | 8 | 5 | 71.65 | |
5 | 5 | Patrick Rodgers | IN | 2011 | 56.97 | 10 | 8 | 72.28 | |
6 | 7 | Denny McCarthy | MD | 2011 | 44.46 | 5 | 4 | 69.67 | |
7 | 8 | Patrick Cantlay | CA | 2010 | 41.77 | 5 | 3 | 72.64 | |
8 | 6 | Emiliano Grillo | FL | 2011 | 41.74 | 9 | 3 | 71.97 | |
9 | 9 | Jeffrey Kang | CA | 2010 | 39.44 | 7 | 3 | 71.9 | |
10 | 10 | Justin Thomas | KY | 2011 | 38.88 | 7 | 4 | 71.96 | |
11 | 11 | Tanner Kesterson | TX | 2011 | 36.57 | 10 | 6 | 73.06 | |
12 | 12 | Jim Liu | NY | 2013 | 34.46 | 9 | 4 | 72.73 | |
13 | 13 | Yaroslav Merkulov | NY | 2010 | 31.33 | 3 | 2 | 73.75 | |
14 | 14 | Jay Hwang | CA | 2011 | 31.25 | 9 | 3 | 73.3 | |
15 | 15 | David Lee | TX | 2012 | 29.52 | 9 | 4 | 74.18 | |
16 | 16 | Cory Whitsett | TX | 2010 | 29.33 | 2 | 2 | 72.6 | |
17 | 17 | Cheng-Tsung Pan | FL | 2011 | 29.06 | 6 | 4 | 73.18 | |
18 | 18 | Anton Arboleda | CA | 2010 | 28.18 | 6 | 1 | 73.19 | |
19 | 19 | Stephen Behr, Jr. | SC | 2011 | 28.12 | 7 | 4 | 72.25 | |
20 | 20 | Shugo Imahira | FL | 2011 | 27.95 | 5 | 4 | 72.4 | |
21 | 21 | JD Tomlinson | FL | 2011 | 27.19 | 5 | 4 | 71.86 | |
22 | 22 | Shun Yat Hak | FL | 2012 | 27.09 | 8 | 4 | 72.56 | |
23 | 23 | Wyndham Clark | CO | 2012 | 25.99 | 11 | 5 | 72.69 | |
24 | 24 | Gavin Hall | NY | 2013 | 25.3 | 4 | 2 | 74.08 | |
25 | 28 | Marshall Talkington | TN | 2010 | 24.98 | 6 | 3 | 73.06 | |
26 | 25 | Cameron Wilson | CT | 2010 | 24.89 | 4 | 2 | 76.1 | |
27 | 26 | AJ McInerney | NV | 2012 | 22.37 | 7 | 3 | 72.79 | |
28 | 27 | Franco Castro | GA | 2010 | 22.33 | 6 | 3 | 74.07 | |
29 | 29 | Drew Czuchry | GA | 2010 | 21.51 | 11 | 4 | 75.07 | |
30 | 31 | Austin Cody | SC | 2010 | 20.03 | 5 | 2 | 73.27 | |
31 | 35 | Michael Kim | CA | 2011 | 19.95 | 10 | 4 | 73.8 | |
32 | 32 | Andrew Levitt | CA | 2012 | 19.47 | 11 | 5 | 72.88 | |
33 | 33 | Logan Harrell | NC | 2010 | 18.68 | 6 | 1 | 76.23 | |
34 | 40 | Will Pearson | TN | 2010 | 18.42 | 7 | 3 | 75.05 | |
35 | 34 | Andrew Knox | NC | 2010 | 18.39 | 6 | 1 | 72.31 | |
36 | 38 | Ryan Zech | MO | 2011 | 17.07 | 5 | 1 | 73.35 | |
37 | 37 | Nicholas Reach | PA | 2011 | 16.65 | 12 | 2 | 74.69 | |
38 | 30 | Grayson Murray | NC | 2012 | 16.63 | 4 | 2 | 70.92 | |
39 |
| T95 | Alex Carpenter | OH | 2011 | 16.5 | 5 | 3 | 71.87 |
40 | 36 | David Mills | IN | 2010 | 15.99 | 7 | 4 | 74.14 | |
41 | 39 | Jeff Wibawa | CA | 2010 | 15.72 | 7 | 3 | 74.32 | |
42 | 41 | Stewart Jolly | AL | 2011 | 15.32 | 6 | 3 | 72.72 | |
43 | 42 | Cody Shafer | GA | 2011 | 15.23 | 7 | 4 | 73.42 | |
44 | 43 | Joey Garber | MI | 2010 | 15.18 | 7 | 3 | 72.53 | |
45 | 44 | Zachary Olsen | TN | 2013 | 14.99 | 8 | 3 | 73.32 | |
46 | 45 | Thomas Bradshaw | SC | 2010 | 14.81 | 5 | 1 | 74.67 | |
47 | 46 | Matthew Ceravolo | FL | 2011 | 14.53 | 8 | 3 | 74.38 | |
48 | 47 | M.J. Maguire | FL | 2011 | 14.47 | 10 | 2 | 75.64 | |
49 | 48 | Will Zalatoris | TX | 2014 | 14.43 | 6 | 2 | 75.53 | |
50 | 50 | Conner Pratt | AL | 2010 | 14.13 | 4 | 1 | 74.58 |