Walt Disney World Resort Courses
Lake Buena Vista, Fla.
Purse $4.4 million
Magnolia Course, 7,516 yards, par 72
Palm Course, 6,957 yards, par 72
Lucas Glover, $792,000 68-66-66-65-265 -23
Tom Pernice, Jr., $475,200 67-62-68-69-266 -22
Ryan Palmer, $198,440 67-70-66-64-267 -21
Geoff Ogilvy, $198,440 64-66-68-69-267 -21
Justin Rose, $198,440 67-68-64-68-267 -21
Harrison Frazar, $198,440 67-66-66-68-267 -21
Rich Beem, $198,440 65-69-63-70-267 -21
Brandt Jobe, $132,000 69-62-70-67-268 -20
Mark Calcavecchia, $132,000 64-69-65-70-268 -20
Tom Lehman, $110,000 65-70-69-65-269 -19
Mark Wilson, $110,000 67-68-63-71-269 -19
Tim Clark, $110,000 66-65-66-72-269 -19
Heath Slocum, $88,000 67-69-69-65-270 -18
Ryan Moore, $88,000 64-71-67-68-270 -18
Charles Howell III, $68,200 65-68-72-66-271 -17
Pat Perez, $68,200 64-70-69-68-271 -17
Jeff Sluman, $68,200 69-66-68-68-271 -17
Robert Damron, $68,200 65-69-68-69-271 -17
Greg Owen, $68,200 69-66-66-70-271 -17
Carl Pettersson, $68,200 66-61-71-73-271 -17
Daniel Chopra, $38,200 66-71-68-67-272 -16
Joey Snyder III, $38,200 68-68-68-68-272 -16
Rocco Mediate, $38,200 68-67-69-68-272 -16
Scott Verplank, $38,200 70-65-68-69-272 -16
John Rollins, $38,200 70-68-68-66-272 -16
Bart Bryant, $38,200 67-67-68-70-272 -16
Craig Barlow, $38,200 71-64-68-69-272 -16
Steve Lowery, $38,200 64-67-70-71-272 -16
Dean Wilson, $38,200 69-68-64-71-272 -16
Dudley Hart, $38,200 68-65-68-71-272 -16
Kent Jones, $38,200 66-64-70-72-272 -16
Robert Gamez, $22,831.12 67-68-70-68-273 -15
Stuart Appleby, $22,831.11 69-68-68-68-273 -15
Bob Heintz, $22,831.11 67-71-67-68-273 -15
J.J. Henry, $22,831.11 64-70-70-69-273 -15
Tag Ridings, $22,831.11 70-67-69-67-273 -15
Brian Davis, $22,831.11 72-65-69-67-273 -15
Stewart Cink, $22,831.11 69-69-68-67-273 -15
Joe Durant, $22,831.11 71-66-70-66-273 -15
Stephen Leaney, $22,831.11 68-64-69-72-273 -15
Brendan Jones, $17,160 67-66-70-71-274 -14
D.A. Points, $17,160 66-72-68-68-274 -14
Marco Dawson, $17,160 67-71-70-66-274 -14
Ryuji Imada, $13,302.67 71-65-70-69-275 -13
Jason Gore, $13,302.67 65-67-71-72-275 -13
J.L. Lewis, $13,302.67 74-63-66-72-275 -13
Bob Estes, $13,302.67 69-69-69-68-275 -13
Duffy Waldorf, $13,302.66 68-70-69-68-275 -13
Chris Smith, $13,302.66 73-65-69-68-275 -13
Sean O’Hair, $10,395 67-70-68-71-276 -12
Cameron Beckman, $10,395 74-64-67-71-276 -12
Todd Fischer, $10,395 68-70-67-71-276 -12
Vaughn Taylor, $10,395 70-66-68-72-276 -12
Bo Van Pelt, $10,395 66-70-70-70-276 -12
Tim Herron, $10,395 69-68-69-70-276 -12
Brett Wetterich, $10,395 67-68-71-70-276 -12
Carlos Franco, $10,395 70-67-70-69-276 -12
Hunter Haas, $9,680 63-71-71-72-277 -11
Notah Begay III, $9,680 65-70-70-72-277 -11
Neal Lancaster, $9,680 70-66-71-70-277 -11
Scott McCarron, $9,680 68-69-71-69-277 -11
Retief Goosen, $9,680 71-65-73-68-277 -11
Nick Price, $9,372 65-68-72-73-278 -10
Dennis Paulson, $9,372 68-70-69-71-278 -10
John Senden, $9,152 69-67-70-74-280 -8
Hidemichi Tanaka, $9,152 68-69-71-72-280 -8
Bob Sowards, $9,152 70-68-72-70-280 -8
Gavin Coles, $8,932 70-66-70-75-281 -7
Len Mattiace, $8,932 67-70-69-75-281 -7
Peter Lonard, $8,756 70-65-74-73-282 -6
Joey Sindelar, $8,756 73-65-71-73-282 -6
J.P. Hayes, $8,624 68-69-71-75-283 -5
Hank Kuehne, $8,536 73-65-75-75-288 E
Related Links:
Final Scores and Earnings from Walt Disney
Published October 24, 2005 04:00 PM