Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Third-round pairings, starting times

Thumbnail

Now you can clearly see the toes on Jordan’s lead foot up off the ground, and nearly all of his weight on the outside of his front heel. It’s as if his ankle is braking. He’s fully rotated and in terrific balance.

(All times Eastern)

09:22 a.m. - Nicholas Lindheim, 72-73 145, +5;

09:33 a.m. - Billy Hurley III, 71-74 145, +5; Zach Johnson, 71-74 145, +5;

09:44 a.m. - Zac Blair, 71-74 145, +5; Toru Taniguchi, 72-73 145, +5;

09:55 a.m. - Paul Casey, 70-75 145, +5; Justin Leonard, 75-70 145, +5;

10:06 a.m. - Kevin Stadler, 77-68 145, +5; Clayton Rask, 73-71 144, +4;

10:17 a.m. - Russell Henley, 70-74 144, +4; Matthew Fitzpatrick (a), 71-73 144, +4;

10:28 a.m. - Boo Weekley, 71-73 144, +4; Sergio Garcia, 73-71 144, +4;

10:39 a.m. - Ryan Moore, 76-68 144, +4; Cody Gribble, 72-72 144, +4;

10:50 a.m. - Kevin Tway, 72-72 144, +4; Bo Van Pelt, 72-72 144, +4;

11:01 a.m. - Retief Goosen, 73-71 144, +4; Louis Oosthuizen, 71-73 144, +4;

11:12 a.m. - Ernie Els, 74-70 144, +4; Harris English, 69-75 144, +4;

11:23 a.m. - Stewart Cink, 72-72 144, +4; Bill Haas, 72-72 144, +4;

11:34 a.m. - Alex Cejka, 73-71 144, +4; Shiv Kapur, 73-70 143, +3;

11:45 a.m. - Kenny Perry, 74-69 143, +3; Billy Horschel, 75-68 143, +3;

11:56 a.m. - Phil Mickelson, 70-73 143, +3; Webb Simpson, 71-72 143, +3;

12:07 p.m. - Patrick Reed, 71-72 143, +3; Scott Langley, 72-71 143, +3;

12:18 p.m. - Daniel Berger, 72-71 143, +3; Gary Woodland, 72-71 143, +3;

12:29 p.m. - Jim Furyk, 73-70 143, +3; Garth Mulroy, 71-72 143, +3;

12:40 p.m. - Graeme McDowell, 68-74 142, +2; Lucas Bjerregaard, 70-72 142, +2;

12:51 p.m. - Fran Quinn, 68-74 142, +2; Seung-Yul Noh, 70-72 142, +2;

1:02 p.m. - Victor Dubuisson, 70-72 142, +2; Jimmy Walker, 70-72 142, +2;

1:13 p.m. - Aaron Baddeley, 70-71 141, +1; Justin Rose,72-69 141, +1;

1:24 p.m. - Jason Day, 73-68 141, +1; Marcel Siem, 70-71 141, +1;

1:35 p.m. - Danny Willett, 70-71 141, +1; J.B. Holmes, 70-71 141, +1;

1:46 p.m. - Steve Stricker, 70-71 141, +1; Rickie Fowler, 70-70 140, E;

1:57 p.m. - Hideki Matsuyama, 69-71 140, E; Ian Poulter,70-70 140, E;

2:08 p.m. - Erik Compton, 72-68 140, E; Francesco Molinari, 69-71 140, E;

2:19 p.m. - Adam Scott, 73-67 140, E; Jordan Spieth, 69-70 139, -1;

2:30 p.m. - Chris Kirk, 71-68 139, -1; Rory McIlroy, 71-68 139, -1;

2:41 p.m. - Matt Kuchar, 69-70 139, -1; Henrik Stenson, 69-69 138, -2;

2:52 p.m. - Keegan Bradley, 69-69 138, -2; Brendon De Jonge, 68-70 138, -2;

3:03 p.m. - Dustin Johnson, 69-69 138, -2; Brooks Koepka, 70-68 138, -2;

3:14 p.m. - Brandt Snedeker, 69-68 137, -3; Kevin Na, 68-69 137, -3;

3:25 p.m. - Brendon Todd, 69-67 136, -4; Martin Kaymer, 65-65 130, -10;