Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Doral

Doral Golf Resort and Spa Blue Course
Miami, Fla.
Purse $5.5 million
Par 72


Tiger Woods, $990,000 64-67-68-69--268 -20
Camilo Villegas, $484,000 65-66-71-67--269 -19
David Toms, $484,000 66-66-70-67--269 -19
Fredrik Jacobson, $264,000 70-67-68-68--273 -15
Lucas Glover, $209,000 67-67-71-69--274 -14
Tag Ridings, $209,000 68-69-66-71--274 -14
Jeff Sluman, $160,050 69-68-72-66--275 -13
Jerry Kelly, $160,050 69-70-68-68--275 -13
Carlos Franco, $160,050 69-67-70-69--275 -13
Ernie Els, $160,050 72-65-69-69--275 -13
Rich Beem, $160,050 65-67-69-74--275 -13
David Howell, $115,500 69-70-69-68--276 -12
Davis Love III, $115,500 68-69-67-72--276 -12
Phil Mickelson, $115,500 65-66-72-73--276 -12
Retief Goosen, $88,000 70-69-72-66--277 -11
Vijay Singh, $88,000 67-73-70-67--277 -11
Harrison Frazar, $88,000 69-67-71-70--277 -11
Zach Johnson, $88,000 69-65-71-72--277 -11
Scott Verplank, $88,000 66-65-74-72--277 -11
John Senden, $59,583.34 70-68-72-68--278 -10
Stephen Ames, $59,583.34 69-66-74-69--278 -10
Tom Pernice, Jr., $59,583.33 69-68-72-69--278 -10
Mark Wilson, $59,583.33 65-67-75-71--278 -10
Greg Owen, $59,583.33 70-68-68-72--278 -10
Daniel Chopra, $59,583.33 66-67-68-77--278 -10
Jesper Parnevik, $37,430.56 72-66-73-68--279 -9
Shane Bertsch, $37,430.56 68-67-74-70--279 -9
Kent Jones, $37,430.56 71-67-71-70--279 -9
Ken Duke, $37,430.56 69-69-71-70--279 -9
Brett Quigley, $37,430.56 70-70-69-70--279 -9
Padraig Harrington, $37,430.55 68-70-69-72--279 -9
Lee Janzen, $37,430.55 72-65-70-72--279 -9
Shaun Micheel, $37,430.55 69-67-70-73--279 -9
Dean Wilson, $37,430.55 66-68-69-76--279 -9
Billy Mayfair, $25,967.86 68-71-74-67--280 -8
Arjun Atwal, $25,967.86 68-69-74-69--280 -8
Paul Stankowski, $25,967.86 70-69-72-69--280 -8
Tim Clark, $25,967.86 68-67-74-71--280 -8
Kevin Na, $25,967.86 69-67-72-72--280 -8
Chris DiMarco, $25,967.85 71-68-68-73--280 -8
Chad Campbell, $25,967.85 68-66-71-75--280 -8
Fred Funk, $18,700 69-70-72-70--281 -7
Craig Barlow, $18,700 68-70-72-71--281 -7
Kenny Perry, $18,700 69-70-70-72--281 -7
Charles Warren, $18,700 69-66-73-73--281 -7
Briny Baird, $18,700 68-67-72-74--281 -7
Woody Austin, $18,700 69-67-71-74--281 -7
Brian Gay, $13,432.23 69-71-74-68--282 -6
Joe Ogilvie, $13,432.23 68-72-72-70--282 -6
James Driscoll, $13,432.22 72-67-72-71--282 -6
Ryan Palmer, $13,432.22 65-70-74-73--282 -6
Rocco Mediate, $13,432.22 68-70-71-73--282 -6
Sean O’Hair, $13,432.22 70-69-70-73--282 -6
Bo Van Pelt, $13,432.22 69-68-71-74--282 -6
Joey Snyder III, $13,432.22 67-70-71-74--282 -6
Troy Matteson, $13,432.22 70-64-72-76--282 -6
Angel Cabrera, $12,375 70-68-72-73--283 -5
Sergio Garcia, $12,375 69-69-71-74--283 -5
Jimmy Walker, $11,990 69-70-77-68--284 -4
Joey Sindelar, $11,990 72-68-75-69--284 -4
Duffy Waldorf, $11,990 68-70-74-72--284 -4
Wes Short, Jr., $11,990 73-67-72-72--284 -4
Bubba Watson, $11,990 69-70-68-77--284 -4
Jeff Brehaut, $11,605 70-67-72-76--285 -3
Trevor Immelman, $11,605 68-71-70-76--285 -3
Todd Hamilton, $11,330 69-70-76-71--286 -2
Todd Fischer, $11,330 70-70-71-75--286 -2
Heath Slocum, $11,330 71-69-70-76--286 -2
Jason Bohn, $11,000 67-70-80-70--287 -1
Robert Damron, $11,000 69-70-74-74--287 -1
Justin Leonard, $11,000 68-69-75-75--287 -1
Ryuji Imada, $10,780 72-68-75-73--288 E

Related Links:

  • Leaderboard - Ford Championship at Doral
  • Full Coverage - Ford Championship at Doral