Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the Honda

The Country Club at Mirasol
Sunrise Course
Palm Beach Gardens, Fla.
Purse $5.5 million


x-won on second hole of playoff
x-Padraig Harrington, $990,000 73-69-69-63--274 -14
Vijay Singh, $484,000 71-69-70-64--274 -14
Joe Ogilvie, $484,000 73-66-67-68--274 -14
Pat Perez, $264,000 69-69-67-70--275 -13
David Toms, $220,000 71-71-67-67--276 -12
Brad Faxon, $184,250 69-71-72-65--277 -11
Geoff Ogilvy, $184,250 73-67-64-73--277 -11
Brett Wetterich, $184,250 66-66-72-73--277 -11
Lucas Glover, $154,000 70-71-74-63--278 -10
Jim Furyk, $154,000 71-69-70-68--278 -10
Billy Andrade, $126,500 69-69-75-66--279 -9
Aaron Baddeley, $126,500 68-72-72-67--279 -9
Greg Owen, $126,500 72-70-69-68--279 -9
Justin Rose, $99,000 69-72-71-68--280 -8
Robert Allenby, $99,000 69-75-68-68--280 -8
Brian Bateman, $99,000 70-69-71-70--280 -8
Neal Lancaster, $77,000 73-70-72-66--281 -7
Scott McCarron, $77,000 72-68-72-69--281 -7
Nick Watney, $77,000 68-68-74-71--281 -7
Sean O’Hair, $77,000 69-72-68-72--281 -7
Lee Janzen, $77,000 69-64-72-76--281 -7
Kevin Na, $43,816.67 69-69-78-66--282 -6
Tim Petrovic, $43,816.67 71-70-73-68--282 -6
Jay Williamson, $43,816.67 73-68-71-70--282 -6
Brian Gay, $43,816.67 73-69-70-70--282 -6
Billy Mayfair, $43,816.67 72-68-71-71--282 -6
Marco Dawson, $43,816.67 71-70-70-71--282 -6
John Cook, $43,816.67 72-72-67-71--282 -6
Tim Clark, $43,816.67 73-66-71-72--282 -6
Mark Hensby, $43,816.66 73-71-66-72--282 -6
Charlie Wi, $43,816.66 69-71-70-72--282 -6
Kevin Stadler, $43,816.66 71-70-68-73--282 -6
Fred Couples, $43,816.66 73-69-66-74--282 -6
Gavin Coles, $29,012.50 70-74-70-69--283 -5
Joe Durant, $29,012.50 70-70-73-70--283 -5
Todd Hamilton, $29,012.50 69-71-72-71--283 -5
Ryan Palmer, $29,012.50 70-69-72-72--283 -5
Dudley Hart, $22,000 77-67-73-67--284 -4
Paul Gow, $22,000 74-69-71-70--284 -4
Jesper Parnevik, $22,000 67-70-74-73--284 -4
Justin Leonard, $22,000 71-69-71-73--284 -4
Brett Quigley, $22,000 71-66-73-74--284 -4
Daniel Chopra, $22,000 70-68-72-74--284 -4
Tim Herron, $22,000 71-69-70-74--284 -4
Robert Damron, $22,000 70-65-73-76--284 -4
Glen Hnatiuk, $14,960 71-73-72-69--285 -3
Carl Pettersson, $14,960 72-72-72-69--285 -3
Glen Day, $14,960 73-70-72-70--285 -3
Tag Ridings, $14,960 70-70-73-72--285 -3
Andrew Magee, $14,960 72-72-69-72--285 -3
Hidemichi Tanaka, $14,960 73-69-70-73--285 -3
John Senden, $12,760 71-68-78-69--286 -2
Chad Campbell, $12,760 64-71-80-71--286 -2
Cameron Beckman, $12,760 70-72-73-71--286 -2
Scott Gutschewski, $12,760 74-69-72-71--286 -2
Tom Gillis, $12,760 72-70-72-72--286 -2
Doug Barron, $12,760 71-70-72-73--286 -2
Rob Rashell, $12,100 73-68-76-70--287 -1
James Driscoll, $12,100 69-74-73-71--287 -1
Bob Estes, $12,100 69-69-77-72--287 -1
Patrick Sheehan, $12,100 70-67-77-73--287 -1
Tommy Armour III, $12,100 75-65-73-74--287 -1
Joey Snyder III, $11,715 70-72-77-69--288 E
Mark Wilson, $11,715 71-70-74-73--288 E
Vaughn Taylor, $11,330 72-70-77-70--289 +1
Brandt Jobe, $11,330 75-68-75-71--289 +1
Kevin Johnson, $11,330 73-69-74-73--289 +1
Graeme McDowell, $11,330 70-73-71-75--289 +1
Jason Bohn, $11,330 71-70-72-76--289 +1
Nick Faldo, $10,890 71-72-75-72--290 +2
Davis Love III, $10,890 71-69-78-72--290 +2
Brian Davis, $10,890 71-70-73-76--290 +2
Charles Warren, $10,505 70-72-79-70--291 +3
Dean Wilson, $10,505 75-67-77-72--291 +3
Craig Parry, $10,505 72-72-75-72--291 +3
Omar Uresti, $10,505 70-73-76-72--291 +3
Jonathan Byrd, $10,230 70-74-77-72--293 +5
Jeff Sluman, $10,120 75-69-76-74--294 +6
Jim Carter, $10,010 73-71-78-76--298 +10

Related Links:

  • Leaderboard - The Honda Classic
  • Full Coverage - The Honda Classic