Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Memphis

TPC at Southwind
Memphis, Tenn.
Purse: $4,900,000

Justin Leonard, $882,000 62-65-66-73-266 -14

David Toms, $529,200 68-71-65-63-267 -13

Fred Funk, $333,200 69-68-66-68-271 -9

Davis Love III, $215,600 65-70-68-69-272 -8

Heath Slocum, $215,600 68-66-67-71-272 -8

Fredrik Jacobson, $170,275 68-64-72-69-273 -7

Richard S. Johnson, $170,275 69-66-69-69-273 -7

Neal Lancaster, $142,100 71-68-68-67-274 -6

Roland Thatcher, $142,100 67-67-71-69-274 -6

Bob Estes, $142,100 67-70-67-70-274 -6

Phillip Price, $122,500 67-69-68-71-275 -5

Brenden Pappas, $96,040 69-68-72-67-276 -4

D.J. Brigman, $96,040 68-68-72-68-276 -4

Billy Andrade, $96,040 70-70-65-71-276 -4

Paul Goydos, $96,040 67-66-70-73-276 -4

Tom Pernice, Jr., $96,040 66-68-68-74-276 -4

Steve Lowery, $64,120 72-70-68-67-277 -3

Olin Browne, $64,120 67-70-72-68-277 -3

Jeff Brehaut, $64,120 68-71-70-68-277 -3

J.J. Henry, $64,120 73-66-70-68-277 -3

Spike McRoy, $64,120 70-70-69-68-277 -3

Jose Coceres, $64,120 70-68-69-70-277 -3

Carl Paulson, $64,120 68-70-68-71-277 -3

Carl Pettersson, $40,670 67-70-73-68-278 -2

Tag Ridings, $40,670 70-68-71-69-278 -2

Kirk Triplett, $40,670 64-71-72-71-278 -2

Matt Gogel, $40,670 66-68-73-71-278 -2

Tim Herron, $40,670 71-67-69-71-278 -2

John Cook, $32,585 72-69-72-66-279 -1

Michael Allen, $32,585 70-69-73-67-279 -1

Ryuji Imada, $32,585 71-69-71-68-279 -1

Mathias Gronberg, $32,585 69-70-66-74-279 -1

Hunter Mahan, $25,888.34 71-67-74-68-280 E

Hunter Haas, $25,888.34 67-69-74-70-280 E

Hidemichi Tanaka, $25,888.33 73-67-70-70-280 E

Blaine McCallister, $25,888.33 70-71-69-70-280 E

Jason Bohn, $25,888.33 65-72-72-71-280 E

Todd Fischer, $25,888.33 69-70-70-71-280 E

Stephen Ames, $20,090 68-72-73-68-281 +1

Per-Ulrik Johansson, $20,090 69-71-71-70-281 +1

Rob Rashell, $20,090 73-68-69-71-281 +1

Shaun Micheel, $20,090 69-69-71-72-281 +1

Ben Crane, $20,090 69-70-69-73-281 +1

Jaxon Brigman, $14,161 70-70-73-69-282 +2

Lucas Glover, $14,161 67-72-72-71-282 +2

Stephen Gangluff, $14,161 69-71-71-71-282 +2

Steve Stricker, $14,161 71-70-70-71-282 +2

Larry Mize, $14,161 71-71-69-71-282 +2

Dudley Hart, $14,161 69-69-72-72-282 +2

Woody Austin, $14,161 69-70-70-73-282 +2

Grant Waite, $14,161 72-66-70-74-282 +2

Brad Faxon, $11,257.75 69-70-73-71-283 +3

Jay Delsing, $11,257.75 71-69-72-71-283 +3

Robin Freeman, $11,257.75 68-72-71-72-283 +3

Scott Simpson, $11,257.75 70-71-70-72-283 +3

Robert Damron, $11,257.75 73-68-70-72-283 +3

Casey Wittenberg, $11,257.75 72-70-68-73-283 +3

Tom Byrum, $11,257.75 71-67-71-74-283 +3

Arjun Atwal, $11,257.75 71-66-70-76-283 +3

Sean O’Hair, $10,731 72-66-74-72-284 +4

Kent Jones, $10,731 72-67-68-77-284 +4

Ted Tryba, $10,437 71-71-72-71-285 +5

John Rollins, $10,437 72-70-71-72-285 +5

John Elliott, $10,437 71-69-71-74-285 +5

Bradley Hughes, $10,437 69-72-70-74-285 +5

Hank Kuehne, $10,045 67-71-76-73-287 +7

Will MacKenzie, $10,045 67-74-73-73-287 +7

Nick Price, $10,045 69-70-72-76-287 +7

Hideto Tanihara, $10,045 73-69-69-76-287 +7

Tim Clark, $9,751 74-67-75-72-288 +8

David Hearn, $9,751 75-67-75-71-288 +8

Jonathan Byrd, $9,506 72-69-76-72-289 +8

John Daly, $9,506 72-69-77-71-289 +9

Scott Gutschewski, $9,506 67-71-77-74-289 +9

Related Links:

  • Leaderboard - FedEx St. Jude Classic
  • Full Coverage - FedEx St. Jude Classic