Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the Tour Championship

Champions Golf Club
Houston, Texas
Par 71
Purse $6,000,000

Chad Campbell 1 70-69-61-68 268 $1,080,000.00
Charles Howell III 2 67-67-67-70 271 $648,000.00
Retief Goosen 3 69-67-67-69 272 $414,000.00
Chris Riley 4 69-68-66-70 273 $288,000.00
Davis Love III T5 73-67-67-69 276 $228,000.00
Vijay Singh T5 73-68-67-68 276 $228,000.00
Jonathan Kaye 7 69-70-68-70 277 $204,000.00
Jim Furyk 8 71-71-67-69 278 $192,000.00
Fred Funk T9 68-67-71-73 279 $163,650.00
Kenny Perry T9 67-73-70-69 279 $163,650.00
Scott Verplank T9 71-71-69-68 279 $163,650.00
Steve Flesch T9 71-68-67-73 279 $163,650.00
Bob Tway T13 72-68-72-68 280 $131,850.00
Jerry Kelly T13 68-74-70-68 280 $131,850.00
Robert Allenby T13 69-73-68-70 280 $131,850.00
Briny Baird T13 69-72-71-68 280 $131,850.00
Ernie Els 17 70-69-73-69 281 $120,000.00
Darren Clarke 18 74-68-67-73 282 $117,000.00
Mike Weir T19 72-73-67-71 283 $112,500.00
K.J. Choi T19 77-68-70-68 283 $112,500.00
Brad Faxon T21 76-71-71-66 284 $103,200.00
David Toms T21 69-69-74-72 284 $103,200.00
Kirk Triplett T21 70-71-72-71 284 $103,200.00
Chris DiMarco T21 68-70-71-75 284 $103,200.00
Justin Leonard T21 69-69-73-73 284 $103,200.00
Tiger Woods 26 70-70-71-74 285 $96,000.00
Stuart Appleby 27 71-76-69-70 286 $94,800.00
J.L. Lewis 28 75-68-71-74 288 $93,600.00
Jay Haas 29 77-71-70-71 289 $92,400.00
Nick Price 30 73-69-75-76 293 $91,200.00
Tim Herron 31 79-69-74-77 299 $90,000.00

Full Coverage - Tour Championship