Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Tucson

Omni Tucson National Golf Resort
Catalina Course
Tucson, Ariz.
Purse $3 million
Par 72


Kirk Triplett, $540,000 68-71-64-63--266 -22
Jerry Kelly, $324,000 66-68-68-65--267 -21
Heath Slocum, $156,000 67-69-65-68--269 -19
Duffy Waldorf, $156,000 66-66-65-72--269 -19
Bubba Watson, $156,000 67-67-65-70--269 -19
David Branshaw, $108,000 71-65-66-68--270 -18
Jason Gore, $96,750 68-66-69-68--271 -17
Doug Barron, $96,750 66-70-67-68--271 -17
Cameron Beckman, $75,000 72-64-70-66--272 -16
Charley Hoffman, $75,000 69-68-69-66--272 -16
Bo Van Pelt, $75,000 71-69-65-67--272 -16
Gabriel Hjertstedt, $75,000 66-71-65-70--272 -16
Mark Wilson, $75,000 64-69-67-72--272 -16
Ryuji Imada, $52,500 70-68-69-66--273 -15
Bob Tway, $52,500 68-66-73-66--273 -15
Ted Purdy, $52,500 71-68-65-69--273 -15
Jason Allred, $52,500 67-68-68-70--273 -15
Brendan Jones, $37,800 68-70-69-67--274 -14
Aaron Baddeley, $37,800 69-69-70-66--274 -14
Bob Estes, $37,800 67-70-68-69--274 -14
Bubba Dickerson, $37,800 68-68-69-69--274 -14
Justin Rose, $37,800 70-68-72-64--274 -14
John Cook, $37,800 68-69-65-72--274 -14
Mike Sposa, $24,300 68-69-70-68--275 -13
Brett Wetterich, $24,300 68-69-69-69--275 -13
Vance Veazey, $24,300 69-70-68-68--275 -13
Brian Henninger, $24,300 68-67-72-68--275 -13
Carlos Franco, $24,300 67-69-73-66--275 -13
Eric Axley, $24,300 70-68-65-72--275 -13
Paul Goydos, $16,363.64 68-70-69-69--276 -12
Steve Stricker, $16,363.64 69-69-69-69--276 -12
Don Yrene, $16,363.64 69-70-67-70--276 -12
Briny Baird, $16,363.64 69-70-67-70--276 -12
Kris Cox, $16,363.64 69-67-72-68--276 -12
Steve Jones, $16,363.64 69-70-69-68--276 -12
David Edwards, $16,363.64 69-68-68-71--276 -12
Danny Ellis, $16,363.63 68-69-68-71--276 -12
Marco Dawson, $16,363.63 70-67-67-72--276 -12
Brian Gay, $16,363.63 70-68-72-66--276 -12
Bob May, $16,363.63 71-69-71-65--276 -12
Trevor Immelman, $10,215 68-70-69-70--277 -11
Hunter Mahan, $10,215 71-68-68-70--277 -11
Daisuke Maruyama, $10,215 68-71-68-70--277 -11
Scott Gutschewski, $10,215 67-67-71-72--277 -11
Jeff Sluman, $10,215 70-68-68-71--277 -11
Camilo Villegas, $10,215 70-68-67-72--277 -11
Jeff Gove, $10,215 70-70-69-68--277 -11
Chris Riley, $10,215 68-68-67-74--277 -11
Gavin Coles, $7,680 67-70-72-69--278 -10
Nathan Green, $7,680 67-70-66-75--278 -10
Todd Fischer, $6,946.67 71-67-68-73--279 -9
John Rollins, $6,946.67 68-70-71-70--279 -9
Jeff Brehaut, $6,946.67 71-67-71-70--279 -9
Kevin Sutherland, $6,946.67 70-70-69-70--279 -9
Billy Mayfair, $6,946.67 68-70-72-69--279 -9
Mark Brooks, $6,946.67 71-64-68-76--279 -9
Henrik Bjornstad, $6,946.66 71-69-70-69--279 -9
Mathias Gronberg, $6,946.66 68-69-74-68--279 -9
Ricky Barnes, $6,946.66 67-72-72-68--279 -9
Jeff Overton, $6,450 71-67-69-73--280 -8
Michael Allen, $6,450 69-68-69-74--280 -8
Tag Ridings, $6,450 69-69-71-71--280 -8
Bill Haas, $6,450 68-72-70-70--280 -8
Jin Park, $6,450 68-69-75-68--280 -8
Tom Byrum, $6,450 71-69-73-67--280 -8
Jonathan Kaye, $6,210 70-69-71-72--282 -6
Alex Cejka, $6,210 67-68-76-71--282 -6
Matt Hansen, $6,120 67-70-74-72--283 -5
David Berganio, Jr., $6,060 72-68-74-70--284 -4
Ian Leggatt, $6,000 70-66-74-75--285 -3
Wes Short, Jr., $5,910 73-67-72-74--286 -2
John Engler, Jr., $5,910 69-70-76-71--286 -2

Related Links:

  • Leaderboard - Chrysler Classic of Tucson
  • Full Coverage - Chrysler Classic of Tucson
  • Golf Channel Airtimes