Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores Earnings from the US Open


Pinehurst No. 2
Pinehurst, N.C.
Par 70
Purse: $6,250,000

Michael Campbell, $1,170,000 71-69-71-69-280 E

Tiger Woods, $700,000 70-71-72-69-282 +2

Sergio Garcia, $320,039 71-69-75-70-285 +5

Tim Clark, $320,039 76-69-70-70-285 +5

Mark Hensby, $320,039 71-68-72-74-285 +5

Davis Love III, $187,813 77-70-70-69-286 +6

Rocco Mediate, $187,813 67-74-74-71-286 +6

Vijay Singh, $187,813 70-70-74-72-286 +6

Nick Price, $150,834 72-71-72-72-287 +7

Arron Oberholser, $150,834 76-67-71-73-287 +7

Bob Estes, $123,857 70-73-75-70-288 +8

Corey Pavin, $123,857 73-72-70-73-288 +8

Peter Hedblom, $123,857 77-66-70-75-288 +8

Retief Goosen, $123,857 68-70-69-81-288 +8

Stewart Cink, $88,120 73-74-73-69-289 +9

Fred Couples, $88,120 71-74-74-70-289 +9

Ernie Els, $88,120 71-76-72-70-289 +9

Ryuji Imada, $88,120 77-68-73-71-289 +9

John Cook, $88,120 71-76-70-72-289 +9

Peter Jacobsen, $88,120 72-73-69-75-289 +9

K.J. Choi, $88,120 69-70-74-76-289 +9

David Toms, $88,120 70-72-70-77-289 +9

Fred Funk, $59,633 73-71-76-70-290 +10

Justin Leonard, $59,633 76-71-70-73-290 +10

Paul Claxton, $59,633 72-72-72-74-290 +10

Kenny Perry, $59,633 75-70-71-74-290 +10

Olin Browne, $59,633 67-71-72-80-290 +10

a-Matt Every 75-73-73-70-291 +11

Geoff Ogilvy, $44,486 72-74-71-74-291 +11

Jim Furyk, $44,486 71-70-75-75-291 +11

Adam Scott, $44,486 70-71-74-76-291 +11

Steve Allan, $44,486 72-69-73-77-291 +11

Steve Elkington, $35,759 74-69-79-70-292 +12

Brandt Jobe, $35,759 68-73-79-72-292 +12

Phil Mickelson, $35,759 69-77-72-74-292 +12

Bernhard Langer, $35,759 74-73-71-74-292 +12

Angel Cabrera, $35,759 71-73-73-75-292 +12

Ted Purdy, $35,759 73-71-73-75-292 +12

Shigeki Maruyama, $35,759 71-74-72-75-292 +12

Tim Herron, $35,759 74-73-70-75-292 +12

Lee Westwood, $35,759 68-72-73-79-292 +12

Mike Weir, $26,223 75-72-75-71-293 +13

Tom Pernice, $26,223 74-73-73-73-293 +13

Chad Campbell, $26,223 77-71-72-73-293 +13

Peter Lonard, $26,223 71-74-74-74-293 +13

Rob Rashell, $26,223 74-72-73-74-293 +13

Colin Montgomerie, $26,223 72-75-72-74-293 +13

Paul McGinley, $26,223 76-72-71-74-293 +13

J.L. Lewis, $20,275 75-73-76-70-294 +14

Nick O’Hern, $20,275 72-71-78-73-294 +14

Jason Gore, $20,275 71-67-72-84-294 +14

Richard Green, $17,667 72-72-78-73-295 +15

Soren Kjeldsen, $17,667 74-71-77-73-295 +15

Thomas Levet, $17,667 75-73-73-74-295 +15

Thomas Bjorn, $17,667 71-74-75-75-295 +15

Nick Dougherty, $17,667 72-74-74-75-295 +15

Frank Lickliter II, $15,223 75-73-78-70-296 +16

a-Ryan Moore 75-73-75-73-296 +16

J.J. Henry, $15,223 73-73-76-74-296 +16

Lee Janzen, $15,223 74-74-74-74-296 +16

Tommy Armour III, $15,223 70-72-79-75-296 +16

Jonathan Lomas, $15,223 72-74-75-75-296 +16

Ian Poulter, $15,223 77-69-74-76-296 +16

Steve Jones, $15,223 69-74-74-79-296 +16

Keiichiro Fukabori, $15,223 74-67-75-80-296 +16

Luke Donald, $15,223 69-73-74-80-296 +16

Michael Allen, $13,553 73-72-77-75-297 +17

Steve Flesch, $13,553 72-71-78-76-297 +17

John Mallinger, $13,553 74-72-73-78-297 +17

Bill Glasson, $13,553 74-73-71-79-297 +17

Stephen Ames, $12,551 71-75-76-76-298 +18

Rory Sabbatini, $12,551 72-74-76-76-298 +18

D.J. Brigman, $12,551 74-73-75-76-298 +18

J.P. Hayes, $12,551 77-71-74-76-298 +18John Daly, $11,674 74-72-77-76-299 +19

Omar Uresti, $11,674 75-73-75-76-299 +19

Charles Howell, $11,674 77-68-73-81-299 +19

Bob Tway, $11,048 71-75-79-75-300 +20

Jeff Maggert, $11,048 72-75-75-78-300 +20

Chris Nallen, $10,547 76-72-78-75-301 +21

Graeme McDowell, $10,547 74-74-72-81-301 +21

Craig Barlow, $10,171 76-71-76-80-303 +23

Jerry Kelly, $9,921 76-71-78-80-305 +25

Related links:

  • Leaderboard - 105th U.S. Open
  • Full Coverage - 105th U.S. Open