Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

PGA Tour Q-School second stage: Panama City Beach, Fla.

Thumbnail

MOBILE, AL - NOVEMBER 10: Ben Barry of Tuscaloosa carries a stuffed Pink Panther on his shoulders as he follows Paula Creamer through her third round play in The Mitchell Company LPGA Tournament of Champions at Magnolia Grove Golf Course on November 10, 2007 in Mobile, Alabama. Creamer is nicknamed the Pink Panther. (Photo by Dave Martin/Getty Images)

The second stage of PGA Tour Q-School is under way at Hombre Golf Club in Panama City Beach, Fla. The top 19 finishers and ties will advance to the final stage, Nov. 28-Dec. 3 at PGA West in La Quinta, Calif.

Pos Player Scoring To Par Rounds Total
Total 1 2 3 4
1 Matt Fast -13 68 69 67 67 271
T2 Nick Rousey -10 68 69 69 68 274
T2 Vince Covello -10 68 63 72 71 274
T2 Scott Sterling -10 65 65 71 73 274
T5 Shane Bertsch -9 68 72 68 67 275
T5 Dan McCarthy -9 67 68 72 68 275
T5 Alan Morin -9 69 69 68 69 275
T8 Chad Collins -8 64 70 73 69 276
T8 Erik Compton -8 68 73 66 69 276
T8 Fabian Gomez -8 63 69 72 72 276
11 Tim Wilkinson -7 67 70 71 69 277
T12 Richard Johnson -6 69 71 73 65 278
T12 Stefan Wiedergruen -6 72 71 69 66 278
T12 Len Mattiace -6 68 68 70 72 278
T12 Lee Bedford -6 73 63 69 73 278
T12 Glen Day -6 67 69 68 74 278
T12 Chris Parra -6 66 69 67 76 278
T12 Gavin Coles -6 67 66 70 75 278
19 Scott Langley -5 71 70 67 71 279
20 David Robinson -4 70 71 70 69 280
T21 John Peterson -3 69 72 72 68 281
T21 Marc Turnesa -3 66 73 70 72 281
T23 Todd Fischer -2 69 73 71 69 282
T23 Eugene Wong -2 70 72 71 69 282
T23 Wes Roach -2 72 70 72 68 282
T23 Craig Bowden -2 67 72 72 71 282
T23 Sean Murphy -2 69 71 70 72 282
T23 Steve Wheatcroft -2 72 73 71 66 282
T29 Justin Smith -1 71 73 70 69 283
T29 James Vargas -1 72 68 71 72 283
T29 Josh Broadaway -1 66 73 71 73 283
T29 Blake Sattler -1 69 71 70 73 283
T33 Benjamin Alvarado E 72 71 69 72 284
T33 Ty Harris E 70 69 73 72 284
T33 Wesley Graham E 70 71 75 68 284
T33 Brett Wetterich E 68 73 70 73 284
T33 Hunter Hamrick E 74 66 76 68 284
T33 Michael Whitehead E 72 72 72 68 284
T33 Adam Mitchell E 69 71 70 74 284
T40 Robert Dinwiddie +2 75 68 70 73 286
T40 D.J. Brigman +2 66 72 74 74 286
T40 Omar Uresti +2 71 68 75 72 286
T40 Kyle McCarthy +2 72 71 73 70 286
T40 Zack Reeves +2 69 75 74 68 286
T45 Nate McCoy +3 65 70 79 73 287
T45 Kevin Johnson +3 74 72 73 68 287
T47 Trey Denton +4 70 69 74 75 288
T47 Chris Baker +4 69 69 77 73 288
T47 Brent Delahoussaye +4 71 77 70 70 288
T50 Travis Hampshire +5 68 74 72 75 289
T50 Matt Schall +5 73 74 72 70 289
T50 Paul Scaletta +5 74 72 74 69 289
T53 James Bowen +6 67 69 76 78 290
T53 Derek Berg +6 69 76 72 73 290
T53 Chad Ginn +6 74 75 70 71 290
T56 Robby Ormand +7 70 67 74 80 291
T56 Cole Howard +7 68 70 77 76 291
T56 Chan Kim +7 75 71 71 74 291
T56 Ryan Gildersleeve +7 71 72 79 69 291
T60 Bob Sowards +8 69 75 70 78 292
T60 Ted Brown +8 70 72 78 72 292
T60 Anthony Summers +8 74 74 77 67 292
T63 Guy Boros +10 68 73 73 80 294
T63 Peter Malnati +10 70 71 78 75 294
T63 Peter Lonard +10 68 75 76 75 294
T66 Jonathan Bartlett +11 75 72 74 74 295
T66 Jonathan Moore +11 73 72 79 71 295
68 Jimmy Brandt +12 76 72 73 75 296
69 Paul Cormack +14 71 81 73 73 298
70 Jerry Richardson +16 72 77 76 75 300
71 Cody Slover +17 71 76 76 78 301
-------------------------------------------------------------------
WD Kyle Thompson +5 73 74 147
WD Carl Paulson +6 76 72 148
WD Brett Melton +11 76 75 73 224
WD Nolan Henke +19 76 85 161
WD Tommy Armour
WD Blayne Barber
WD Robert Jan Derksen
WD Pete Jordan
NS Jamie Donaldson