Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from New Orleans

English Turn Golf and Country Club
New Orleans, La.
Purse $6,000,000
Par 72


Chris Couch, $1,080,000 70-70-64-65_269 -19
Fred Funk, $528,000 70-69-69-62_270 -18
Charles Howell III, $528,000 70-69-66-65_270 -18
Stuart Appleby, $248,000 65-72-72-64_273 -15
Brett Wetterich, $248,000 69-65-73-66_273 -15
Joe Durant, $248,000 68-64-73-68_273 -15
Lucas Glover, $180,750 66-73-72-63_274 -14
Danny Ellis, $180,750 71-69-69-65_274 -14
Ian Poulter, $180,750 67-68-72-67_274 -14
Tim Herron, $180,750 67-71-69-67_274 -14
Padraig Harrington, $132,000 70-68-71-66_275 -13
Aaron Baddeley, $132,000 69-67-75-64_275 -13
Brian Bateman, $132,000 70-67-71-67_275 -13
Tommy Armour III, $132,000 66-73-69-67_275 -13
Scott McCarron, $81,720 70-69-71-66_276 -12
Bill Haas, $81,720 71-67-72-66_276 -12
Graeme McDowell, $81,720 64-73-72-67_276 -12
David Branshaw, $81,720 67-71-71-67_276 -12
John Senden, $81,720 71-66-74-65_276 -12
Nick Watney, $81,720 66-72-70-68_276 -12
J.L. Lewis, $81,720 70-69-69-68_276 -12
Phil Mickelson, $81,720 68-71-68-69_276 -12
Dean Wilson, $81,720 68-72-66-70_276 -12
Carlos Franco, $81,720 69-70-68-69_276 -12
Woody Austin, $45,800 71-68-71-67_277 -11
Jason Schultz, $45,800 69-71-70-67_277 -11
Steve Stricker, $45,800 69-71-70-67_277 -11
Retief Goosen, $45,800 66-69-75-67_277 -11
Mark Calcavecchia, $45,800 71-67-71-68_277 -11
J.P. Hayes, $45,800 68-69-71-69_277 -11
Jeff Sluman, $31,920 66-73-71-68_278 -10
Kevin Sutherland, $31,920 68-71-71-68_278 -10
Jerry Smith, $31,920 67-73-71-67_278 -10
Patrick Sheehan, $31,920 69-71-71-67_278 -10
Jesper Parnevik, $31,920 69-68-72-69_278 -10
Scott Verplank, $31,920 70-69-72-67_278 -10
Bubba Watson, $31,920 66-73-72-67_278 -10
Steve Lowery, $31,920 70-69-73-66_278 -10
Stephen Leaney, $31,920 68-67-72-71_278 -10
Cameron Beckman, $31,920 67-72-67-72_278 -10
Neal Lancaster, $21,600 68-71-71-69_279 -9
Steve Flesch, $21,600 67-73-69-70_279 -9
Jeff Brehaut, $21,600 68-69-74-68_279 -9
Charley Hoffman, $21,600 66-69-76-68_279 -9
Greg Kraft, $21,600 71-69-72-67_279 -9
Darron Stiles, $21,600 67-72-76-64_279 -9
Heath Slocum, $15,620 69-71-71-69_280 -8
Olin Browne, $15,620 66-73-72-69_280 -8
Mark Wilson, $15,620 72-68-69-71_280 -8
Jeff Overton, $15,620 73-65-71-71_280 -8
David Toms, $15,620 69-67-72-72_280 -8
Skip Kendall, $15,620 69-70-74-67_280 -8
Eric Axley, $13,960 70-65-77-69_281 -7
Michael Allen, $13,960 68-67-78-68_281 -7
Matt Hansen, $13,960 71-66-70-74_281 -7
Robert Garrigus, $13,560 66-72-73-71_282 -6
Glen Day, $13,560 68-68-72-74_282 -6
Hunter Mahan, $13,560 69-68-77-68_282 -6
Omar Uresti, $13,140 68-72-70-73_283 -5
Paul Azinger, $13,140 71-69-71-72_283 -5
Roger Tambellini, $13,140 70-67-74-72_283 -5
Stuart Deane, $13,140 66-72-76-69_283 -5
Wes Short, Jr., $12,840 68-69-77-70_284 -4
Ryan Hietala, $12,660 67-68-75-75_285 -3
Daisuke Maruyama, $12,660 68-72-74-71_285 -3
Justin Rose, $12,420 69-70-75-72_286 -2
Tjaart van der Walt, $12,420 70-69-76-71_286 -2
Kent Jones, $12,240 69-70-79-69_287 -1
Kirk Triplett, $12,120 73-66-76-73_288 E
Larry Mize, $12,000 68-71-78-72_289 +1
Craig Perks, $11,880 73-66-80-76_295 +7

Related Links:

  • Golf Chronicles: After Katrina
  • Leaderboard ' Zurich Classic of New Orleans
  • Full Coverage ' Zurich Classic of New Orleans