Akshay Bhatia’s victory at the Valero Texas Open got him into the Masters Tournament, pushing the field to 89 participants. Here’s a look at the full field for the first major of the season.
Click here for the qualifying criteria or scroll to bottom of this page.
| INVITEE | COUNTRY | QUALIFICATION |
| Åberg, Ludvig | Sweden | 17, 19, 20 |
| An, Byeong Hun | Korea | 20 |
| Bhatia, Akshay | United States | 17 |
| Bradley, Keegan | United States | 17, 18, 19, 20 |
| Burns, Sam | United States | 18, 19, 20 |
| Cantlay, Patrick | United States | 18, 19, 20 |
| Clark, Wyndham | United States | 2, 17, 18, 19, 20 |
| Cole, Eric | United States | 19 |
| Conners, Corey | Canada | 18, 19, 20 |
| Couples, Fred | United States | 1 |
| Davis, Cameron | Australia | 16, 19 |
| Day, Jason | Australia | 15, 17, 18, 19, 20 |
| de la Fuente, Santiago (a) | Mexico | 10 |
| DeChambeau, Bryson | United States | 2, 16 |
| Dunlap, Nick | United States | 17 |
| Eckroat, Austin | United States | 17, 20 |
| English, Harris | United States | 19, 20 |
| Finau, Tony | United States | 17, 18, 19, 20 |
| Fitzpatrick, Matt | England | 2, 13, 17, 18, 19, 20 |
| Fleetwood, Tommy | England | 18, 19, 20 |
| Fowler, Rickie | United States | 17, 18, 19, 20 |
| Fox, Ryan | New Zealand | 19, 20 |
| Garcia, Sergio | Spain | 1 |
| Glover, Lucas | United States | 17, 18, 19, 20 |
| Grillo, Emiliano | Argentina | 17, 18, 19, 20 |
| Hadwin, Adam | Canada | 19, 20 |
| Hagestad, Stewart (a) | United States | 11 |
| Harman, Brian | United States | 3, 18, 19, 20 |
| Hatton, Tyrrell | England | 18, 19, 20 |
| Henley, Russell | United States | 13, 18, 19, 20 |
| Hisatsune, Ryo | Japan | Special |
| Hodges, Lee | United States | 17 |
| Højgaard, Nicolai | Denmark | 19, 20 |
| Homa, Max | United States | 18, 19, 20 |
| Hovland, Viktor | Norway | 13, 16, 17, 18, 19, 20 |
| Im, Sungjae | Korea | 18, 19, 20 |
| Jaeger, Stephan | Germany | 17, 20 |
| Johnson, Dustin | United States | 1 |
| Johnson, Zach | United States | 1 |
| Kim, Si Woo | Korea | 18, 19 |
| Kim, Tom | Korea | 15, 17, 18, 19, 20 |
| Kirk, Chris | United States | 17, 20 |
| Kitayama, Kurt | United States | 16, 19, 20 |
| Knapp, Jake | United States | 17, 20 |
| Koepka, Brooks | United States | 4, 13, 19, 20 |
| Lamprecht, Christo (a) | South Africa | 8 |
| Lee, Min Woo | Australia | 19, 20 |
| List, Luke | United States | 17 |
| Lowry, Shane | Ireland | 3, 19, 20 |
| Malnati, Peter | United States | 17 |
| Matsuyama, Hideki | Japan | 1, 17, 19, 20 |
| McCarthy, Denny | United States | 19 |
| McIlroy, Rory | Northern Ireland | 14, 17, 18, 19, 20 |
| Meronk, Adrian | Poland | 19 |
| Mickelson, Phil | United States | 1, 4, 13 |
| Moore, Taylor | United States | 18 |
| Morikawa, Collin | United States | 3, 4, 13, 17, 18, 19, 20 |
| Murray, Grayson | United States | 17 |
| Niemann, Joaquín | Chile | Special |
| Olazábal, José María | Spain | 1 |
| Olesen, Thorbjørn | Denmark | Special |
| Pavon, Matthieu | France | 17, 20 |
| Poston, J.T. | United States | 19, 20 |
| Rahm, Jon | Spain | 1, 2, 15, 18, 19, 20 |
| Reed, Patrick | United States | 1, 13 |
| Rose, Justin | England | 19 |
| Schauffele, Xander | United States | 13, 18, 19, 20 |
| Scheffler, Scottie | United States | 1, 5, 13, 14, 16, 17, 18, 19, 20 |
| Schenk, Adam | United States | 18, 19 |
| Schwartzel, Charl | South Africa | 1 |
| Scott, Adam | Australia | 1, 19 |
| Shipley, Neal (a) | United States | 7-B |
| Singh, Vijay | Fiji | 1 |
| Smith, Cameron | Australia | 3, 5, 14, 19 |
| Spieth, Jordan | United States | 1, 13, 18, 19, 20 |
| Straka, Sepp | Austria | 15, 17, 18, 19, 20 |
| Stubbs, Jasper (a) | Australia | 9 |
| Taylor, Nick | Canada | 17, 18, 20 |
| Theegala, Sahith | United States | 13, 17, 19, 20 |
| Thomas, Justin | United States | 4, 19, 20 |
| van Rooyen, Erik | South Africa | 17 |
| Villegas, Camilo | Colombia | 17 |
| Watson, Bubba | United States | 1 |
| Weir, Mike | Canada | 1 |
| Willett, Danny | England | 1 |
| Woodland, Gary | United States | 2 |
| Woods, Tiger | United States | 1 |
| Young, Cameron | United States | 13, 19, 20 |
| Zalatoris, Will | United States | 19, 20 |
Past champions who have confirmed they are not playing, according to Masters website:
- Tommy Aaron
- Angel Cabrera
- Charles Coody
- Ben Crenshaw
- Nick Faldo
- Raymond Floyd
- Trevor Immelman
- Bernhard Langer
- Sandy Lyle
- Larry Mize
- Jack Nicklaus
- Mark O’Meara
- Gary Player
- Craig Stadler
- Tom Watson
- Ian Woosnam
- Fuzzy Zoeller
The current 20 qualifications for invitation, with ANGC reserving the right to invite anyone else.
- 1. Previous Masters winners (lifetime);
- 2. Winners of the five most recent U.S. Opens;
- 3. Winners of the five most recent Open Championships;
- 4. Winners of the five most recent PGA Championships;
- 5. Winners of the three most recent Players Championships;
- 6. The current Olympic gold medalist (one year);
- 7. The current U.S. Amateur champion and runner-up (one year; must remain an amateur);
- 8. The current Amateur champion (one year; must remain an amateur);
- 9. The current Asia-Pacific Amateur champion (one year; must remain an amateur);
- 10. The current Latin America Amateur champion (one year; must remain an amateur);
- 11. The current U.S. Mid-Amateur champion (one year; must remain an amateur);
- 12. The current NCAA DI men’s individual champion (one year; must remain an amateur);
- 13. The first 12 players, including ties, in the previous year’s Masters;
- 14. The first four players, including ties, in the previous year’s U.S. Open;
- 15. The first four players, including ties, in the previous year’s Open Championship;
- 16. The first four players, including ties, in the previous year’s PGA Championship;
- 17. Individual winners of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from the previous Masters to the current Masters;
- 18. Those qualifying for the previous year’s season-ending Tour Championship;
- 19. The 50 leaders on the final Official World Golf Ranking for the previous calendar year;
- 20. The 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament.