Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

OWGR movement: Who rose, who fell in world rankings in 2021

spieth_1920_masters21_d4.jpg

Using the Official World Golf Ranking, it’s easy to quantify which players had good years and which players had, well, not-so-good years.

Jordan Spieth was among the former group in 2021, snapping a lengthy victory drought and returning to the upper echelon of the men’s game. On the other end, players such as Webb Simpson and Matt Kuchar dropped significantly. Tiger Woods also experienced a sharp world-rankings fall, though his decline was due to a serious car accident in February that required extensive surgery to his right leg and kept him from logging an official world-ranked tournament round all year.

Here is a closer look at some notable names who either rose or fell in the OWGR this year, plus breakdown of every players’ movement in the world rankings from the end of 2020 to now:


RISING...

Jordan Spieth

+68 | No. 82 to No. 14 (82.93%)

After ascending to No. 1 in the world and winning three major championships before his 24th birthday, Spieth struggled mightily the past few years, especially in 2020 when he posted just two top-10s. He dropped to No. 92 in the world rankings earlier this year, and despite strong weeks in Phoenix, Pebble Beach and Los Angeles, he failed to qualify for his first WGC since he first became eligible for the limited-field championships.

“For me, it really stung when I missed the World Golf Championship,” Spieth recalled. “There was a tournament being played that week, that I was healthy and could play in, and just didn’t have a spot in the tournament; that kind of hit me.”

But Spieth kept building momentum and returned to the winner’s circle for the first time since capturing the 2017 Open Championship by winning the Valero Texas Open the week prior to the Masters. He then tied for third at Augusta National and added two more runner-up finishes this year to qualify for a fourth straight U.S. Ryder Cup team. He still didn’t drive it well, ranking No. 135 in strokes gained: off-the-tee, but he returned to the top 50 in both strokes gained: approach and strokes gained: putting.

“I think I’ve learned a lot of patience,” Spieth said. “I probably spent a year of struggling where I was forcing a lot of things, and it just made it worse. But it was just kind of hard not to force it because I just wanted to be back to playing good golf so quickly.”


Sam Burns

+143 | No. 154 to No. 11 (92.86%)

The 25-year-old LSU product broke out in a big way this year, winning twice and vaulting to just outside the top 10 in the world rankings. In addition to victories at the Valspar Championship and Sanderson Farms Championship, Burns led or co-led after eight non-final rounds in 2021.

“Having those experiences around the lead, I think those were really important for me, and I learned a lot,” Burns said after his Sanderson win. “Having that under my belt today, that experience was definitely helpful, and coming down the stretch I felt a lot different than I have in the past, and not necessarily more confident, but just in a better state of mind and thinking process was much better.”

While Burns was left off the U.S. Ryder Cup team this past September, he is certainly a favorite to debut for Team USA at next year’s Presidents Cup.


Min Woo Lee

+121 | No. 172 to No. 49 (71.51%)

After breaking through on the European Tour in early 2020 by winning the Vic Open, Lee was billed as Australia’s next big star on the world circuit. But then the pandemic hit, and Lee dropped outside the top 250 in the world by late June 2021.

“Been a frustrating time on the course for the past few months, but that’s unfortunately how it goes sometimes,” Lee said back in February after missing the cut at Pebble Beach, his sixth straight early exit from a tournament.

Once the 23-year-old Lee reached July, though, his fortunes turned in a big way. He tied for 17th at the Irish Open before winning the Scottish Open in a thrilling playoff with Matt Fitzpatrick and Thomas Detry. That victory rocketed Lee to No. 61 in the world. With three more top-10s to close his year, Lee closed his 2021 campaign with a top-50 ranking and his first Masters berth.

“Just looking back on the season, I played one major and missed the cut and didn’t get to play any of the other majors,” Lee said, “but other than that, I’ve played amazing. … I’m going to tap myself on the shoulder and say I’ve had a really good season.”


Taylor Moore

+568 | No. 689 to No. 121 (82.44%)

Before earning his PGA Tour card for the first time this year, Moore spent four seasons on the Korn Ferry Tour. While he starred in the second half of the KFT’s super-season, winning once and adding 11 other top-10s, the 28-year-old Moore nearly had his career ended the season prior. He made just 12 starts on the KFT in 2019 after missing nearly four months after lung surgery. Moore suffered a collapsed lung, which was later attributed to a condition called spontaneous pneumothorax.

Moore nearly dropped out of the top 1,000 in the world rankings that year. Now, he’s closing in on the top 100 on the heels of three top-25s to open his first Tour season.

“I think potentially with where my game was and where I was at mentally, I could have gotten my Tour card earlier, but I could have also been back on the Korn Ferry Tour in a year or two,” Moore said. “But I think with where I’m at now and where my game is, I think I’m going to be on Tour for however long my career lasts.”


Ricardo Gouveia

+850 | No. 996 to No. 146 (85.34%)

Gouveia burst onto the scene in 2015, winning twice and posting five other top-3s on the Challenge Tour. He’d finish the year at No. 83 in the world and was part of the European Ryder Cup team conversation as 2016 began. By 2019, however, he had lost his European Tour card, and last year he dropped out of the top 1,000 in the OWGR. He also lost his grandfather in 2020.

But the 30-year-old Portugal native bounced back on the Challenge Tour this year, winning twice and finishing second on the tour’s Order of Merit to return to what is now called the DP World Tour.

“It’s not been an easy road to get here,” Gouveia told Tennis World USA in November. “I’ve definitely come a long way since I lost my card in 2019. Back then, I was in a really bad place mentally and with my game, and it was hard because I always felt that being on the main tour was where I belonged. It took some time for me to reset to get my game back to where I knew it could be, and I’m grateful to have come through the other side of that and now be back playing at the highest level.”


Seamus Power

+357 | No. 429 to No. 72 (83.22%)

What a difference a few months can make. Power was in danger of dropping out of the top 500 in the world rankings last March and he entered last July ranked No. 159 in FedExCup points. However, the 34-year-old Irishman posted three straight top-10s in July, including his first career PGA Tour victory at the Barbasol Championship, to change the trajectory of his career.

“I probably have to take three days to kind of figure out some goals,” Power said after his Barbasol win. “Probably two months ago, just to get into the playoffs I would have been absolutely over the moon.”

Power, the Tour’s co-leader in par-4 scoring last season along with Patrick Cantlay, now finds himself firmly inside the top 100 of the OWGR after a fall in which he tallied four top-25 finishes, including a T-4 at the RSM Classic.


Bo Van Pelt

+1,501 | No. 1,894 to No. 393 (79.25%)

Van Pelt thought his career was done. He tore his right shoulder labrum in late 2015 while lifting his child’s backpack from the back seat to the front seat of his car and logged just three starts in the next three years as he was diagnosed with thoracic outlet syndrome, underwent three shoulder surgeries and had a rib removed. “I didn’t play 18 holes for over three years,” Van Pelt said.

Van Pelt returned two years ago, and last season he competed on a career money exemption. At age 46, he tied for second at Congaree in June and earned enough points to finish inside the top 150 on the FedExCup list, keeping some limited status for this season.

“I’m trying to keep my job and trying to stay out here until I turn 50,” Van Pelt said earlier this year.


Nicolai Hojgaard

+434 | No. 527 to No. 93 (82.35%)

The 20-year-old followed his twin, Rasmus, into the world’s top 100 this month after ending his European Tour season with back-to-back top-4s. Nicolai also picked up his first European Tour victory this year at the Italian Open, which came a week after Rasmus notched his third career win on the tour.


Marcus Helligkilde

+566 | No. 646 to No. 80 (87.62%)

The 25-year-old Dane contended at a prolific rate this year, winning four times worldwide while adding three runner-up performances. Three of those victories came on the Challenge Tour, where Helligkilde won the points title to earn his European Tour promotion for the first time since turning pro in 2017.


Espen Kofstad

+883 | No. 1,201 to No. 318 (73.52%)

While Viktor Hovland may garner most of the headlines in his native Norway – and deservedly so – Hovland’s countryman, the 34-year-old Kofstad, had a notable year. Kofstad picked up his fourth career European Challenge Tour victory and added five more top-10s on the developmental circuit. He’s never been ranked higher in the OWGR than No. 180, which happened in 2012, but Kofstad is trending upward as 2022 approaches.


FALLING...

Tiger Woods

-525 | No. 41 to No. 566 (-1,280.49%)

While Woods’ competitive return at the PNC Championship was a remarkable feat considering that Woods was less than 10 months removed from a February car accident at badly injured his right leg, the 15-time major winner still maintains that he’s far from competing on the PGA Tour.

“I’m not at that level,” Woods after he and son, Charlie, finished runner-up in the family team event. “I can’t compete against these guys right now, no. It’s going to take a lot of work to get to where I feel like I can compete at these guys and be at a high level.”

That means that Woods’ world-rankings fall is surely not over. He ended 2019 ranked sixth in the world, last year at No. 41 and this year No. 566, which was the biggest percentage drop in men’s professional golf in the past 12 months. Before Woods made his latest comeback, in 2018, he fell as low as No. 1,199 in the world.


Matt Kuchar

-77 | No. 37 to No. 114 (-208.11%)

Kuchar got some airtime alongside Tiger Woods during the PNC Championship this month, but truth is, that was one of the few times we’ve seen Kuchar on weekend television this year. Other than a semifinal run at the WGC-Dell Match Play, Kuchar didn’t record a top-10 finish in 2021.

His putting dropped off significantly, going from sixth in strokes gained two seasons ago to No. 88 last season. But his ball-striking stats weren’t great, either, as Kuchar, to his detriment, got caught chasing distance.

“The COVID break, I figured this was my chance to pick up some speed,” he told Golf Digest this fall. “Did some stuff trying to do that and probably wasn’t the right move. Tried some version of the Bryson route. I spent some of those months seeing if I could do it. Looking back, it probably was the thing where if I had to point a finger at one thing, that’s where I went down the wrong path.”

Kuchar, 43, tied for 22nd that week at Mayakoba and fell out of the world’s top 100 for the first time since 2009.


Webb Simpson

-21 | No. 6 to No. 27 (-350%)

The 36-year-old Simpson took a step back in most of the major strokes-gained categories last season, including falling from sixth to 38th in strokes gained: approach. “My approaches to the greens in my career typically have been most consistent,” he told Golf Digest this summer. “That’s been the weakest link this year.”

Simpson’s results suffered as a result, as he notched just five top-10s this year, his lowest total since 2016. He also missed qualifying for the U.S. Ryder Cup team for what would’ve been the fourth time in five editions.


Eddie Pepperell

-265 | No. 129 to No. 394 (-205.43%)

Three years removed from his two-win campaign in 2018, the 30-year-old Englishman has gone from top-35 player in the world to almost outside of the top 400. He played sparingly last year, in part because of the pandemic, and then didn’t record a top-10 finish this year.

And to top it all off: he lost his card.

“I’m knackered, I’m stressed and if I have another year like this one, I’ll certainly have some challenging decisions to make,” he told the Daily Mail last month. “Every round I’ve played, I feel like I’ve been banging my head against a brick wall.”

Pepperell, who will still have limited status on the DP World Tour next year, also lost his card in 2016 before regaining it the following season. He said his iron play has been the main culprit this year and that he recently returned to instructor Mike Walker “for about the eighth time.”


Graeme McDowell

-246 | No. 80 to No. 326 (-307.50%)

After winning in back-to-back years, in 2019 and ’20, McDowell went winless with just one top-10 finish worldwide to plummet to his worst world rank (No. 326) since his rookie year in 2002. However, the 42-year-old insists he’s not turning the page in his career.

Asked earlier this month if he would consider captaining the 2023 European Ryder Cup team, McDowell responded, “I think playing is my priority right now. I really don’t think I would have the time or the ability to give the captaincy 110% right now.”

McDowell hasn’t played on a Ryder Cup team since 2014. He’s been a vice captain in each of the past two editions.

“It goes without saying that I would love the opportunity to be Ryder Cup captain one day for Team Europe, but I just don’t think it’s the right time right now,” he added. “I think I am a little young and I have things that I want to achieve personally in my golf career, and you know, I still believe I can play in the team.”


Tom Lewis

-225 | No. 73 to No. 298 (-308.22%)

The 30-year-old Englishman and two-time European Tour winner finally established himself on the PGA Tour in 2019 after winning the Korn Ferry Tour Championship that year to earn his Tour card. However, after barely keeping his card last year (No. 123 in FedExCup points) thanks in large part to a T-2 at the WGC in Memphis, Lewis didn’t record a top-10 finish anywhere in 2021 and ended up losing his card.

He actually drove it well, ranking No. 22 in strokes gained: off-the-tee last season, but he wasn’t in the top 130 in any of the other three major strokes-gained categories.

“Obviously when your confidence is a little bit low it’s easy to get down on yourself,” Lewis said earlier this year. “I’ve obviously focused a lot on my results, and I think I need to focus more on myself and the routines. I know it sounds a bit cliche but routines and getting in the rhythm and trying to build some conditions.”


Chez Reavie

-141 | No. 56 to No. 197 (-251.79%)

As Bryson DeChambeau continued to make distance gains, the already short-hitting Reavie lost a few yards last season. He ranked No. 190 on Tour at an average of just 281.9 yards off the tee. While he was second in accuracy, he still ranked outside the top 60 in strokes gained: off-the-tee. His putting got worse, too, as Reavie slid to No. 177 in strokes gained: putting. Both contributed to zero top-10s this year, as Reavie is on cusp of dropping out of the top 200 in the OWGR for the first time since 2015. He had reached as high as 26th in 2019.


Ben An

-212 | No. 75 to No. 287 (-282.67%)

When An finished seventh on Tour in strokes gained: tee-to-green, notched six top-10s, cracked the top 50 in the world and made the International Presidents Cup team two years ago, many figured the South Korean would soon follow with his first Tour victory. However, he’s done the opposite, ranked 94th in strokes gained: tee-to-green, posting one top-10 finish this year (back in January) and losing his Tour card.


Marcus Kinhult

-336 | No. 116 to No. 452 (-289.66%)

Few players had scarier years than Kinhult. The 25-year-old Swede, fresh off a 2020 campaign in which he cracked the top 100 in the OWGR, suffered a seizure in April while in a hotel in Spain. He was diagnosed with epilepsy and missed more than two months of action. He missed nine of 15 cuts after returning, though he did end his year with his best finish during that span, a T-24 at the Dubai Championship.


Sung Kang

-255 | No. 86 to No. 341 (-296.51%)

Kang struggled mightily across the board last season, ranking No. 193 on Tour in total strokes gained. In May, he attributed the issues to “technical problems” with his golf swing, but he’s still yet to notch a top-10 finish since a T-9 at Bay Hill in the final completed Tour event of 2020 before the pandemic suspended the season.


Complete ranking

A look at the Official World Golf Ranking movement of every golfer who finished 2021 with world-ranking points

Player End ’20 End ’21 Change %Change
Sam Burns 154 11 143 92.86%
Naoyuki Kataoka 1,894 171 1,723 90.97%
Kristoffer Broberg 1,894 200 1,694 89.44%
Marcus Helligkilde 646 80 566 87.62%
Matthias Schmid 1,894 253 1,641 86.64%
Ricardo Gouveia 996 146 850 85.34%
Ryo Hisatsune 1,894 285 1,609 84.95%
Yannik Paul 1,894 290 1,604 84.69%
Seamus Power 429 72 357 83.22%
Jordan Spieth 82 14 68 82.93%
Daniel Gavins 995 173 822 82.61%
Taylor Moore 689 121 568 82.44%
Nicolai Hojgaard 527 93 434 82.35%
Angel Hidalgo Portillo 1,142 212 930 81.44%
Yusaku Miyazato 1,183 224 959 81.07%
Yuki Furukawa 1,894 377 1,517 80.10%
Bo Van Pelt 1,894 393 1,501 79.25%
Kristof Ulenaers 1,894 399 1,495 78.93%
Yuta Uetake 1,547 327 1,220 78.86%
Chase Hanna 1,191 271 920 77.25%
Younghan Song 1,845 424 1,421 77.02%
Kyoung-Hoon Lee 272 63 209 76.84%
Stuart MacDonald 1,894 458 1,436 75.82%
Ian Snyman 1,894 461 1,433 75.66%
Taylor Dickson 1,894 465 1,429 75.45%
David Skinns 971 239 732 75.39%
Ye Wocheng 1,894 474 1,420 74.97%
Denwit David Boriboonsub 1,894 477 1,417 74.82%
Oliver Bekker 623 159 464 74.48%
Espen Kofstad 1,201 318 883 73.52%
Luke Brown(June1998) 1,326 353 973 73.38%
Cameron Young 501 134 367 73.25%
Daniel Hillier 950 258 692 72.84%
Vincent Norrman 1,894 515 1,379 72.81%
Dongeun Kim 1,894 521 1,373 72.49%
Corey Shaun 1,894 525 1,369 72.28%
Tadahiro Takayama 1,278 355 923 72.22%
Santiago Tarrio Ben 358 100 258 72.07%
Min Woo Lee 172 49 123 71.51%
Collin Morikawa 7 2 5 71.43%
Frederic LaCroix 750 216 534 71.20%
Azuma Yano 1,468 423 1,045 71.19%
Rupert Kaminski 1,894 551 1,343 70.91%
Jesper Kennegard 1,223 356 867 70.89%
Kenshiro Ikegami 1,894 552 1,342 70.86%
Hayden Buckley 576 168 408 70.83%
Ryosuke Kinoshita 239 70 169 70.71%
Kaito Onishi 1,894 558 1,336 70.54%
Taehoon Ok 1,894 562 1,332 70.33%
Shun Yat Hak 1,155 346 809 70.04%
Bjorn Akesson 1,894 571 1,323 69.85%
Jay Choi 1,435 435 1,000 69.69%
Lyle Rowe 1,439 439 1,000 69.49%
Dermot McElroy 1,894 584 1,310 69.17%
Jerome Lando-Casanova 1,888 586 1,302 68.96%
Sahith Theegala 1,214 381 833 68.62%
Marcel Siem 634 202 432 68.14%
Guillermo Mito Pereira 307 98 209 68.08%
Alfredo Garcia-Heredia 654 211 443 67.74%
Michael Hoey 1,620 523 1,097 67.72%
Thanyakon Khrongpha 1,390 449 941 67.70%
Sebastian Petersen 1,894 618 1,276 67.37%
Taichi Nabetani 1,868 610 1,258 67.34%
Bongsub Kim 1,894 620 1,274 67.27%
Robert Foley 1,894 621 1,273 67.21%
Ryuichi Oiwa 674 225 449 66.62%
Ryutaro Nagano 779 262 517 66.37%
CJ du Plessis 1,503 506 997 66.33%
Alan Wagner 1,894 645 1,249 65.95%
Blake Windred 999 342 657 65.77%
R. Chantananuwat(Am) 1,894 651 1,243 65.63%
Cameron Davis 229 79 150 65.50%
Erhard Lambrechts 1,894 657 1,237 65.31%
Yongjun Bae 1,894 659 1,235 65.21%
Niall Kearney 1,264 440 824 65.19%
Max Homa 100 35 65 65.00%
Bryden MacPherson 1,190 422 768 64.54%
Mathieu Decottignies Lafon 1,496 531 965 64.51%
Jeppe Kristian Andersen 1,894 674 1,220 64.41%
Chris Kirk 265 95 170 64.15%
Louis Albertse 1,104 397 707 64.04%
Slade Pickering 1,894 682 1,212 63.99%
Frederik Schott 1,894 684 1,210 63.89%
Eunshin Park 1,184 428 756 63.85%
Adam Svensson 500 181 319 63.80%
Tomas Melo Gouveia 1,894 686 1,208 63.78%
Daniel Brown(Oct1994) 1,894 689 1,205 63.62%
Sebastian Friedrichsen 1,894 695 1,199 63.31%
Niklas Regner 1,532 563 969 63.25%
Junya Kameshiro 1,449 533 916 63.22%
Dean Burmester 182 67 115 63.19%
Tomohiro Ishizaka 525 194 331 63.05%
Jaco Prinsloo 736 274 462 62.77%
Hiroki Abe 1,894 708 1,186 62.62%
Kramer Hickok 361 136 225 62.33%
Peter Launer Baek 1,894 714 1,180 62.30%
Chris Feldborg Nielsen 923 348 575 62.30%
Jeremy Gandon 1,894 717 1,177 62.14%
Alex Smalley 842 321 521 61.88%
Guntaek Koh 1,894 723 1,171 61.83%
Stewart Cink 138 53 85 61.59%
Jhonattan Vegas 216 83 133 61.57%
Richard Bland 192 74 118 61.46%
Scottie Scheffler 31 12 19 61.29%
Johannes Veerman 263 103 160 60.84%
Julien Brun 310 122 188 60.65%
Samuel Stevens 1,560 616 944 60.51%
Talor Gooch 81 32 49 60.49%
Chen Guxin 1,115 442 673 60.36%
Ding Wenyi(Am) 958 386 572 59.71%
Taiko Nishiyama 1,894 768 1,126 59.45%
Takumi Kanaya 123 50 73 59.35%
John Augenstein 1,229 500 729 59.32%
Dodge Kemmer 1,894 771 1,123 59.29%
Shunsuke Sonoda 1,845 758 1,087 58.92%
Andrew Yun 1,412 585 827 58.57%
Philip Knowles 1,894 785 1,109 58.55%
Maverick McNealy 166 69 97 58.43%
Keita Nakajima(Am) 482 201 281 58.30%
Joshua Creel 676 283 393 58.14%
Therion Nel 1,894 793 1,101 58.13%
Sam Saunders(Mar1992) 1,894 794 1,100 58.08%
Stuart Manley 1,207 508 699 57.91%
Timo Vahlenkamp 1,894 798 1,096 57.87%
Nicolai Tinning 1,145 485 660 57.64%
David Ravetto 1,894 804 1,090 57.55%
Matteo Manassero 916 389 527 57.53%
Benjamin Cook 1,894 808 1,086 57.34%
Tapio Pulkkanen 579 248 331 57.17%
Sanghun Shin 1,146 491 655 57.16%
Zhang Jin 1,449 628 821 56.66%
Guido Migliozzi 203 88 115 56.65%
Alex Kang 1,894 822 1,072 56.60%
Andrew Evans 1,780 774 1,006 56.52%
KIM Bael Jun 1,894 832 1,062 56.07%
Hugo Leon 554 244 310 55.96%
Elvis Smylie 1,588 701 887 55.86%
Dylan Mostert 1,316 581 735 55.85%
Patrick Cantlay 9 4 5 55.56%
Chen Zihao(Sept1996) 1,894 848 1,046 55.23%
C. Dejpiratanamongkol 1,894 854 1,040 54.91%
Jinichiro Kozuma 275 124 151 54.91%
Tag Ridings 1,037 471 566 54.58%
Louis Oosthuizen 22 10 12 54.55%
Yusuke Sakamoto 1,894 868 1,026 54.17%
Brad Miller 1,608 738 870 54.10%
Sachin Baisoya 1,858 858 1,000 53.82%
Alejandro Canizares 673 311 362 53.79%
Nicolai Nohr Madsen 1,540 712 828 53.77%
Harris English 28 13 15 53.57%
Jack South 1,894 882 1,012 53.43%
Ivan Cantero Gutierrez 1,358 633 725 53.39%
Tomoyasu Sugiyama 521 243 278 53.36%
Alexander Bjork 285 133 152 53.33%
Tobias Eden 1,663 777 886 53.28%
Taeho Kim 1,741 816 925 53.13%
Hongtaek Kim 1,191 559 632 53.06%
Elis Svärd 1,894 891 1,003 52.96%
Matthew Oshrine 1,894 892 1,002 52.90%
Joseph Dean 1,768 833 935 52.88%
Luo Xuewen 1,250 590 660 52.80%
Joe Brooks 1,894 894 1,000 52.80%
Matias Honkala 1,516 716 800 52.77%
Simon Thornton 1,894 895 999 52.75%
Johannes Axell 1,894 895 999 52.75%
Jovan Rebula 1,821 861 960 52.72%
Pontus Nyholm 1,894 903 991 52.32%
Sadom Kaewkanjana 467 223 244 52.25%
Austin Smotherman 691 330 361 52.24%
Yoseop Seo 628 300 328 52.23%
Mitch Waite 987 472 515 52.18%
Juvic Pagunsan 630 302 328 52.06%
Tomoyo Ikemura 481 231 250 51.98%
Xue Han 1,894 911 983 51.90%
Jack Yule 1,894 914 980 51.74%
Niclas Hellberg 1,894 914 980 51.74%
Jesper Svensson(Mar1996) 755 365 390 51.66%
Keith Mitchell 184 89 95 51.63%
Conner Godsey 1,191 580 611 51.30%
Keagan Thomas 1,270 619 651 51.26%
Kunihiro Kamii 664 324 340 51.20%
Tristen Strydom 894 437 457 51.12%
Petr Valasek 1,894 926 968 51.11%
Nathan Kimsey 1,428 699 729 51.05%
Akihiro Narutomi 1,894 931 963 50.84%
Grant Forrest 319 157 162 50.78%
James Kamte 1,894 933 961 50.74%
Yeongsu Kim 953 470 483 50.68%
A.J. Crouch 1,894 935 959 50.63%
Natipong Srithong 1,458 720 738 50.62%
Luke Schniederjans 1,894 937 957 50.53%
Cameron Tringale 103 51 52 50.49%
Gregory Mckay 1,894 943 951 50.21%
Alejandro Del Rey 806 402 404 50.12%
Zander Lui Rivas 1,894 946 948 50.05%
Marcel Schneider 340 170 170 50.00%
Daniel van Tonder 152 76 76 50.00%
Phil Mickelson 66 33 33 50.00%
Jon Rahm 2 1 1 50.00%
Joseph Harrison 1,894 948 946 49.95%
Todd Sinnott 1,894 951 943 49.79%
Adam Blomme 1,107 556 551 49.77%
Giovanni Manzoni(Am) 1,894 953 941 49.68%
David Law 818 412 406 49.63%
Shingo Ito 1,894 955 939 49.58%
Chun-an Yu 915 463 452 49.40%
Josh Hilleard 1,724 873 851 49.36%
Joey Savoie 1,894 960 934 49.31%
Felix Mory 983 499 484 49.24%
Joel Girrbach 1,839 937 902 49.05%
Maximilian Kieffer 463 236 227 49.03%
Harry Goddard 1,894 969 925 48.84%
Yosuke Tsukada 807 413 394 48.82%
Calum Fyfe 1,240 636 604 48.71%
Eric Sugimoto 966 496 470 48.65%
Yuvraj Singh Sandhu 983 505 478 48.63%
Hampus Bergman 1,613 829 784 48.61%
Jacques Kruyswijk 451 232 219 48.56%
Brent Grant 1,063 547 516 48.54%
Gregorio De Leo 1,894 975 919 48.52%
Chanat Sakulpolphaisan 1,894 978 916 48.36%
Dean O’Riley 1,894 978 916 48.36%
Rakhyun Cho 1,894 978 916 48.36%
Harendra Gupta 1,894 978 916 48.36%
Sajawat Sriprasit 1,894 978 916 48.36%
Kartik Sharma 1,894 978 916 48.36%
Chargng-Tai Sudsom 1,894 978 916 48.36%
Scott Vincent 211 109 102 48.34%
Seonghyeon Jeon(Mar1993) 1,862 966 896 48.12%
Lasse Jensen 653 339 314 48.09%
John Axelsen 1,085 564 521 48.02%
Chris Wood 1,611 839 772 47.92%
Charley Hoffman 144 75 69 47.92%
Pieter Moolman 876 459 417 47.60%
Charl Schwartzel 206 108 98 47.57%
Yasunobu Fukunaga 1,894 995 899 47.47%
Ayumi Kawamitsu 1,894 996 898 47.41%
Alex Haindl 854 450 404 47.31%
Brandon Hagy 398 210 188 47.24%
Aaron Wise 125 66 59 47.20%
Ryoma Iwai 1,894 1,001 893 47.15%
Daisuke Yasumoto 1,083 573 510 47.09%
Lukas Nemecz 514 272 242 47.08%
David Lingmerth 1,203 637 566 47.05%
Nicolai B. Kristensen 981 520 461 46.99%
Amardeep Malik 1,894 1,005 889 46.94%
Clement Berardo 1,543 822 721 46.73%
Rafael Campos 699 373 326 46.64%
Paul Margolis(Am) 1,894 1,011 883 46.62%
Christopher Wood 1,375 735 640 46.55%
Sebastian Eidaether Syr 1,894 1,013 881 46.52%
Shintaro Kobayashi 899 481 418 46.50%
Tain Lee 1,894 1,016 878 46.36%
Jacopo Vecchi Fossa 864 464 400 46.30%
Jean-Baptiste Gonnet 1,462 786 676 46.24%
Taiki Yoshida 1,894 1,020 874 46.15%
Sean Lawrie 1,894 1,020 874 46.15%
Yuta Ikeda(Dec1985) 282 152 130 46.10%
Robert S Karlsson 1,287 694 593 46.08%
Christiaan Burke(Am) 1,275 688 587 46.04%
Branden Grace 126 68 58 46.03%
Luca Filippi 1,894 1,024 870 45.93%
Bradley Diggeden 1,894 1,024 870 45.93%
Chen Peicheng(Am) 1,894 1,026 868 45.83%
Jesper Hagborg Asp 1,894 1,027 867 45.78%
Jonathan Thomson 704 382 322 45.74%
Padraig Harrington 304 165 139 45.72%
Kyle McClatchie 972 528 444 45.68%
Austin Bautista 1,894 1,029 865 45.67%
Angad Cheema 1,522 828 694 45.60%
Yuto Katsuragawa 1,060 577 483 45.57%
Siwoo Kim 95 52 43 45.26%
Billy Horschel 42 23 19 45.24%
Gian-Marco Petrozzi 1,741 955 786 45.15%
Hennie Du Plessis 399 219 180 45.11%
Stephan Jaeger 234 129 105 44.87%
Om Prakash Chouhan 1,039 573 466 44.85%
Manu Gandas 1,096 605 491 44.80%
Junseok Lee 953 527 426 44.70%
Javier Sainz 1,894 1,050 844 44.56%
Riekus Nortje 1,269 706 563 44.37%
Franck Medale 1,692 943 749 44.27%
Bio Kim 460 257 203 44.13%
Neil Schietekat 374 209 165 44.12%
Shotaro Wada 1,894 1,060 834 44.03%
Jorge Fernandez-Valdes 886 498 388 43.79%
Yosuke Asaji 341 192 149 43.70%
Sam Broadhurst 1,894 1,068 826 43.61%
Minsu Kim(Apr1990) 1,894 1,069 825 43.56%
Ronan Kleu(Am) 1,894 1,069 825 43.56%
Jamie Lovemark 892 504 388 43.50%
Hayden Griffiths 1,824 1,031 793 43.48%
Khalin H Joshi 903 511 392 43.41%
Luca Galliano 1,561 884 677 43.37%
James Morrison 420 238 182 43.33%
William McGirt 1,894 1,074 820 43.29%
Nick Bachem 1,004 570 434 43.23%
Alfie Plant 715 406 309 43.22%
Peter Uihlein 493 280 213 43.20%
Yu Morimoto 1,894 1,077 817 43.14%
Riccardo Bregoli(Am) 1,894 1,077 817 43.14%
Jeff Winther 277 158 119 42.96%
Viktor Hovland 14 8 6 42.86%
Yeunsub Kim 1,894 1,084 810 42.77%
Stefano Pitoni 1,894 1,086 808 42.66%
