U.S. Women’s Open qualifying is finalized.
Unlike on the men’s side, there was no local qualifying, just an overall, 36-hole qualifying for the women. There were 23 sites across the U.S., plus one each in Canada, Japan and Italy between April 14 and May 13. A player needed a 2.4 Handicap Index in order to compete.
The U.S. Women’s Open will be contested May 29 - June 1 at Erin Hills in Erin, Wisconsin. Here’s a look at the qualifying results, per the USGA (Alt=alternate; (a)=amateur; sites without results listed below).
5/13/25
Walnut Creek Golf Preserve, Westminster, Colo.
60 players, 2 spots
| Celine Borge | Norway | 135 | 
| Pauline Roussin-Bouchard | France | 135 | 
| Maria Fassi - Alt | Mexico | 136 | 
| Kara Kaneshiro (a) - Alt | Honolulu, Hawaii | 136 | 
5/13/25
The Meadows at Mystic Lake, Prior Lake, Minn.
71 players, 3 spots
| Jing Yan | People’s Republic of China | 137 | 
| Grace Kim | Australia | 137 | 
| Minami Katsu | Japan | 138 | 
| Yuna Nishimura - Alt | Japan | 140 | 
| Heather Lin - Alt | Chinese Taipei | 141 | 
5/13/25
Grey Oaks CC, Naples, Fla.
78 players, 4 spots
| Julia Lopez Ramirez | Spain | 133 | 
| Gurleen Kaur | Houston, Texas | 135 | 
| Amanda Doherty | Atlanta, Ga. | 136 | 
| Auston Kim | St. Augustine, Fla. | 137 | 
| Aline Krauter - Alt | Germany | 137 | 
| Peiyun Chen - Alt | Chinese Taipei | 137 | 
5/13/25
Arrowhead Golf Club, Molalla, Ore.
44 players, 2 spots
| Kiara Romero (a) | San Jose, Calif. | 133 | 
| Jiwon Jeon | Republic of Korea | 139 | 
| Kaleiya Romero (a) - Alt | San Jose, Calif. | 139 | 
| Suvichaya Vinitchaitham (a) - Alt | Thailand | 140 | 
5/12/25
Vancouver Golf Club, Coquitlam, B.C., Canada
44 players, 1 spots
| Kelly Tan | Malaysia | 142 | 
| Rika Yabuta - Alt | Japan | 144 | 
| Robyn Choi - Alt | Australia | 145 | 
5/12/25
Elgin Country Club, Elgin, Ill.
78 players, 2 spots
| Vanessa Borovilos (a) | Canada | 136 | 
| Kailie Vongsaga | Diamond Bar, Calif. | 138 | 
| Madison Dabagia (a) - Alt | Fort Wayne, Ind. | 141 | 
| Lauren Hartlage - Alt | Elizabethtown, Ky. | 143 | 
5/9/25
Lost Tree Club, North Palm Beach, Fla.
78 players, 2 spots
| Wei-Ling Hsu | Chinese Taipei | 142 | 
| Dana Williams | Boca Raton, Fla. | 146 | 
| Mackenzie Tyler (a) - Alt | Hampton Bays, N.Y. | 146 | 
| Pimpisa Sisutham (a) - Alt | Thailand | 147 | 
5/9/25
Honolulu Country Club, Honolulu, Hawaii
29 players, 1 spot
| Jennifer Elliott | Australia | 136 | 
| Hanna Alberto | Kingwood, Texas | 141 | 
| Bentley Cotton (a) - Alt | Austin, Texas | 142 | 
| Gia Ahlowalia (a) - Alt | Southlake, Texas | 144 | 
5/7/25
Bentwater Yacht & CC, Montgomery, Texas
72 players, 2 spots
| Jennifer Elliott | Australia | 136 | 
| Hanna Alberto | Kingwood, Texas | 141 | 
| Bentley Cotton (a) - Alt | Austin, Texas | 142 | 
| Gia Ahlowalia (a) - Alt | Southlake, Texas | 144 | 
5/7/25
Soule Park Golf Club, Ojai, Calif.
71 players, 2 spots
| Katelyn Kong (a) | Los Angeles, Calif. | 135 | 
| Ilhee Lee | Republic of Korea | 137 | 
| Jessica Jang (a) - Alt | La Canada-Flintridge, Calif. | 138 | 
| Ashley Kim - Alt | Republic of Korea | 139 | 
5/6/25
Shannopin Country Club, Pittsburgh, Pa.
39 players, 1 spot
| Caley McGinty | England | 139 | 
| Melanie Walker (a) - Alt | Burke, Va. | 147 | 
| Rachel Rohanna - Alt | Waynesburg, Pa. | 149 | 
5/6/25
Hackensack Golf Club, Oradell, N.J.
53 players, 2 spots
| Jeongeun Lee5 | Republic of Korea | 141 | 
| Rayee Feng (a) | Short Hills, N.J. | 141 | 
| Kumkang Park - Alt | Republic of Korea | 143 | 
| Maude Leblanc - Alt | Canada | 144 | 
5/5/25
Salem Country Club, Pebody, Mass.
30 players, 1 spot
| Celeste Dao | Canada | 143 | 
| Anna Morgan - Alt | Spartanburg, S.C. | 147 | 
| Sophie Thai (a) - Alt | Los Altos, Calif. | 149 | 
5/5/25
Arizona Country Club, Phoenix, Ariz.
71 players, 2 spots
| Yu-Sang Hou | Chinese Taipei | 140 | 
| Yani Tseng | Chinese Taipei | 141 | 
| Dottie Ardina - Alt | Philippines | 141 | 
| Ryann O’Toole - Alt | Scottsdale, Ariz. | 141 | 
5/1/25
New Albany CC, New Albany, Ohio
82 players, 3 spots
| Kary Hollenbaugh (a) | New Albany, Ohio | 141 | 
| Anna Huang | Canada | 143 | 
| Elina Sinz | Katy, Texas | 145 | 
| Elizabeth Win - Alt | Sylvania, Ohio | 145 | 
| Leon Takagi (a) - Alt | Japan | 146 | 
4/30/25
Springfield G&CC, Springfield, Va.
78 players, 2 spots
| Nicha Kanpai (a) | Thailand | 143 | 
| Katie Li (a) | Basking Ridge, N.J. | 143 | 
| Angelina Tolentino (a) - Alt | Mount Laurel, N.J. | 143 | 
| Kennedy Swedick (a) - Alt | Albany, N.Y. | 144 | 
4/29/25
Golf Club Ambrosiano, Milan, Italy
60 players, 2 spots
| Pia Babnik | Slovenia | 138 | 
| Klara Davidson Spilkova | Czechia | 138 | 
| Kim Metraux - Alt | Switzerland | 139 | 
| Dorthea Forbrigd - Alt | Norway | 139 | 
4/28/25
The Olympic Club, San Francisco, Calif.
84 players, 3 spots
| Emily Odwin (a) | Barbados | 139 | 
| Sarah Lim (a) | Saratoga, Calif. | 139 | 
| Paula Martin Sampedro (a) | Spain | 140 | 
| Andrea Revuelta (a) - Alt | Spain | 141 | 
| Constance Fouillet (a) - Alt | France | 143 | 
4/28/25
Duke University Golf Club, Durham, N.C.
78 players, 2 spots
| Carolina Lopez-Chacarra (a) | Spain | 140 | 
| Andie Smith (a) | Bluffton, S.C. | 141 | 
| Katherine Hamski - Alt | Chapel Hill, N.C. | 142 | 
| Marie Eline Madsen (a) - Alt | Denmark | 143 | 
4/28/25
St. Clair Country Club, Belleville, Ill.
78 players, 2 spots
| Brooke Biermann (a) | Wildwood, Mo. | 143 | 
| Lauren Nguyen (a) | Houston, Texas | 144 | 
| Ava Merrill (a) - Alt | Johns Creek, Ga. | 144 | 
| Patience Rhodes (a) - Alt | England | 144 | 
4/28/25
Sugar Mill Country Club, New Smyrna Beach, Fla.
78 players, 2 spots
| Daniela Darquea | Ecuador | 136 | 
| Farah O’Keefe (a) | Austin, Texas | 136 | 
| Samantha Wagner - Alt | Windermere, Fla. | 137 | 
| Muni He - Alt | People’s Republic of China | 138 | 
4/22/25
Boso Country Club, Chiba Prefecture, Japan
132 players, 5 spots
| Pei-Ying Tsai | Chinese Taipei | 138 | 
| Nanoko Hayashi | Japan | 140 | 
| Hinata Ikeba | Japan | 140 | 
| Kotona Izumida | Japan | 141 | 
| Aira Nagasawa (a) | Japan | 142 | 
| Hazuki Kimura (a) - Alt | Japan | 142 | 
| Mai Yabushita - Alt | Japan | 142 | 
4/21/25
Soboba Springs Golf Course, San Jacinto, Calif.
78 players, 2 spots
| Amari Avery | Riverside, Calif. | 139 | 
| Jude Lee (a) | Walnut, Calif. | 141 | 
| Dana Fall - Alt | Mesa, Ariz. | 142 | 
| Ellie Slama - Alt | Salem, Ore. | 142 | 
4/21/25
Del Paso Country Club, Sacramento, Calif.
84 players, 3 spots
| Leah John | Canada | 135 | 
| Gabriella Kano (a) | Fullerton, Calif. | 135 | 
| Sophia Lee (a) | Fairfield, Calif. | 137 | 
| Julia Misemer (a) - Alt | Overland Park, Kan. | 139 | 
| Kaitlyn Zermeo Smith (a) - Alt | Covina, Calif. | 139 | 
4/17/25
Cayon Creek Country Club, Richardson, Texas
78 players, 2 spots
| Isi Gabsa | Germany | 143 | 
| Hailee Cooper | Montgomery, Texas | 144 | 
| Emma Broze - Alt | France | 144 | 
| Clara Ding (a) - Alt | Canada | 145 | 
4/14/25
Druid Hills Golf Club, Atlanta, Ga.
78 players, 3 spots
| Sophie Hausmann | Germany | 135 | 
| Napat Lertsadwattana | Thailand | 137 | 
| Abbey Daniel | Covington, La. | 138 | 
| Gemma Dryburgh - Alt | Scotland | 139 | 
| Dorsey Addicks - Alt | Gallatin Gateway, Mont. | 139 | 
