Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

PGA Tour Q-School second stage: Brooksville, Fla.

Thumbnail

MOBILE, AL - NOVEMBER 10: Ben Barry of Tuscaloosa carries a stuffed Pink Panther on his shoulders as he follows Paula Creamer through her third round play in The Mitchell Company LPGA Tournament of Champions at Magnolia Grove Golf Course on November 10, 2007 in Mobile, Alabama. Creamer is nicknamed the Pink Panther. (Photo by Dave Martin/Getty Images)

The second stage of PGA Tour Q-School is under way at Southern Hills Plantation Club in Brooksville, Fla. The top 19 finishers and ties will advance to the final stage, Nov. 28-Dec. 3 at PGA West in La Quinta, Calif.

Pos Player Scoring To Par Rounds Total
Total 1 2 3 4
1 Robert Karlsson -18 68 67 68 67 270
T2 Derek Fathauer -16 73 70 66 63 272
T2 Billy Hurley -16 67 70 69 66 272
T4 Michael Letzig -14 66 70 70 68 274
T4 Brian Duncan -14 65 69 70 70 274
6 Mike Welch -13 68 68 69 70 275
T7 Vince Hatfield -12 71 69 67 69 276
T7 Arjun Atwal -12 67 70 68 71 276
9 Matt Hill -11 67 70 70 70 277
T10 Niklas Lemke -10 71 71 72 64 278
T10 Daniel Chopra -10 72 71 69 66 278
T10 Patrick Sheehan -10 70 65 72 71 278
T10 Rafa Echenique -10 69 71 68 70 278
T10 Mark Silvers -10 73 67 67 71 278
T15 Brett Stegmaier -9 68 68 74 69 279
T15 Ash Hall -9 68 72 70 69 279
T15 Ryan Sullivan -9 69 70 69 71 279
T15 Ben Martin -9 69 71 69 70 279
T19 Donald Constable -8 73 70 68 69 280
T19 Derek Lamely -8 69 70 71 70 280
T19 Danny Ellis -8 69 71 70 70 280
T22 Jason Millard -7 68 71 73 69 281
T22 Matt Ryan -7 71 70 73 67 281
T22 Jonas Enander Hedin -7 67 72 72 70 281
T22 Jamie Arnold -7 74 72 68 67 281
T22 Jeff Curl -7 71 69 69 72 281
T22 Sihwan Kim -7 70 67 72 72 281
T22 Philip Pettitt -7 70 72 68 71 281
T22 Robert Damron -7 72 68 68 73 281
T30 Brandon Brown -6 67 70 74 71 282
T30 Frank Lickliter -6 71 70 70 71 282
T30 Patrick Wilkes-Krier -6 66 70 78 68 282
T30 Steve Schneiter -6 69 73 68 72 282
T34 Jack Fields -5 67 70 76 70 283
T34 Lee Janzen -5 72 73 69 69 283
T34 Reid Edstrom -5 74 72 68 69 283
T34 Jake Scott -5 72 75 67 69 283
T34 Bubba Dickerson -5 71 67 72 73 283
T39 Marco Dawson -4 69 71 73 71 284
T39 Kent Bulle -4 69 73 73 69 284
T39 Michael Tobiason -4 69 76 71 68 284
T42 Sam Saunders -3 69 72 71 73 285
T42 Willie Mack III -3 76 72 68 69 285
T44 Jimmy Lytle -2 72 72 69 73 286
T44 Ryan Armour -2 73 71 69 73 286
T44 David Skinns -2 72 70 72 72 286
T44 Jonathan Randolph -2 71 70 73 72 286
T44 Anirban Lahiri -2 69 71 71 75 286
T44 Marcus Manley -2 76 69 71 70 286
50 Adam Hart -1 72 73 72 70 287
T51 Matthew Griffin E 69 73 75 71 288
T51 Jim Renner E 71 74 73 70 288
T51 Jon Mills E 77 70 72 69 288
T51 Stephen Gangluff E 78 70 74 66 288
55 Bobby MacWhinnie +1 70 70 76 73 289
T56 Todd Rossetti +2 71 72 69 78 290
T56 Mark Blakefield +2 70 74 75 71 290
T58 Garrett Frank +3 73 74 70 74 291
T58 Brian Maurer +3 71 74 73 73 291
T58 Gregory O’Mahony +3 75 72 72 72 291
T58 Dale Whitnell +3 75 73 74 69 291
T62 Scott Berliner +8 70 76 74 76 296
T62 Corbin Mills +8 71 78 74 73 296
64 Chad Proehl +17 72 79 76 78 305
------------------------------------------------------------------
WD Ryuji Imada -4 76 69 67 212
WD Lanto Griffin +2 73 74 71 218
WD Garrett Willis +3 75 73 71 219
WD Hugo Leon +5 67 78 76 221
WD Fran Quinn +6 78 78
WD Jerod Turner +7 78 75 70 223
WD Robert Gamez +8 73 76 75 224
WD Rob Garland +11 69 80 78 227
WD Scott Brown
WD Chris Couch
WD Bryan DeCorso
WD Nick Flanagan
WD Billy Horschel
WD Ted Tryba
DQ Marco Ruiz +4 73 75 148
DQ Eric Axley +5 74 73 74 221