The Charles Schwab Challenge rolls into Saturday at Colonial Country Club for Round 3 of the PGA Tour’s event in Ft. Worth, Texas.
Here’s a look at tee times and groupings (click here for how to watch):
| Time | Tee | Players | 
| 7:56 AM EDT | 1 | Harry Higgs Isaiah Salinda | 
| 8:06 AM EDT | 1 | Jordan Spieth Lucas Glover | 
| 8:16 AM EDT | 1 | Mac Meissner Brian Harman Luke List | 
| 8:27 AM EDT | 1 | Hayden Springer Will Chandler Sam Stevens | 
| 8:38 AM EDT | 1 | Seamus Power Dylan Wu Rico Hoey | 
| 8:49 AM EDT | 1 | Nico Echavarria Keith Mitchell Taylor Moore | 
| 9:00 AM EDT | 1 | Frankie Capan III Michael Kim Austin Eckroat | 
| 9:11 AM EDT | 1 | Erik van Rooyen Camilo Villegas Kevin Roy | 
| 9:22 AM EDT | 1 | Sam Ryder Jesper Svensson Eric Cole | 
| 9:38 AM EDT | 1 | Lee Hodges Scottie Scheffler Gary Woodland | 
| 9:49 AM EDT | 1 | Thorbjørn Olesen Ryan Gerard Ben Silverman | 
| 10:00 AM EDT | 1 | Henrik Norlander Ricky Castillo Jeremy Paul | 
| 10:11 AM EDT | 1 | Christiaan Bezuidenhout Webb Simpson Vince Whaley | 
| 10:22 AM EDT | 1 | Patrick Rodgers Hideki Matsuyama Robert MacIntyre | 
| 10:33 AM EDT | 1 | Peter Malnati Kris Ventura Steven Fisk | 
| 10:44 AM EDT | 1 | Beau Hossler Harris English Tom Kim | 
| 11:00 AM EDT | 1 | Matt Kuchar Max McGreevy Max Greyserman | 
| 11:11 AM EDT | 1 | Victor Perez Si Woo Kim Adam Svensson | 
| 11:22 AM EDT | 1 | Aldrich Potgieter Andrew Novak Matt Wallace | 
| 11:33 AM EDT | 1 | Kurt Kitayama Pierceson Coody Quade Cummins | 
| 11:44 AM EDT | 1 | Mark Hubbard Andrew Putnam Karl Vilips | 
| 11:55 AM EDT | 1 | Nick Hardy Jackson Suber Carson Young | 
| 12:11 PM EDT | 1 | Bud Cauley Harry Hall J.T. Poston | 
| 12:22 PM EDT | 1 | J.J. Spaun Emiliano Grillo Tommy Fleetwood | 
| 12:33 PM EDT | 1 | Doug Ghim Brice Garnett Rickie Fowler | 
| 12:44 PM EDT | 1 | Chris Gotterup Ryo Hisatsune Akshay Bhatia | 
| 12:55 PM EDT | 1 | Ben Griffin Matti Schmid John Pak | 
