Akshay Bhatia defeated Daniel Berger in a playoff to win the Arnold Palmer Invitational.
A classic back-nine duel at Bay Hill Club and Lodge resulted in the pair being knotted at 15 under par. On the first extra hole, Berger three-putted from 106 feet — missing a 7-footer for par — to make bogey. Bhatia, meanwhile, two-putted for par from 27 feet.
Bhatia collected $4 million from the $20-million signature purse. Berger earned $2.2 million.
Here’s the full breakdown, including how much Ludvig Åberg and Cameron earned for placing T-3.
2026 Arnold Palmer Invitational purse payout
| FINISH | PLAYER | EARNINGS |
|---|---|---|
| 1 | Akshay Bhatia | $4,000,000 |
| 2 | Daniel Berger | $2,200,000 |
| T3 | Ludvig Åberg | $1,200,000 |
| T3 | Cameron Young | $1,200,000 |
| 5 | Collin Morikawa | $840,000 |
| T6 | Sahith Theegala | $702,000 |
| T6 | Russell Henley | $702,000 |
| T6 | Min Woo Lee | $702,000 |
| T9 | Harry Hall | $578,000 |
| T9 | Rickie Fowler | $578,000 |
| T11 | Adam Scott | $493,000 |
| T11 | Jordan Spieth | $493,000 |
| T13 | Sepp Straka | $373,200 |
| T13 | Billy Horschel | $373,200 |
| T13 | Maverick McNealy | $373,200 |
| T13 | Si Woo Kim | $373,200 |
| T13 | Viktor Hovland | $373,200 |
| T18 | Chris Gotterup | $261,000 |
| T18 | Max Greyserman | $261,000 |
| T18 | Kurt Kitayama | $261,000 |
| T18 | Jacob Bridgeman | $261,000 |
| T18 | Jhonattan Vegas | $261,000 |
| T18 | Bud Cauley | $261,000 |
| T24 | Lucas Glover | $157,000 |
| T24 | Robert MacIntyre | $157,000 |
| T24 | Nicolai Højgaard | $157,000 |
| T24 | Ryan Fox | $157,000 |
| T24 | Patrick Rodgers | $157,000 |
| T24 | Alex Noren | $157,000 |
| T24 | Harris English | $157,000 |
| T24 | Scottie Scheffler | $157,000 |
| T24 | Xander Schauffele | $157,000 |
| T33 | Keith Mitchell | $109,000 |
| T33 | Michael Kim | $109,000 |
| T33 | Corey Conners | $109,000 |
| T33 | Ryo Hisatsune | $109,000 |
| T33 | Michael Thorbjornsen | $109,000 |
| T38 | Nick Taylor | $90,000 |
| T38 | Taylor Pendrith | $90,000 |
| T38 | Andrew Novak | $90,000 |
| T41 | Hideki Matsuyama | $78,000 |
| T41 | Matt McCarty | $78,000 |
| T41 | Matt Fitzpatrick | $78,000 |
| T44 | Nico Echavarria | $66,000 |
| T44 | Taylor Moore | $66,000 |
| T44 | Andrew Putnam | $66,000 |
| T47 | Chris Kirk | $58,000 |
| T47 | Daniel Bennett (a) | $0 |
| 49 | Tommy Fleetwood | $56,000 |
| 50 | Brian Harman | $54,000 |
The 72-player field was cut by 20 on Friday after 36 holes. Rory McIlroy and Austin Smotherman withdrew before third-round play started at Bay Hill on Saturday, leaving the field at a size of 50 players to play the final 36 holes — and split the above pot.