How do the American and European Solheim Cup teams stack up going to Germany in three weeks?
The Americans are younger. They’re ranked considerably higher overall in the Rolex world rankings. They’ve won twice as many LPGA titles and twice as many majors.
On paper, the Americans tower over Europe, but are they the underdogs going to St. Leon-Rot Golf Club, Sept. 18-20? With Europe playing at home this year, with the momentum and confidence of having won the last two Solheim Cups, are they the favorites?
All 12 players on the European roster are Solheim Cup veterans. Eleven of the 12 were either on the team that beat the Americans in 2013 or 2011.
“We’re the underdogs,” U.S. captain Juli Inkster said.
It makes sense. The Americans have lost the last two Solheim Cups. They got waxed in Colorado two years ago, beaten in a record rout. And now they’re headed overseas, with giant crowds expected in Germany for the biennial international competition.
But odds makers don’t think so.
All the bookmakers have the Americans favored. Paddy Power makes the United States 8-13 favorites, William Hill makes them 4-6 favorites and Totesport makes them 8-11 favorites.
The Americans have an average world ranking of 24.6, the Europeans 50.6.
The Americans have won 16 LPGA titles over the last two seasons, the Euros have won four. If you think that comparison’s bogus because the LPGA is an American-based tour, know that all but two players on the European roster are active LPGA members.
The Americans have won 10 major championships, the Europeans four.
The Americans are even younger, if that’s an advantage. Their average age is 28.3 compared to the Europe’s 30.3.
Here’s the tale of the tape, U.S. vs. Europe:
| European player | Age | World rank | LPGA titles | Major wins | Solheim record | 
| Suzann Pettersen | 34 | 7 | 15 | 2 | 14-9-6 | 
| Gwladys Nocera | 40 | 63 | 0 | 0 | 5-3-2 | 
| Charley Hull | 19 | 45 | 0 | 0 | 2-1-0 | 
| Melissa Reid | 27 | 77 | 0 | 0 | 1-3-0 | 
| Anna Nordqvist | 28 | 10 | 5 | 1 | 6-5-1 | 
| Azahara Munoz | 27 | 23 | 1 | 0 | 4-3-1 | 
| Sandra Gal | 30 | 43 | 1 | 0 | 0-2-1 | 
| Carlota Ciganda | 25 | 52 | 0 | 0 | 3-0-0 | 
| Catriona Matthew | 46 | 53 | 4 | 1 | 12-9-8 | 
| Caroline Hedwall | 26 | 107 | 0 | 0 | 7-1-1 | 
| Caroline Masson | 26 | 71 | 0 | 0 | 2-1-1 | 
| Karine Icher | 36 | 57 | 0 | 0 | 3-1-1 | 
| U.S. player | Age | World rank | LPGA titles | Major wins | Solheim record | 
| Stacy Lewis | 30 | 3 | 11 | 2 | 2-5-1 | 
| Lexi Thompson | 20 | 8 | 5 | 1 | 1-2-0 | 
| Cristie Kerr | 37 | 14 | 17 | 2 | 12-14-4 | 
| Michelle Wie | 25 | 20 | 4 | 1 | 6-5-1 | 
| Brittany Lincicome | 29 | 13 | 6 | 2 | 5-7-2 | 
| Morgan Pressel | 27 | 24 | 2 | 1 | 8-5-2 | 
| Angela Stanford | 37 | 33 | 5 | 0 | 3-11-3 | 
| Gerina Piller | 30 | 38 | 0 | 0 | 0-2-1 | 
| Lizette Salas | 26 | 32 | 1 | 0 | 0-1-2 | 
| Alison Lee | 20 | 29 | 0 | 0 | 0-0-0 | 
| Brittany Lang | 30 | 42 | 1 | 0 | 5-4-2 | 
| Paula Creamer | 29 | 40 | 10 | 1 | 12-6-5 | 
 
    
    