Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

PGA Tour Q-School first stage: Madison, Miss.

Thumbnail

MOBILE, AL - NOVEMBER 10: Ben Barry of Tuscaloosa carries a stuffed Pink Panther on his shoulders as he follows Paula Creamer through her third round play in The Mitchell Company LPGA Tournament of Champions at Magnolia Grove Golf Course on November 10, 2007 in Mobile, Alabama. Creamer is nicknamed the Pink Panther. (Photo by Dave Martin/Getty Images)

The first stage of PGA Tour Q-School is under way at Lake Caroline Golf Club in Madison, Miss. The top 16 players and ties after four rounds will advance to the second stage.

Pos Player Scoring To Par Rounds Total
Total 1 2 3 4
1 Joel Dahmen -14 66 64 67 69 266
2 Tommy Medina -11 63 67 69 70 269
3 Tim Sluiter -10 67 66 68 69 270
T4 Daniel Bowden -9 67 68 66 70 271
T4 Romain Wattell -9 65 71 66 69 271
T6 Niklas Lemke -8 69 69 68 66 272
T6 Ryan Dillon -8 70 72 62 68 272
T8 Eric Onesi -7 65 72 67 69 273
T8 Nate McCoy -7 67 70 66 70 273
T10 Brian Prouty -6 67 70 68 69 274
T10 Peter Karmis -6 69 68 66 71 274
12 Ryan Spears -5 68 68 65 74 275
T13 Ryan Brehm -4 70 68 69 69 276
T13 Marcus Manley -4 65 70 71 70 276
T13 Darren Angel -4 68 68 69 71 276
T16 Birgir Hafthorsson -3 69 71 68 69 277
T16 K.C. Lim -3 69 73 65 70 277
T16 Ted Brown -3 67 70 67 73 277
T19 Josh Habig -2 68 70 71 69 278
T19 David Denham -2 68 69 68 73 278
T19 Andrew Roque -2 65 75 65 73 278
T19 Nick Mason -2 71 67 66 74 278
T19 Brent Witcher -2 69 67 67 75 278
24 Mark Murphy -1 67 75 71 66 279
T25 Blake Moore E 69 71 71 69 280
T25 Chan Song E 69 69 69 73 280
T25 Anthony Rodriguez E 65 70 69 76 280
T28 Harry Rudolph +1 69 73 69 70 281
T28 David Suggs +1 67 69 72 73 281
T28 Morten Orveland +1 74 69 68 70 281
T28 Brock Mulder +1 67 71 68 75 281
32 Nicklaus Newcomb +2 69 67 69 77 282
T33 Brad Smith +3 71 68 72 72 283
T33 Mike Pedrys +3 73 73 66 71 283
T33 Ryan Martin +3 68 71 68 76 283
T33 Julien Clement +3 74 72 67 70 283
T33 Jarett Hamamoto +3 69 74 71 69 283
T38 Tom Kalinowski +4 69 72 69 74 284
T38 Joel Kijowski +4 71 69 69 75 284
T38 Jordan Cox +4 69 71 72 72 284
T38 Angel Cabrera +4 72 70 70 72 284
T38 Phil Eich +4 71 67 75 71 284
T43 Bennie Van der Merwe +5 70 71 70 74 285
T43 Matthew Savage +5 76 68 68 73 285
T43 Ryan Carter +5 69 78 65 73 285
T43 Craig Hock +5 69 73 71 72 285
T43 Chris Thompson +5 72 70 71 72 285
T43 Reise Kelly +5 69 74 71 71 285
T49 Trent Whitekiller +6 71 71 71 73 286
T49 Adam Stephens +6 74 71 69 72 286
T49 Todd Murphy +6 77 70 69 70 286
T49 David Johnson +6 73 75 69 69 286
53 Jim Fitzpatrick +7 73 73 67 74 287
54 Scott Feaster +8 68 74 69 77 288
55 Madalitso Muthiya +10 72 71 73 74 290
56 Maxi Godoy +11 72 72 70 77 291
T57 Justin Regier +13 72 72 69 80 293
T57 Jon Kennedy +13 73 74 69 77 293
T59 Pierre Relecom +14 77 73 69 75 294
T59 Randy Lowry +14 70 76 74 74 294
61 Nick Kenney +16 76 73 72 75 296
62 Andrew Hopkins +17 73 79 67 78 297
63 Josh Williams +24 78 77 71 78 304
64 Thomas Bliefnick +28 81 74 72 81 308
65 Carl Eskew +29 85 71 74 79 309
----------------------------------------------------------------------
WD Gregory Bourdy
WD Steve Dartnall
WD Alberto Sanchez
WD John Saari
DQ Felipe Navarro -2 67 71 138
DQ J.C. Perello +9 71 72 76 219
DQ Gary Boyd